Function Parameters
Function Parameters can be used to preset certain options or values when the system invokes a function or filter. They are set within the Add Function dialog.
The options or values that can be preset are dependent on the function or filter.
The functions that support the setting of parameters are:
Function | Internal Function ID | Parameter | Parameter Description |
---|---|---|---|
Account Allocation | SAOA | Parameter 1 | The version of the Account Allocation main form to be used (internal function Id SAOA1). Valid versions are: FULL, ALLOCS, ANALYSIS and PAYMENTS. |
Account Allocation | SAOA | Parameter 2 | The version of the Allocations Split form to be used (internal function Id SAOA2). Valid versions are: SINGLE and MULTI. |
Account Allocation | SAOA | Parameter 3 | The version of the Balance / Gain / Loss Account Entry form to be used (internal function Id SAOA3). There are currently no alternatives to the main form. |
Account Allocation | SAOA | Parameter 4 | The version of the Allocation Totals form to be used (internal function Id SAOA4). Valid versions are: VIEW and GENDIS. |
Account Allocation | SAOA | Parameter 5 | The version of the Allocate All form to be used (internal function Id SAOA5). There are currently no alternatives to the main form. |
Account Allocation | SAOA | Parameter 6 | The version of the Account Allocation Selection form to be used (internal function Id SAOB1). There are currently no alternatives to the main form. |
Account Allocation | SAOA | Parameter 7 | The version of the Online Allocation main form to be used (internal function Id SAOC1). The valid version is ONLINE. |
Function | Internal Function ID | Parameter | Parameter Description |
---|---|---|---|
Ledger Entry | SALE | Parameter 1 | Ledger Entry Journal Type |
Ledger Entry | SALE | Parameter 2 | The version of the Ledger Entry main form to be used (internal function Id SALE1) |
Function | Internal Function ID | Parameter | Parameter Description |
---|---|---|---|
Sales Order Entry | SOE | Parameter 1 | Sales Type Code |
Sales Order Entry | SOE | Parameter 2 | Stage Code |
Sales Order Entry | SOE | Parameter 3 | Sales Order Transaction Reference |
Sales Order Entry | SOE | Parameter 4 | Customer Code |
Sales Order Entry | SOE | Parameter 5 | Set to 'SRN' for Sales Return Note |
Sales Order Entry | SOE | Parameter 6 | Set to '1' for initial focus on order line |
Function | Internal Function ID | Parameter | Parameter Description |
---|---|---|---|
Movement Order Entry | MOE | Parameter 1 | Movement Type Code |
Movement Order Entry | MOE | Parameter 2 | Stage Code |
Movement Order Entry | MOE | Parameter 3 | Movement Order Transaction Reference |
Movement Order Entry | MOE | Parameter 4 | Set to '1' for initial focus on order line |
Function | Internal Function ID | Parameter | Parameter Description |
---|---|---|---|
Purchase Order Entry | POE | Parameter 1 | Purchase Type Code |
Purchase Order Entry | POE | Parameter 2 | Stage Code |
Purchase Order Entry | POE | Parameter 3 | Purchase Order Transaction Reference |
Purchase Order Entry | POE | Parameter 4 | Supplier Code |
Purchase Order Entry | POE | Parameter 5 | Set to 'PRN' for Purchase Return Note |
Purchase Order Entry | POE | Parameter 6 | Set to '1' for initial on order line |
Function | Internal Function ID | Parameter | Parameter Description |
---|---|---|---|
Purchase Invoice Entry | PIE | Parameter 1 | Purchase Type Code |
Purchase Invoice Entry | PIE | Parameter 2 | Stage Code |
Purchase Invoice Entry | PIE | Parameter 3 | Purchase Order Transaction Reference |
Purchase Invoice Entry | PIE | Parameter 4 | Supplier Code |
Purchase Invoice Entry | PIE | Parameter 5 | Set to '1' for initial focus on invoice line |
Function | Parameter | Parameter Description |
---|---|---|
Control Desks / Filters | Parameter 1 | Run time entry value within specified filter
that is associated with any of the following operators: 'Equals To', 'Greater
Than', 'Less Than', 'Not Equal To', 'Not Greater Than', and 'Not Less Than', '
Wildcard', ' Adhoc', 'Starts With', and 'Includes'.
Uwaga: If Parameter 1 is associated with an operator of 'Range',
this is the 'From' value.
|
Control Desks / Filters | Parameter 2 | If Parameter 1 is a 'Range' then this is the associated 'To' value, otherwise it is the second run time entry. |
Control Desks / Filters | Parameter 3 | If Parameter 2 is associated with an operator of 'Range', this is the 'From' value, otherwise it is the third parameter. |
Control Desks / Filters | Parameter 4 | If Parameter 3 is a 'Range' then this is the associated 'To' value, otherwise it is the fourth run time entry. |
Control Desks / Filters | Parameter 5 | If Parameter 4 is associated with an operator of 'Range', this is the 'From' value, otherwise it is the fifth parameter. |
Control Desks / Filters | Parameter 6 | If Parameter 5 is a range then this is the associated 'To' value, otherwise it is the sixth run time entry. |
Control Desks / Filters | Parameter 7 | If Parameter 6 is associated with an operator of 'Range', this is the 'From' value, otherwise it is the seventh parameter. |
Control Desks / Filters | Parameter 8 | If Parameter 7 is a range then this is the associated 'To' value, otherwise it is the eighth run time entry. |
- Control ID
The unique filter definition Control Id automatically assigned during filter creation within Filter Designer. Filter definition Control IDs can be obtained by viewing available filter details within the Open Filter dialog of Filter Designer.
Uwaga: The filter definition Control ID must have a length of six characters, and as such should be padded with leading zeros, where necessary.
Function | Function ID | Parameter | Parameter Description |
---|---|---|---|
Inventory Inquiry | INVINQ | Parameter 1 | Item Code |
Inventory Inquiry | INVINQ | Parameter 2 | Location Code |
Inventory Inquiry | INVINQ | Parameter 3 | Warehouse Code |
Inventory Inquiry | INVINQ | Parameter 4 | Zone Code |
Inventory Inquiry | INVINQ | Parameter 5 | Warehouse Group |
Inventory Inquiry | INVINQ | Parameter 6 | Batch From |
Inventory Inquiry | INVINQ | Parameter 7 | Batch To |