About generating events from components
You can define events to be generated when the user interacts with a component. Most components support a primary event, a data change event, a gain focus event, and a lose focus event. For instance, you might want to generate a custom event when the user clicks a push button. To do this, specify the custom event name as the push button's primary event.
The table below describes the conditions under which each type of event is generated.
Component | Primary Event | Data Change Event | Gain Focus Event | Lose Focus Event |
---|---|---|---|---|
Static | n/a | n/a | n/a | n/a |
Edit | Double-click | The data in the edit component has been modified, and the user tabs or clicks out of the component. | The user tabs or clicks into the component. | The user tabs or clicks out of the component. |
Multiline Edit | Double-click | The data in the edit component has been modified, and the user tabs or clicks out of the component. | The user tabs or clicks into the component. | The user tabs or clicks out of the component. |
List Box | Double-click | The user selects an item from the list that is different from the previously selected item. | The user tabs or clicks into the component. | The user tabs or clicks out of the component. |
Drop List | Double-click | The user selects an item from the list that is different from the previously selected item. | The user tabs or clicks into the component. | The user tabs or clicks out of the component. |
Combo Box | Double-click | The user modifies the data in the edit box and tabs or clicks away. Or the user selects an item from the list that is different from the previous value of the component. | The user tabs or clicks into the component. | The user tabs or clicks out of the component. |
Date Combo | Double-click | The user modifies the data in the edit box and tabs or clicks away. Or the user selects a date from the drop-down calendar that is different from the previous value of the component. | The user tabs or clicks into the component. | The user tabs or clicks out of the component. |
Push Button | Click | n/a | The user tabs or clicks into the component. | The user tabs or clicks out of the component. |
Check Box | Click | Click | The user tabs or clicks into the component. | The user tabs or clicks out of the component. |
Radio Button | Click | Click | The user tabs or clicks into the component. | The user tabs or clicks out of the component. |
Notebook | n/a | n/a | n/a | n/a |
Notebook Tab | Tab becomes current | n/a | The user tabs or clicks into the component. | The user tabs or clicks out of the component. |
Grid | Double-click | n/a | The user tabs or clicks into the component. | The user tabs or clicks out of the component. |
Grid Column without Check Box Style | Double-click | The user modifies the data in the edit box and tabs or clicks away. Or the user selects an item from the list that is different from the previous value of the component. | The user tabs or clicks into the component. | The user tabs or clicks out of the component. |
Grid Column with Check Box style | Click | Click | The user tabs or clicks into the component. | The user tabs or clicks out of the component. |
Graph | n/a | n/a | The user tabs or clicks into the component. | The user tabs or clicks out of the component. |
Form Page | n/a | n/a | n/a | n/a |
Group Box | n/a | n/a | n/a | n/a |
Tree | Double-click | The user selects a node in the tree. | n/a | n/a |
Rubriques liées