Version 2025.01
No new table added.
Modified tables
The new columns are highlighted and the deleted columns are marked with the * symbol. The modified columns are marked with the ** symbol.
| CREATE TABLE ERLI_FLEX_FIELD_LABELS ( | ||
|---|---|---|
| FF_LABELS_ID | int | |
| STRING_1_LABEL | nvarchar(255) | |
| STRING_2_LABEL | nvarchar(255) | |
| STRING_3_LABEL | nvarchar(255) | |
| STRING_4_LABEL | nvarchar(255) | |
| INTEGER_1_LABEL | nvarchar(255) | |
| INTEGER_2_LABEL | nvarchar(255) | |
| DATE_1_LABEL | nvarchar(255) | |
| DATE_2_LABEL | nvarchar(255) | |
| AMOUNT_1_LABEL | nvarchar(255) | |
| AMOUNT_2_LABEL | nvarchar(255) | |
| LOCATION_1_LABEL | nvarchar(255) | |
| DDLB_1_LABEL | nvarchar(255) | |
| DDLB_2_LABEL | nvarchar(255) | |
| DDLB_3_LABEL | nvarchar(255) | |
| DDLB_4_LABEL | nvarchar(255) | |
| DDLB_5_LABEL | nvarchar(255) | |
| CHANGE_TIMESTAMP | datetime | |
| DDLB_6_LABEL | nvarchar(255) | |
| DDLB_7_LABEL | nvarchar(255) | |
| DDLB_8_LABEL | nvarchar(255) | |
| DDLB_9_LABEL | nvarchar(255) | |
| DDLB_10_LABEL | nvarchar(255) | |
| ) |
| CREATE TABLE EXPENSE_REPORT_LINE_ITEM ( | ||
|---|---|---|
| LINE_ITEM_ID | int | NOT NULL |
| DOCUMENT_ID | int | NOT NULL |
| PAYMENT_TYPE_ID | int | |
| EXPENSE_TYPE_ID | int | |
| VENDOR_NAME | nvarchar(255) | |
| VENDOR_GIVEN_SIC_CODE | nvarchar(255) | |
| VENDOR_CHAIN_CODE | nchar(20) | |
| VENDOR_CREATOR_USER_ID | int | |
| CREDIT_CARD_TRANSACTION_ID | int | |
| LINE_ITEM_DATE | datetime | |
| DESCRIPTION | nvarchar(255) | |
| TRANSACTION_AMT | numeric(28, 10) | |
| TRANSACTION_AMT_CURRENCY | nchar(3) | |
| PAID_IN_AMT | numeric(28, 10) | |
| PAID_IN_AMT_CURRENCY | nchar(3) | |
| EXCHANGE_RATE | numeric(28, 10) | |
| PURPOSE | nvarchar(255) | |
| PURPOSE_CREATOR_ID | int | |
| MILES | numeric(15, 5) | |
| MILEAGE_RATE | float | |
| GL_CODE | nchar(20) | |
| APPROVED_AMT | numeric(28, 10) | |
| APPROVED_AMT_CURRENCY | nchar(3) | |
| IS_OVERRIDDEN | smallint | |
| HAS_RECEIPT | smallint | |
| HAVE_RECEIPTS_BEEN_CHECKED | smallint | |
| IS_APPROVED | smallint | |
| LOCATION_ID | int | |
| IS_PERSONAL | smallint | |
| APPROVED_EXCHANGE_RATE | numeric(28,10) | |
| DEPARTURE_DATE | datetime | |
| ORIGIN_AIRPORT | nvarchar(10) | |
| DESTINATION_AIRPORT | nvarchar(10) | |
| BOOKING_AGENT_NAME | nvarchar(50) | |
| TICKET_STATUS | nvarchar(255) | |
| TICKET_NUMBER | nvarchar(50) | |
| CAR_RENTAL_AGREEMENT | nvarchar(50) | |
| AIRLINE_CLASS_OF_SERVICE_CODE | nvarchar(4) | |
| AIRLINE_CLASS_OF_SERVICE | nvarchar(255) | |
| CAR_CLASS_OF_SERVICE_CODE | nvarchar(4) | |
| CAR_CLASS_OF_SERVICE | nvarchar(255) | |
| HOTEL_CLASS_OF_SERVICE_CODE | nvarchar(4) | |
| HOTEL_CLASS_OF_SERVICE | nvarchar(255) | |
| BREAKFAST_DEDUCTION | smallint | |
| LUNCH_DEDUCTION | smallint | |
| DINNER_DEDUCTION | smallint | |
| FIRST_DAY_DEDUCTION | smallint | |
| LAST_DAY_DEDUCTION | smallint | |
| OVERNIGHT_STAY_DEDUCTION | smallint | |
| LONG_TERM_STAY_DEDUCTION | smallint | |
| NUMBER_OF_GUESTS | int | |
| ODOMETER_START | numeric(15,5) | |
| ODOMETER_END | numeric(15,5) | |
| PERDIEM_AMOUNT | numeric(28,10) | |
| PERDIEM_AMOUNT_CURRENCY | nchar(3) | |
| CHANGE_TIMESTAMP | datetime | |
| ITEMIZATION_PARENT_ID | int | |
| ITEMIZATION_STATE | smallint NOT NULL | |
| MANUAL_FOLIO_ITEMIZATION | smallint | |
| NUMBER_OF_PASSENGERS | int | |
| FLEX_FIELD_STRING_1 | nvarchar(255) | |
| FLEX_FIELD_STRING_2 | nvarchar(255) | |
| FLEX_FIELD_STRING_3 | nvarchar(255) | |
| FLEX_FIELD_STRING_4 | nvarchar(255) | |
| FLEX_FIELD_INTEGER_1 | int | |
| FLEX_FIELD_INTEGER_2 | int | |
| FLEX_FIELD_DATE_1 | datetime | |
| FLEX_FIELD_DATE_2 | datetime | |
| FLEX_FIELD_AMOUNT_1 | numeric(28,10) | |
| FLEX_FIELD_AMOUNT_1_CURRENCY | nchar(3) | |
| FLEX_FIELD_AMOUNT_2 | numeric(28,10) | |
| FLEX_FIELD_AMOUNT_2_CURRENCY | nchar(3) | |
| FLEX_FIELD_LOCATION_1_ID | int | |
| FLEX_FIELD_DDLB_1_CODE | nvarchar(255) | |
| FLEX_FIELD_DDLB_2_CODE | nvarchar(255) | |
| FLEX_FIELD_DDLB_3_CODE | nvarchar(255) | |
| FLEX_FIELD_DDLB_4_CODE | nvarchar(255) | |
| FLEX_FIELD_DDLB_5_CODE | nvarchar(255) | |
| OPTIONAL_DEDUCTION_1 | nvarchar(255) | |
| OPTIONAL_DEDUCTION_2 | nvarchar(255) | |
| OPTIONAL_DEDUCTION_3 | nvarchar(255) | |
| OPTIONAL_DEDUCTION_4 | nvarchar(255) | |
| OPTIONAL_DEDUCTION_5 | nvarchar(255) | |
| RECURRING_ID | int | |
| RECURRING_COUNT | int | |
| MILEAGE_ROUTE_ID | int | |
| GUEST_NO_SHOW_COUNT | int | |
| PASSENGER_NAME | nvarchar(255) | |
| AIRLINE_DOMESTIC_OR_INTL | int | |
| COMMUTE_MILES | numeric(26,16) | |
| CREATOR_CLIENT_TYPE | int | |
| MILEAGE_RATE_DESCRIPTION | nvarchar(40) | |
| END_DATE | datetime | |
| EXPORT_STATUS | int | |
| VOID_STATUS | int | |
| REVERSAL_LINE_ITEM_ID | int | |
| FLEX_FIELD_DDLB_1_VALUE | nvarchar(255) | |
| FLEX_FIELD_DDLB_2_VALUE | nvarchar(255) | |
| FLEX_FIELD_DDLB_3_VALUE | nvarchar(255) | |
| FLEX_FIELD_DDLB_4_VALUE | nvarchar(255) | |
| FLEX_FIELD_DDLB_5_VALUE | nvarchar(255) | |
| BILLING_PERIOD | int | |
| ROUND_TRIP | smallint | |
| FLEX_FIELD_DDLB_6_CODE | nvarchar(255) | |
| FLEX_FIELD_DDLB_7_CODE | nvarchar(255) | |
| FLEX_FIELD_DDLB_8_CODE | nvarchar(255) | |
| FLEX_FIELD_DDLB_9_CODE | nvarchar(255) | |
| FLEX_FIELD_DDLB_10_CODE | nvarchar(255) | |
| FLEX_FIELD_DDLB_6_VALUE | nvarchar(255) | |
| FLEX_FIELD_DDLB_7_VALUE | nvarchar(255) | |
| FLEX_FIELD_DDLB_8_VALUE | nvarchar(255) | |
| FLEX_FIELD_DDLB_9_VALUE | nvarchar(255) | |
| FLEX_FIELD_DDLB_10_VALUE | nvarchar(255) | |
| CONSTRAINT PK7 PRIMARY KEY CLUSTERED (LINE_ITEM_ID) | ||
| ) |