Version 10.2.18
New tables in Expense Management 10.2.18
| CREATE TABLE ADMIN_LOG ( | ||
|---|---|---|
| ADMIN_LOG_ID | int | NOT NULL |
| LOG_DATE | datetime | NOT NULL |
| USER_ID | int | |
| ACTION_NAME | nvarchar(255) | |
| BOB_ID | int | |
| BOB_TYPE_ID | int | |
| BOB_TYPE_NAME | nvarchar(255) | |
| DESCRIPTION | nvarchar(max) | |
| CHANGE_TIMESTAMP | datetime | |
| CONSTRAINT PK_ADMIN_LOG PRIMARY KEY CLUSTERED ( ADMIN_LOG_ID ) | ||
| ) | ||
Modifications to tables in 10.2.18
These tables are modified in Expense Management 10.2.18. Newly added columns are highlighted.
| CREATE TABLE ALLOCATION ( | ||
|---|---|---|
| LINE_ITEM_ID | int | NOT NULL |
| LINE_ITEM_ID_TYPE | int | |
| PERCENT_ALLOTTED | float | |
| PAID_IN_AMOUNT_CURRENCY | nchar(3) | |
| PAID_IN_AMOUNT | numeric(28, 10) | |
| TRANSACTION_AMOUNT_CURRENCY | nchar(3) | |
| TRANSACTION_AMOUN T | numeric(28, 10) | |
| IS_APPROVED | smallint | |
| COST_CENTER_ID | int | |
| PROJECT_NUMBER_ID | int | |
| IS_BILLABLE | smallint | |
| CHANGE_TIMESTAMP | datetime | |
| ALLOCATION_DATE | datetime | |
| ALLOCATION_ID | int | NOT NULL |
| CONSTRAINT PK555 PRIMARY KEY CLUSTERED ( ALLOCATION_ID,LINE_ITEM_ID) | ||
| ) | ||
Note: LINE_ITEM_ID is not primary key and is nullable for the existing migrated customers.
| CREATE TABLE BUSINESS_RULE_VIOLATION ( | ||
|---|---|---|
| VIOLATION_ID | int | NOT NULL |
| MESSAGE | nvarchar(4000) | |
| SEVERITY | int | |
| TITLE | nvarchar(255) | NOT NULL |
| REPORT_MESSAGE | nvarchar(510) | |
| TEMPLATE_NAME | nvarchar(255) | |
| IS_ACTIVE | smallint | |
| IS_APPROVED | smallint | |
| DOCUMENT_ID | int | |
| EXPLANATION | nvarchar(max) | |
| DOCUMENT_TYPE | int | |
| VIOLATOR_ID | int | |
| LINE_ITEM_ID | int | |
| ROUTING_TYPE_CODE | nvarchar(30) | |
| ROUTING_TYPE_NAME | nvarchar(255) | |
| ROUTING_TYPE_POLICY_FLAG | nchar(1) | |
| ROUTING_TYPE_DESCRIPTION | nvarchar(255) | |
| IS_REVIEW_POLICY | smallint | |
| CHANGE_TIMESTAMP | datetime | |
| POINTS | int | |
| CONSTRAINT PK2 PRIMARY KEY CLUSTERED ( VIOLATION_ID ) | ||
| ) | ||