|  CHANGE_TIMESTAMP  |   DateTime  |   23  |    |  
  |  CREDIT_CARD_COMPANY  |   Varchar  |   25  |   The name of the credit card company for the payment type, if appropriate.  |  
  |  DESCRIPTION  |   Varchar  |   42  |   A description of the payment type.  |  
  |  PAYMENT_METHOD_CODE  |   Integer  |   1  |   The payment method code. Possible values for the Payment_method_code INTEGER N:
                  - 1 (Individual Bill/Individual Pay)
 
                  - 2 (Individual Bill/Company Paid)
 
                  - 3 (Company Billed/Company Paid)
 
                  - 4 (Company Paid)
 
                  - 5 (Personal funds)
 
                  |  
  |  PAYMENT_TYPE_ID  |   Integer  |   7  |   The primary key for the table identifying each unique payment type.  |  
  |  lastModified  |   DateTime  |   24  |    |  
  |  VariationID  |   Integer  |   13  |    |  
  |  ACTIVE_STATUS  |   Varchar  |   4  |    |  
  |  CHANGE_TIMESTAMP  |   DateTime  |   23  |    |  
  |  CREDIT_CARD_COMPANY  |   Varchar  |   25  |   The name of the credit card company for the payment type, if appropriate.  |  
  |  DESCRIPTION  |   Varchar  |   42  |   A payment type description.  |  
  |  PAYMENT_METHOD_CODE  |   Integer  |   1  |   The payment method code. Possible values for the Payment_method_code INTEGER N:
                  - 1 (Individual Bill/Individual Pay)
 
                  - 2 (Individual Bill/Company Paid)
 
                  - 3 (Company Billed/Company Paid)
 
                  - 4 (Company Paid)
 
                  - 5 (Personal funds)
 
                 
               |  
  |  PAYMENT_TYPE_ID  |   Integer  |   7  |   The primary key for the table identifying each unique payment type.  |  
  |  lastModified  |   DateTime  |   24  |    |  
  |  VariationID  |   Integer  |   13  |    |  
  |  ACTIVE_STATUS  |   Varchar  |   4  |    |