ALEX_WORK_SCHEDULE (Staging table)
Your Concept
Column name | Data type | Required | Default updateable | Data target | Comments |
---|---|---|---|---|---|
EXTERNAL_KEY** | NVARCHAR (255) | Yes* | No | ALCO_EXTERNAL_KEY.EXTERNAL_KEY | External key - primary key |
WORK_SCHED_NAME | NVARCHAR (255) | Yes* | Yes | ALTS_WORK_SCHEDULE.WORK_SCHED_NAME | Stores work schedule name |
REPORT_PERIOD_EKEY | NVARCHAR(255) | Yes* | Yes | ALTS_WORK_SCHEDULE.REPORT_PERIOD_ID | Stores the report period external key |
HOURS_DAY1 | NUMERIC(14,4) | No | Yes | ALTS_WORK_SCHEDULE.HOURS_DAY1 | Stores every day hours information |
HOURS_DAY2 | NUMERIC(14,4) | No | Yes | ALTS_WORK_SCHEDULE.HOURS_DAY2 | Stores every day hours information |
HOURS_DAY3 | NUMERIC(14,4) | No | Yes | ALTS_WORK_SCHEDULE.HOURS_DAY3 | Stores every day hours information |
HOURS_DAY4 | NUMERIC(14,4) | No | Yes | ALTS_WORK_SCHEDULE.HOURS_DAY4 | Stores every day hours information |
HOURS_DAY5 | NUMERIC(14,4) | No | Yes | ALTS_WORK_SCHEDULE.HOURS_DAY5 | Stores every day hours information |
HOURS_DAY6 | NUMERIC(14,4) | No | Yes | ALTS_WORK_SCHEDULE.HOURS_DAY6 | Stores every day hours information |
HOURS_DAY7 | NUMERIC(14,4) | No | Yes | ALTS_WORK_SCHEDULE.HOURS_DAY7 | Stores every day hours information |
HOURS_DAY8 | NUMERIC(14,4) | No | Yes | ALTS_WORK_SCHEDULE.HOURS_DAY8 | Stores every day hours information |
HOURS_DAY9 | NUMERIC(14,4) | No | Yes | ALTS_WORK_SCHEDULE.HOURS_DAY9 | Stores every day hours information |
HOURS_DAY10 | NUMERIC(14,4) | No | Yes | ALTS_WORK_SCHEDULE.HOURS_DAY10 | Stores every day hours information |
HOURS_DAY11 | NUMERIC(14,4) | No | Yes | ALTS_WORK_SCHEDULE.HOURS_DAY11 | Stores every day hours information |
HOURS_DAY12 | NUMERIC(14,4) | No | Yes | ALTS_WORK_SCHEDULE.HOURS_DAY12 | Stores every day hours information |
HOURS_DAY13 | NUMERIC(14,4) | No | Yes | ALTS_WORK_SCHEDULE.HOURS_DAY13 | Stores every day hours information |
HOURS_DAY14 | NUMERIC(14,4) | No | Yes | ALTS_WORK_SCHEDULE.HOURS_DAY14 | Stores every day hours information |
MIN_HOURS_PER_PERIOD | NUMERIC(7,2) | No | Yes | ALTS_WORK_SCHEDULE.MIN_HOURS_PER_PERIOD | Number of minimum hours worked per reporting period. |
MAX_HOURS_PER_PERIOD | NUMERIC(7,2) | No | Yes | ALTS_WORK_SCHEDULE.MAX_HOURS_PER_PERIOD | Number of maximum hours worked per reporting period. |
APPLY_CROSS_WORKDAY_TO | INTEGER | No | Yes | ALTS_WORK_SCHEDULE.APPLY_CROSS_WORKDAY_TO | If a workday crosses midnight, where to apply hours of thisworkday to. 1 equals next day, 0 equals previous day. |
DAY1_START_TIME | DATETIME | No | Yes | ALTS_WORK_SCHEDULE.DAY1_START_TIME | Scheduled arrival time for day1 |
DAY1_END_TIME | DATETIME | No | Yes | ALTS_WORK_SCHEDULE.DAY1_END_TIME | Scheduled departure time for day1 |
DAY2_START_TIME | DATETIME | No | Yes | ALTS_WORK_SCHEDULE.DAY2_START_TIME | Scheduled arrival time for day2 |
DAY2_END_TIME | DATETIME | No | Yes | ALTS_WORK_SCHEDULE.DAY2_END_TIME | Scheduled departure time for day2 |
DAY3_START_TIME | DATETIME | No | Yes | ALTS_WORK_SCHEDULE.DAY3_START_TIME | Scheduled arrival time for day3 |
DAY3_END_TIME | DATETIME | No | Yes | ALTS_WORK_SCHEDULE.DAY3_END_TIME | Scheduled departure time for day3 |
DAY4_START_TIME | DATETIME | No | Yes | ALTS_WORK_SCHEDULE.DAY4_START_TIME | Scheduled arrival time for day4 |
DAY4_END_TIME | DATETIME | No | Yes | ALTS_WORK_SCHEDULE.DAY4_END_TIME | Scheduled departure time for day4 |
DAY5_START_TIME | DATETIME | No | Yes | ALTS_WORK_SCHEDULE.DAY5_START_TIME | Scheduled arrival time for day5 |
DAY5_END_TIME | DATETIME | No | Yes | ALTS_WORK_SCHEDULE.DAY5_END_TIME | Scheduled departure time for day5 |
DAY6_START_TIME | DATETIME | No | Yes | ALTS_WORK_SCHEDULE.DAY6_START_TIME | Scheduled arrival time for day6 |
DAY6_END_TIME | DATETIME | No | Yes | ALTS_WORK_SCHEDULE.DAY6_END_TIME | Scheduled departure time for day6 |
DAY7_START_TIME | DATETIME | No | Yes | ALTS_WORK_SCHEDULE.DAY7_START_TIME | Scheduled arrival time for day7 |
DAY7_END_TIME | DATETIME | No | Yes | ALTS_WORK_SCHEDULE.DAY7_END_TIME | Scheduled departure time for day7 |
DAY8_START_TIME | DATETIME | No | Yes | ALTS_WORK_SCHEDULE.DAY8_START_TIME | Scheduled arrival time for day8 |
DAY8_END_TIME | DATETIME | No | Yes | ALTS_WORK_SCHEDULE.DAY8_END_TIME | Scheduled departure time for day8 |
DAY9_START_TIME | DATETIME | No | Yes | ALTS_WORK_SCHEDULE.DAY9_START_TIME | Scheduled arrival time for day9 |
DAY9_END_TIME | DATETIME | No | Yes | ALTS_WORK_SCHEDULE.DAY9_END_TIME | Scheduled departure time for day9 |
DAY10_START_TIME | DATETIME | No | Yes | ALTS_WORK_SCHEDULE.DAY10_START_TIME | Scheduled arrival time for day10 |
DAY10_END_TIME | DATETIME | No | Yes | ALTS_WORK_SCHEDULE.DAY10_END_TIME | Scheduled departure time for day10 |
DAY11_START_TIME | DATETIME | No | Yes | ALTS_WORK_SCHEDULE.DAY11_START_TIME | Scheduled arrival time for day11 |
DAY11_END_TIME | DATETIME | No | Yes | ALTS_WORK_SCHEDULE.DAY11_END_TIME | Scheduled departure time for day11 |
DAY12_START_TIME | DATETIME | No | Yes | ALTS_WORK_SCHEDULE.DAY12_START_TIME | Scheduled arrival time for day12 |
DAY12_END_TIME | DATETIME | No | Yes | ALTS_WORK_SCHEDULE.DAY12_END_TIME | Scheduled departure time for day12 |
DAY13_START_TIME | DATETIME | No | Yes | ALTS_WORK_SCHEDULE.DAY13_START_TIME | Scheduled arrival time for day13 |
DAY13_END_TIME | DATETIME | No | Yes | ALTS_WORK_SCHEDULE.DAY13_END_TIME | Scheduled departure time for day13 |
DAY14_START_TIME | DATETIME | No | Yes | ALTS_WORK_SCHEDULE.DAY14_START_TIME | Scheduled arrival time for day14 |
DAY14_END_TIME | DATETIME | No | Yes | ALTS_WORK_SCHEDULE.DAY14_END_TIME | Scheduled departure time for day14 |
WORK_SCHEDULE_ACTIVE_STATUS | SMALLINT | Yes | Yes | ALTS_WORK_SCHEDULE.WORK_SCHEDULE_ACTIVE_STATUS | Wowkr schedule status |
* System required field
** Value must be unique