Version 2022.01
Modified tables.
CREATE TABLE CUMULATIVE_MILES ( | ||
---|---|---|
CUMULATIVE_MILEAGE_ID | int | NOT NULL |
USER_ID | int | |
PERIOD_START_DATE | datetime | |
PERIOD_END_DATE | datetime | |
CUMULATIVE_MILES | numeric(15, 5) | |
CHANGE_TIMESTAMP | datetime | |
EXPENSE_TYPE_ID | int | |
INITIAL_CUMULATIVE_MILES | numeric(28, 10) | |
CONSTRAINT PK115_1 PRIMARY KEY CLUSTERED ( CUMULATIVE_MILEAGE_ID ) | ||
) |
CREATE TABLE PROJECT_NUMBER ( | ||
---|---|---|
PROJECT_NUMBER_ID | int | NOT NULL |
PROJECT_USER_ID | int | |
LEVEL_1_PROJECT_CODE | nvarchar(255) | |
LEVEL_1_PROJECT_NAME | nvarchar(255) | |
LEVEL_2_PROJECT_CODE | nvarchar(255) | |
LEVEL_2_PROJECT_NAME | nvarchar(255) | |
LEVEL_3_PROJECT_CODE | nvarchar(255) | |
LEVEL_3_PROJECT_NAME | nvarchar(255) | |
LEVEL_4_PROJECT_CODE | nvarchar(255) | |
LEVEL_4_PROJECT_NAME | nvarchar(255) | |
LEVEL_5_PROJECT_CODE | nvarchar(255) | |
LEVEL_5_PROJECT_NAME | nvarchar(255) | |
LEVEL_6_PROJECT_CODE | nvarchar(255) | |
LEVEL_6_PROJECT_NAME | nvarchar(255) | |
LEVEL_7_PROJECT_CODE | nvarchar(255) | |
LEVEL_7_PROJECT_NAME | nvarchar(255) | |
LEVEL_8_PROJECT_CODE | nvarchar(255) | |
LEVEL_8_PROJECT_NAME | nvarchar(255) | |
LEVEL_9_PROJECT_CODE | nvarchar(255) | |
LEVEL_9_PROJECT_NAME | nvarchar(255) | |
LEVEL_10_PROJECT_CODE | nvarchar(255) | |
LEVEL_10_PROJECT_NAME | nvarchar(255) | |
CLIENT_CODE | nchar(40) | |
CLIENT_NAME | nvarchar(255) | |
CODE_LEVEL | int | |
IS_CHARGEABLE | smallint | |
START_DATE | datetime | |
END_DATE | datetime | |
CHARGE_NAME | nvarchar(255) | |
OFFICE_CODE | nchar(40) | |
OFFICE_NAME | nvarchar(255) | |
PROJECT_ACTIVITY_CODE | nvarchar(255) | |
PROJECT_ACTIVITY_NAME | nvarchar(255) | |
DEFAULT_REVIEWER_ID | int | |
CHANGE_TIMESTAMP | datetime | |
EXTERNAL_KEY | nvarchar(255) | |
ACTIVE_STATUS | smallint | |
PROJECT_DESCRIPTION | nvarchar(255) | |
ALTERNATE_REVIEWER_ID | int | |
CONSTRAINT PK16 PRIMARY KEY CLUSTERED (PROJECT_NUMBER_ID) | ||
) |