Version 10.2.16
New tables in Expense Management 10.2.16
No new are added in Expense Management 10.2.16.
Modifications to tables in 10.2.16
These tables are modified in Expense Management 10.2.16. Newly added columns are highlighted.
CREATE TABLE HOTEL_FOLIO ( | ||
---|---|---|
HOTEL_FOLIO_ID | int | NOT NULL |
CREDIT_CARD_TRANSACTION_ID | int | |
CHARGE_DATE | datetime | NOT NULL |
NATIVE_AMOUNT | numeric(28,10) | NOT NULL |
NATIVE_AMOUNT_CURRENCY | nchar(3) | NOT NULL |
EXPENSE_TYPE_ID | int | NOT NULL |
ITEM_CODE | nvarchar(50) | |
CARD_TYPE | int | |
ITEM_CODE_DESCRIPTION | nvarchar(255) | |
CATEGORY_CODE | nvarchar(32) | |
CATEGORY_CODE_DESCRIPTION | nvarchar(255) | |
DESCRIPTION | nvarchar(255) | |
SEQUENCE_NUMBER | int | |
LEVEL3_IDENTIFIER | nvarchar(255) | |
IS_UNATTACHED | smallint | NOT NULL |
CHANGE_TIMESTAMP | datetime | |
WORK_ITEM_ID | int | |
) |
Note: The NOT NULL columns have been removed
from ITEM_CODE, CARD_TYPE, ITEM_CODE_DESCRIPTION.