Version 2022.05
This staging table is modified in Infor Expense Management 2022.05. The new column is highlighted.
CREATE TABLE alex_import_er_line_item ( | ||
---|---|---|
external_key | nvarchar(255) | NOT NULL |
user_ekey | nvarchar(255) | NOT NULL |
import_status | smallint | DEFAULT 1 NOT NULL |
import_error_message | nvarchar(255) | |
import_change_timestamp | datetime | |
parent_type | smallint | DEFAULT 0 NOT NULL |
parent_ekey | nvarchar(255) | |
payment_type_id_ekey | nvarchar(255) | |
expense_type_id_ekey | nvarchar(255) | |
vendor_id_ekey | nvarchar(255) | |
currency_fmt_defn_id_ekey | nvarchar(255) | |
cc_transaction_id_ekey | nvarchar(255) | |
expense_item_date | datetime | |
expense_description | nvarchar(255) | |
erli_native_amt_id_ekey | nvarchar(255) | |
erli_native_amt | numeric(28,10) | |
purpose_id_ekey | nvarchar(255) | |
odometer_start | numeric(15,5) | |
odometer_end | numeric(15,5) | |
miles | numeric(15,5) | |
reimburs_rate | numeric(18,7) | |
erli_exch_rate | numeric(26,16) | |
item_gl_code | nchar(20) | |
erli_amt_approv_id_ekey | nvarchar(255) | |
erli_amt_approv | numeric(28,10) | |
has_receipt | smallint | |
receipt_checked | smallint | |
location_id_ekey | nvarchar(255) | |
is_personal | smallint | |
approved_exchange_rate | numeric(26,16) | |
vat_amount_override | numeric(28,10) | |
vat_amount_override_id_ekey | nvarchar(255) | |
vat_miles_override | numeric(15,5) | |
vat_guests_override | int | |
expense_item_depart_date | datetime | |
origin_airport | nvarchar(10) | |
dest_airport | nvarchar(10) | |
booking_agent_ekey | nvarchar(255) | |
ticket_status_ekey | nvarchar(255) | |
ticket_number | nvarchar(50) | |
car_rental_agreement | nvarchar(50) | |
airline_class_of_service_ekey | nvarchar(255) | |
car_class_of_service_ekey | nvarchar(255) | |
hotel_class_of_service_ekey | nvarchar(255) | |
mileage_rate_id_ekey | nvarchar(255) | |
mileage_passenger_num | int | |
pst_amount_override | numeric(28,10) | |
pst_amount_override_id_ekey | nvarchar(255) | |
guest_count | int | |
flex_field_string_1 | nvarchar(255) | |
flex_field_string_2 | nvarchar(255) | |
flex_field_string_3 | nvarchar(255) | |
flex_field_string_4 | nvarchar(255) | |
flex_field_integer_1 | int | |
flex_field_integer_2 | int | |
flex_field_date_1 | datetime | |
flex_field_date_2 | datetime | |
flex_field_amount_1 | numeric(28,10) | |
flex_field_amount_1_id_ekey | nvarchar(255) | |
flex_field_amount_2 | numeric(28,10) | |
flex_field_amount_2_id_ekey | nvarchar(255) | |
flex_field_location_1_id_ekey | nvarchar(255) | |
flex_field_ddlb_1_id_ekey | nvarchar(255) | |
flex_field_ddlb_2_id_ekey | nvarchar(255) | |
flex_field_ddlb_3_id_ekey | nvarchar(255) | |
flex_field_ddlb_4_id_ekey | nvarchar(255) | |
flex_field_ddlb_5_id_ekey | nvarchar(255) | |
mileage_route_id_ekey | nvarchar(255) | |
commute_miles | numeric(26,16) | |
guest_entry_mode | smallint DEFAULT 0 | NOT NULL |
guest_amounts_equal | smallint DEFAULT 1 | NOT NULL |
airline_domestic_or_intl | int | |
guest_no_show_count | int | |
passenger_name | nvarchar(255) | |
keyword_alloc_cost_center_ekey | nvarchar(255) | |
keyword_alloc_project_num_ekey | nvarchar(255) | |
keyword_guest_ekeys | nvarchar(max) | |
keyword_note | nvarchar(max) | |
imported_read_only | smallint | |
recurring_count | int | |
CONSTRAINT PK_alt3CBF0154ERLI PRIMARY KEY CLUSTERED ( external_key ) | ||
) |