Version 10.2.15
New tables in Expense Management 10.2.15
No new are added in Expense Management 10.2.15.
Modifications to tables in 10.2.15
These tables are modified in Expense Management 10.2.15. Newly added columns are highlighted. Deleted columns are grey out.
CREATE TABLE EXT_USER ( | ||
---|---|---|
USER_ID | int | NOT NULL |
FULL_NAME | nvarchar(255) | NOT NULL |
FIRST_NAME | nvarchar(255) | |
MIDDLE_INITIAL | nchar(1) | |
LAST_NAME | nvarchar(255) | |
EMPLOYEE_NUMBER | nvarchar(255) | |
LOGIN | nvarchar(255) | |
TITLE | nvarchar(255) | |
IS_ACTIVE | smallint | |
TAXPAYER_ID | nvarchar(255) | |
DEFAULT_COST_CENTER_ID | int | |
LCF_TOTAL_AMT_CUR | nchar(3) | |
LCF_TOTAL_AMT | numeric(28,10) | |
COUNTRY_NAME | nvarchar(255) | |
COUNTRY_ISO_CODE | nchar(2) | |
BOSS_ID | int | |
OFFICE_NAME | nvarchar(255) | |
LOCATION_ID | int | |
SET_OF_BOOKS_NAME | nvarchar(255) | |
AUTH_AMT | numeric(28,10) | |
AUTH_AMT_CUR | nchar(3) | |
PR_AUTH_AMT | numeric(28,10) | |
PR_AUTH_AMT_CUR | nchar(3) | |
SYSTEM_CODE_1 | nvarchar(255) | |
SYSTEM_CODE_2 | nvarchar(255) | |
SYSTEM_CODE_3 | nvarchar(255) | |
SYSTEM_CODE_4 | nvarchar(255) | |
SYSTEM_CODE_5 | nvarchar(255) | |
SYSTEM_CODE_6 | nvarchar(255) | |
SYSTEM_CODE_7 | nvarchar(255) | |
SYSTEM_CODE_8 | nvarchar(255) | |
SYSTEM_DATE_1 | datetime | |
SYSTEM_DATE_2 | datetime | |
CHANGE_TIMESTAMP | datetime | |
EMAIL_ADDRESS | nvarchar(255) | |
DEFAULT_CURRENCY | nchar(3) | |
CREATION_TIME | datetime | |
LAST_MODIFIED_TIME | datetime | |
PAYROLL_SYSTEM_CODE | nvarchar(255) | |
ER_DEFAULT_PROJECT_ID | int | |
PROXY_CAN_SUBMIT | smallint | |
PROXY_REVIEWER_CAN_SUBMIT | smallint | |
SECOND_CURRENCY | nchar(3) | |
START_DATE | datetime | |
END_DATE | datetime | |
USER_MAILSTOP | nvarchar(255) | |
IDENTITY2 | nvarchar(36) | |
USER_LOCATION | nvarchar(255) | |
CONSTRAINT PK9 PRIMARY KEY CLUSTERED ( USER_ID ) ) |