Version 10.2.11
Modifications in Expense Management 10.2.11
CREATE TABLE CREDIT_CARD_TRANSACTION ( | ||
---|---|---|
CREDIT_CARD_TRANSACTION_ID | int | NOT NULL |
CREDIT_CARD_ID | int | |
MERCHANT_NAME | nvarchar(255) | |
MERCHANT_CITY | nvarchar(255) | |
MERCHANT_STATE | nvarchar(255) | |
MERCHANT_COUNTRY | nvarchar(255) | |
MERCHANT_GIVEN_SIC_CODE | nvarchar(20) | |
MERCHANT_STD_SIC_CODE | nvarchar(20) | |
MERCHANT_VAT_NUMBER | nchar(20) | |
VENDOR_NAME | nvarchar(255) | |
TRANSACTION_REFERENCE | nvarchar(255) | |
TRANSACTION_TYPE | smallint | |
DUE_CC_CO_AMOUNT | numeric(28,10) | |
DUE_CC_CO_AMOUNT_CURRENCY | nchar(3) | |
POSTING_DATE | datetime | |
TRANSACTION_DATE | datetime | |
VAT_AMOUNT | numeric(28,10) | |
VAT_AMOUNT_CURRENCY | nchar(3) | |
TRANSACTION_AMOUNT | numeric(28,10) | |
TRANSACTION_AMOUNT_CURRENCY | nchar(3) | |
TRANSACTION_STATUS | int | |
IMPORT_DATE | datetime | |
DOCUMENT_ID | int | |
AIRLINE_DEPARTURE_DATE | datetime | |
AIRLINE_ROUTING | nvarchar(255) | |
AIRLINE_CLASS_OF_SERVICE | nvarchar(20) | |
AIRLINE_TRAVEL_AGENCY | nvarchar(45) | |
AIRLINE_TICKET_NUMBER | nvarchar(20) | |
CAR_RENTAL_AGREEMENT_NUMBER | nvarchar(30) | |
HOTEL_ARRIVAL_DATE | datetime | |
HOTEL_DEPARTURE_DATE | datetime | |
HOTEL_STAY_DURATION | int | |
HOTEL_FOLIO_REF_NUMBER | nvarchar(30) | |
HOTEL_ROOM_TYPE | nvarchar(30) | |
HOTEL_ROOM_AMOUNT | numeric(28,10) | |
HOTEL_CURRENCY | nchar(3) | |
HOTEL_ROOM_TAX_1 | numeric(28,10) | |
HOTEL_ROOM_TAX_2 | numeric(28,10) | |
HOTEL_PHONE_AMOUNT | numeric(28,10) | |
HOTEL_PHONE_TAX_1 | numeric(28,10) | |
HOTEL_PHONE_TAX_2 | numeric(28,10) | |
HOTEL_RESTAURANT_AMOUNT | numeric(28,10) | |
HOTEL_RESTAURANT_TAX_1 | numeric(28,10) | |
HOTEL_RESTAURANT_TAX_2 | numeric(28,10) | |
HOTEL_ROOM_SERVICE_AMOUNT | numeric(28,10) | |
HOTEL_ROOM_SERVICE_TAX_1 | numeric(28,10) | |
HOTEL_ROOM_SERVICE_TAX_2 | numeric(28,10) | |
HOTEL_TIP_AMOUNT_1 | numeric(28,10) | |
HOTEL_TIP_AMOUNT_2 | numeric(28,10) | |
HOTEL_OTHERS_AMOUNT | numeric(28,10) | |
HOTEL_OTHERS_TAX_1 | numeric(28,10) | |
HOTEL_OTHERS_TAX_2 | numeric(28,10) | |
HOTEL_ROOM_RATE | numeric(28,10) | |
HOTEL_ROOM_TAX_DAILY | numeric(28,10) | |
HOTEL_LAUNDRY_AMOUNT | numeric(28,10) | |
HOTEL_GIFT_SHOP_AMOUNT | numeric(28,10) | |
HOTEL_MOVIE_AMOUNT | numeric(28,10) | |
HOTEL_BUS_CENTER_AMOUNT | numeric(28,10) | |
HOTEL_HEALTH_CLUB_AMOUNT | numeric(28,10) | |
HOTEL_TOTAL_TAX | numeric(28,10) | |
ORIGIN_AIRPORT | nvarchar(10) | |
DESTINATION_AIRPORT | nvarchar(10) | |
CHANGE_TIMESTAMP | datetime | |
TRANSACTION_DESCRIPTION | nvarchar(255) | |
TRANSACTION_STATUS_INT | int | |
TRANSACTION_SEQUENCE_NUM | int | |
TRANSACTION_STATEMENT_DATE | datetime | |
PRIMARY_ISO_CURRENCY_CODE | nchar(3) | |
MARKET_CODE | nvarchar(50) | |
GLOBAL_CLIENT_ORIGIN_ID | nvarchar(50) | |
LOCAL_COUNTRY_ISO_CODE | nchar(3) | |
TRANSACTION_TYPE_CODE | nvarchar(10) | |
TAX1 | numeric(28,10) | |
TAX1_CURRENCY | nchar(3) | |
TAX2 | numeric(28,10) | |
TAX2_CURRENCY | nchar(3) | |
TAX1_INCLUDED | smallint | |
TAX2_INCLUDED | smallint | |
CONSTRAINT PK30 PRIMARY KEY CLUSTERED ( CREDIT_CARD_TRANSACTION_ID ) ) |