Dimensions
| Dimension | Description | Subject area |
|---|---|---|
| Time Code | A code used to classify the activity an employee performed during a period of time. Common codes record work and break time, vacation, and sick days. A time code is assigned for every shift assigned to an employee. | Time & Attendance |
| Hour Type | A code that specifies how to pay the employee for a period of time. System defaults are Regular Time, Overtime (1.5 x Base Rate), Double Time (2.0 x Base Rate), and Unpaid. An hour type is mapped for every employee shift. Multiple hour types are assigned based on the type of the work. | Time & Attendance |
| Pay Period | Child of the Pay Group that shows the frequency of the pay. For example, monthly, weekly, and daily. | Time & Attendance |
| Override Type | Stores information related to type of overrides. For example, timesheet override, employee override, and schedule override. | Time & Attendance |
| Work Summary | Shows the summary of work in the application. For example, shift ID, start time, end time, work date, employee ID, and authorized by whom. | Time & Attendance |
| Team Chart | Provides the details related to team name, team ID, Heir depth and team level information. | Common |
| Department | Provides department-related data such as department name, location, and start date. Departments are stored under teams in Infor Workforce Management | Common |
| Job | Provides job-related attributes of the schedule and timesheet | Common |
| Work Detail | Lowest node in the Timsheet collection. The dimension has every detail about shifts such as number of minutes worked,worked date, start time, end time, and work rate. | Time & Attendance |
| Time Off Approval | Provides descriptive attributes related to the approval process of employee time-off requests. | Time& Attendance |
| Time Off Day |
A date-related dimension used in time-off and workforce analytics. This dimension provides descriptive attributes for each calendar day on which time-off may occur, enabling daily-level analysis of employee absences. |
Time& Attendance |
| Time Off Request |
Represents an employee’s formal submission for planned leave or absence from work. This dimension is a request-level entity, meaning each record corresponds to one submitted request, regardless of how many days/hours it covers. |
Time& Attendance |
| Time Off Reason | Provides descriptive information about the reason an employee takes time off. | Time& Attendance |
| Time Off Type | Provides descriptive attributes related to the category or type of time-off an employee takes. | Time& Attendance |
| Employee History | Provides descriptive and historical attributes about an employee, capturing their details as they evolve over time. | Common |
| Violation Name | Types of violations | Time & Attendance |
| Event Name | Types of events | Time & Attendance |
| Employee | Common | |
| Workbrain Team | Common | |
| Employee Policy Enabled | Indicates whether the assigned employee policy is currently active. | Time And Attendance |
| Employee Policy End Date | The date on which the employee’s assigned policy becomes inactive. | Time And Attendance |
| Employee Policy ID | Unique identifier for the employee’s assigned workforce policy. | Time And Attendance |
| Employee Policy Priority | Hierarchy level determining which policy applies when multiple policies exist. | Time And Attendance |
| Employee Policy Start Date | The effective date when the employee policy becomes active. | Time And Attendance |
| Is Deleted | Flag indicating whether the record is inactive or removed from active use. | Time And Attendance |
| Employee Policy Flag1 | Employee Policy Flag 1 | Time And Attendance |
| Employee Policy Flag2 | Employee Policy Flag 2 | Time And Attendance |
| Employee Policy Flag3 | Employee Policy Flag 3 | Time And Attendance |
| Employee Policy Flag4 | Employee Policy Flag 4 | Time And Attendance |
| Employee Policy Flag5 | Employee Policy Flag 5 | Time And Attendance |
| Employee Policy Udf1 | Employee Policy Udf 1 | Time And Attendance |
| Employee Policy Udf2 | Employee Policy Udf 2 | Time And Attendance |
| Employee Policy Udf3 | Employee Policy Udf 3 | Time And Attendance |
| Employee Policy Udf4 | Employee Policy Udf 4 | Time And Attendance |
| Employee Policy Udf5 | Employee Policy Udf 5 | Time And Attendance |
| Entitlement Apply On Unit | Specifies the unit of measure such as hours, days, and shifts used to calculate the entitlement. | Time And Attendance |
| Entitlement Apply On Value | Indicates the value or threshold against which the entitlement is calculated. | Time And Attendance |
| Entitlement Consideration Period | The time frame used to evaluate eligibility for entitlement accrual. | Time And Attendance |
| Entitlement Description | Brief explanation outlining the purpose and rules of the entitlement. | Time And Attendance |
| Entitlement End Date | The date on which the entitlement becomes inactive or expires. | Time And Attendance |
| Entitlement ID | Unique identifier assigned to the entitlement record. | Time And Attendance |
|
Entitlement Name |
The defined name of the entitlement type. |
Time And Attendance |
|
Entitlement Start Date |
The effective date from which the entitlement is valid. |
Time And Attendance |
|
Is Deleted |
Flag indicating whether the record is inactive or removed from active use. |
Time And Attendance |
| Entitlement Flag1 | Entitlement Flag 1 | Time And Attendance |
| Entitlement Flag2 | Entitlement Flag 2 | Time And Attendance |
| Entitlement Flag3 | Entitlement Flag 3 | Time And Attendance |
| Entitlement Flag4 | Entitlement Flag 4 | Time And Attendance |
| Entitlement Flag5 | Entitlement Flag 5 | Time And Attendance |
| Entitlement Udf1 | Entitlement Udf 1 | Time And Attendance |
| Entitlement Udf2 | Entitlement Udf 2 | Time And Attendance |
| Entitlement Udf3 | Entitlement Udf 3 | Time And Attendance |
| Entitlement Udf4 | Entitlement Udf 4 | Time And Attendance |
| Entitlement Udf5 | Entitlement Udf 5 | Time And Attendance |
|
Entitlement Detail Annual Max |
Maximum entitlement quantity allowed per entitlement year. |
Time And Attendance |
|
Entitlement Detail Bad Max |
Upper threshold beyond which entitlement usage is considered non-compliant. |
Time And Attendance |
|
Entitlement Detail Good Min |
Minimum threshold required to meet policy compliance standards. |
Time And Attendance |
|
Entitlement Detail Max Balance Value |
Maximum entitlement balance an employee can accumulate. |
Time And Attendance |
|
Entitlement Detail Max Seniority Value |
Maximum seniority level applicable for entitlement calculation. |
Time And Attendance |
|
Entitlement Detail Min Balance Value |
Minimum balance permitted under the entitlement rule. |
Time And Attendance |
|
Entitlement Detail Min Seniority Value |
Minimum seniority required to qualify for the entitlement. |
Time And Attendance |
|
Entitlement Detail Priority |
Processing order applied when multiple entitlement rules are evaluated. |
Time And Attendance |
|
Entitlement Detail Units |
Unit of measurement used for entitlement such as hours or days. |
Time And Attendance |
|
Entitlement Detail Year Start |
Start date or month defining the entitlement calculation year. |
Time And Attendance |
|
Is Deleted |
Indicates whether the policy record is inactive. |
Time And Attendance |
|
Policy Description |
Detailed explanation of the policy purpose and rules. |
Time And Attendance |
|
Policy End Date |
The date on which the policy ceases to be effective. |
Time And Attendance |
|
Policy ID |
Unique identifier assigned to the policy. |
Time And Attendance |
|
Policy Name |
The descriptive name of the workforce policy. |
Time And Attendance |
|
Policy Start Date |
The date on which the policy becomes effective. |
Time And Attendance |
|
Policy Flag1 |
Policy Flag 1 | Time And Attendance |
|
Policy Flag2 |
Policy Flag 2 | Time And Attendance |
|
Policy Flag3 |
Policy Flag 3 | Time And Attendance |
|
Policy Flag4 |
Policy Flag 4 | Time And Attendance |
|
Policy Flag5 |
Policy Flag 5 | Time And Attendance |
|
Policy Udf1 |
Policy Udf 1 |
Time And Attendance |
|
Policy Udf2 |
Policy Udf 2 |
Time And Attendance |
|
Policy Udf3 |
Policy Udf 3 |
Time And Attendance |
|
Policy Udf4 |
Policy Udf 4 |
Time And Attendance |
|
Policy Udf5 |
Policy Udf 5 |
Time And Attendance |
|
Is Deleted |
Indicates whether the policy record is inactive. |
Time And Attendance |
|
Policy Entitlement End Date |
The date the entitlement rule under the policy expires. |
Time And Attendance |
|
Policy Entitlement ID |
Unique identifier for the policy entitlement record. |
Time And Attendance |
|
Policy Entitlement Priority |
Defines processing order when multiple entitlements apply. |
Time And Attendance |
|
Policy Entitlement Start Date |
The date the entitlement becomes effective. |
Time And Attendance |
|
Policy Entitlement Flag1 |
Policy Entitlement Flag 1 |
Time And Attendance |
|
Policy Entitlement Flag2 |
Policy Entitlement Flag 2 |
Time And Attendance |
|
Policy Entitlement Flag3 |
Policy Entitlement Flag 3 |
Time And Attendance |
|
Policy Entitlement Flag4 |
Policy Entitlement Flag 4 |
Time And Attendance |
|
Policy Entitlement Flag5 |
Policy Entitlement Flag 5 |
Time And Attendance |
|
Policy Entitlement Udf1 |
Policy Entitlement Udf 1 |
Time And Attendance |
|
Policy Entitlement Udf2 |
Policy Entitlement Udf 2 |
Time And Attendance |
|
Policy Entitlement Udf3 |
Policy Entitlement Udf 3 |
Time And Attendance |
|
Policy Entitlement Udf4 |
Policy Entitlement Udf 4 |
Time And Attendance |
|
Policy Entitlement Udf5 |
Policy Entitlement Udf 5 |
Time And Attendance |