Dimensions
| Dimension | Description | Analyze by date |
|---|---|---|
| Employee Schedule End Time | Employees schedule end date and time | By Employee Schedule Detail Layer End Time |
| Employee Schedule Start Time | Employees schedule start date and time | By Employee Schedule Detail Layer Start Time |
| Encounter Admit Date | Date and time at which a patient is admitted | By Encounter Admit Date |
| Encounter Discharge Date | Date and time at which a patient is discharged | By Encounter Discharge Date |
| Encounter State | Status of the patient. For example, Admit, Transfer, and Discharge. | |
| Encounter State Effective End Date | Effective end date of a patient with respect to the state in the clinic | By Encounter State Effective End Date |
| Encounter State Effective Start Date | Effective start date of a patient with respect to the state in the clinic | By Encounter State Effective Start Date |
| Encounter State Start Time | Time at which the encounter took place | By Encounter State Start Time |
| Patient ID | Unique number tagged to the patient | |
| Unit Budget Description | Description of the financial resources available to a unit during a specified date range | |
| Unit Budget End Date | End date for the effective date range of the budget. If no date is selected, the system maximum date of 01/01/3000 for the budget is used on a permanent basis. | By Unit Budget End Date |
| Unit Budget Name | Name of the budget that quantify the financial resources available to a unit during a specified date range | |
| Unit Budget Start Date | Start date for the effective date range of the budget | By Unit Budget Start Date |
| Unit ID | Unique number tagged to the unit | |
| Unit Detail Effective End Date | Effective end date of a patient with respect to the unit detail | By Detail Effective End Date |
| Unit Detail Effective Start Date | Effective start date of a patient with respect to the unit detail | By Unit Detail Effective Start Date |
| Unit Detail Is Workload Shift Adjusted | Shows if the unit detail is workload shift adjusted | |
| Unit Is Active | Shows if the unit is active | |
| Unit Name | Name of the unit. For example, ICU, Anesthetics, or Cardiology. | |
| Workbrain Team ID | Unique Workbrain team ID | |
| Workbrain User ID | Unique Workbrain user ID | |
| Work Date | Workload work date and time | By Work Date |
|
Workload Is Indirect |
Shows whether the workload is Direct or Indirect. These are indirect care interventions quantify actions that are related to patient care but are not performed for or on a patient. For example, cleaning equipment, gathering supplies, and answering call lights. | |
| Workload Minutes | Amount of care a patient requires in minutes |