Productivity
Attribute name | Source column | Source table |
---|---|---|
Employee Schedule ID | EMPSKD_ID | EMPLOYEE_SCHEDULE |
Employee ID | EMP_ID | EMPLOYEE_SCHEDULE |
Employee Schedule Act Shift ID | EMPSKD_ACT_SHIFT_ID | EMPLOYEE_SCHEDULE |
Employee Schedule Act Shift Pattern ID | EMPSKD_ACT_SHFTPAT_ID | EMPLOYEE_SCHEDULE |
Employee Schedule Default Shift ID | EMPSKD_DEF_SHIFT_ID | EMPLOYEE_SCHEDULE |
Employee Schedule LTA ID | EMPSKD_LTA_ID | EMPLOYEE_SCHEDULE |
Employee Schedule Default Shift Pattern ID | EMPSKD_DEF_SHFTPAT_ID | EMPLOYEE_SCHEDULE |
Employee Schedule Act Shift ID2 | EMPSKD_ACT_SHIFT_ID2 | EMPLOYEE_SCHEDULE |
Employee Schedule Act Shift ID3 | EMPSKD_ACT_SHIFT_ID3 | EMPLOYEE_SCHEDULE |
Employee Schedule Act Shift ID4 | EMPSKD_ACT_SHIFT_ID4 | EMPLOYEE_SCHEDULE |
Employee Schedule Act Shift ID5 | EMPSKD_ACT_SHIFT_ID5 | EMPLOYEE_SCHEDULE |
Work Date | WORK_DATE | EMPLOYEE_SCHEDULE |
Employee Schedule Act StartTime | EMPSKD_ACT_START_TIME | EMPLOYEE_SCHEDULE |
Employee Schedule Act EndTime | EMPSKD_ACT_END_TIME | EMPLOYEE_SCHEDULE |
Employee Schedule Default StartTime | EMPSKD_DEF_START_TIME | EMPLOYEE_SCHEDULE |
Employee Schedule Default EndTime | EMPSKD_DEF_END_TIME | EMPLOYEE_SCHEDULE |
Employee Schedule Default Base Rate | EMPSKD_DEF_BASE_RATE | EMPLOYEE_SCHEDULE |
Employee Schedule Act Base Rate | EMPSKD_ACT_BASE_RATE | EMPLOYEE_SCHEDULE |
Employee Schedule Act Minutes | EMPSKD_ACT_MINUTES | EMPLOYEE_SCHEDULE |
Employee Schedule Default Minutes | EMPSKD_DEF_MINUTES | EMPLOYEE_SCHEDULE |
Employee Schedule Act StartTime2 | EMPSKD_ACT_START_TIME2 | EMPLOYEE_SCHEDULE |
Employee Schedule Act EndTime2 | EMPSKD_ACT_END_TIME2 | EMPLOYEE_SCHEDULE |
Employee Schedule Act StartTime3 | EMPSKD_ACT_START_TIME3 | EMPLOYEE_SCHEDULE |
Employee Schedule Act EndTime3 | EMPSKD_ACT_END_TIME3 | EMPLOYEE_SCHEDULE |
Employee Schedule Act StartTime4 | EMPSKD_ACT_START_TIME4 | EMPLOYEE_SCHEDULE |
Employee Schedule Act EndTime4 | EMPSKD_ACT_END_TIME4 | EMPLOYEE_SCHEDULE |
Employee Schedule Act StartTime5 | EMPSKD_ACT_START_TIME5 | EMPLOYEE_SCHEDULE |
Employee Schedule Act EndTime5 | EMPSKD_ACT_END_TIME5 | EMPLOYEE_SCHEDULE |
Employee Schedule Flag1 | EMPSKD_FLAG1 | EMPLOYEE_SCHEDULE |
Employee Schedule Flag2 | EMPSKD_FLAG2 | EMPLOYEE_SCHEDULE |
Employee Schedule Flag3 | EMPSKD_FLAG3 | EMPLOYEE_SCHEDULE |
Employee Schedule Flag4 | EMPSKD_FLAG4 | EMPLOYEE_SCHEDULE |
Employee Schedule Flag5 | EMPSKD_FLAG5 | EMPLOYEE_SCHEDULE |
Employee Schedule Flag6 | EMPSKD_FLAG6 | EMPLOYEE_SCHEDULE |
Employee Schedule Flag7 | EMPSKD_FLAG7 | EMPLOYEE_SCHEDULE |
Employee Schedule Flag8 | EMPSKD_FLAG8 | EMPLOYEE_SCHEDULE |
Employee Schedule Flag9 | EMPSKD_FLAG9 | EMPLOYEE_SCHEDULE |
Employee Schedule Flag10 | EMPSKD_FLAG10 | EMPLOYEE_SCHEDULE |
Employee Schedule Udf1 | EMPSKD_UDF1 | EMPLOYEE_SCHEDULE |
Employee Schedule Udf2 | EMPSKD_UDF2 | EMPLOYEE_SCHEDULE |
Employee Schedule Udf3 | EMPSKD_UDF3 | EMPLOYEE_SCHEDULE |
Employee Schedule Udf4 | EMPSKD_UDF4 | EMPLOYEE_SCHEDULE |
Employee Schedule Udf5 | EMPSKD_UDF5 | EMPLOYEE_SCHEDULE |
Employee Schedule Udf6 | EMPSKD_UDF6 | EMPLOYEE_SCHEDULE |
Employee Schedule Udf7 | EMPSKD_UDF7 | EMPLOYEE_SCHEDULE |
Employee Schedule Udf8 | EMPSKD_UDF8 | EMPLOYEE_SCHEDULE |
Employee Schedule Udf9 | EMPSKD_UDF9 | EMPLOYEE_SCHEDULE |
Employee Schedule Udf10 | EMPSKD_UDF10 | EMPLOYEE_SCHEDULE |
Employee Schedule Breaks | EMPSKD_BRKS | EMPLOYEE_SCHEDULE |
Employee Schedule Breaks2 | EMPSKD_BRKS2 | EMPLOYEE_SCHEDULE |
Employee Schedule Breaks3 | EMPSKD_BRKS3 | EMPLOYEE_SCHEDULE |
Employee Schedule Breaks4 | EMPSKD_BRKS4 | EMPLOYEE_SCHEDULE |
Employee Schedule Breaks5 | EMPSKD_BRKS5 | EMPLOYEE_SCHEDULE |
Employee Schedule UTC Insert Date | EMPSKD_UTC_INSERT_DATE | EMPLOYEE_SCHEDULE |
Employee Schedule UTC Update Date | EMPSKD_UTC_UPDATE_DATE | EMPLOYEE_SCHEDULE |
Archived | archived* | EMPLOYEE_SCHEDULE |
Deleted | deleted* | EMPLOYEE_SCHEDULE |
Variation | variation* | EMPLOYEE_SCHEDULE |
Data Lake Time Stamp | lastModified* | EMPLOYEE_SCHEDULE |
Employee Schedule Detail ID | ESCHD_ID | EMPLOYEE_SCHED_DTL |
Employee Schedule ID | EMPSKD_ID | EMPLOYEE_SCHED_DTL |
Employee ID | EMP_ID | EMPLOYEE_SCHED_DTL |
Dock ID | DOCK_ID | EMPLOYEE_SCHED_DTL |
Hour Type ID | HTYPE_ID | EMPLOYEE_SCHED_DTL |
Job ID | JOB_ID | EMPLOYEE_SCHED_DTL |
Time Code ID | TCODE_ID | EMPLOYEE_SCHED_DTL |
Project ID | PROJ_ID | EMPLOYEE_SCHED_DTL |
Department ID | DEPT_ID | EMPLOYEE_SCHED_DTL |
Workbrain Team ID | WBT_ID | EMPLOYEE_SCHED_DTL |
ST Skill ID | STSKL_ID | EMPLOYEE_SCHED_DTL |
Act ID | ACT_ID | EMPLOYEE_SCHED_DTL |
JA ID | JA_ID | EMPLOYEE_SCHED_DTL |
Employee Schedule Detail Start Time | ESCHD_START_TIME | EMPLOYEE_SCHED_DTL |
Employee Schedule Detail End Time | ESCHD_END_TIME | EMPLOYEE_SCHED_DTL |
Employee Schedule Detail Work Date | ESCHD_WORK_DATE | EMPLOYEE_SCHED_DTL |
Employee Schedule Detail Minutes | ESCHD_MINUTES | EMPLOYEE_SCHED_DTL |
Employee Schedule Detail Rate | ESCHD_RATE | EMPLOYEE_SCHED_DTL |
Employee Schedule Detail Quantity | ESCHD_QUANTITY | EMPLOYEE_SCHED_DTL |
Employee Schedule Detail Messages | ESCHD_MESSAGES | EMPLOYEE_SCHED_DTL |
Employee Schedule Detail Comments | ESCHD_COMMENTS | EMPLOYEE_SCHED_DTL |
Employee Schedule Detail Overridden | ESCHD_OVERRIDDEN | EMPLOYEE_SCHED_DTL |
Employee Schedule Detail Flag1 | ESCHD_FLAG1 | EMPLOYEE_SCHED_DTL |
Employee Schedule Detail Flag2 | ESCHD_FLAG2 | EMPLOYEE_SCHED_DTL |
Employee Schedule Detail Flag3 | ESCHD_FLAG3 | EMPLOYEE_SCHED_DTL |
Employee Schedule Detail Flag4 | ESCHD_FLAG4 | EMPLOYEE_SCHED_DTL |
Employee Schedule Detail Flag5 | ESCHD_FLAG5 | EMPLOYEE_SCHED_DTL |
Employee Schedule Detail Flag6 | ESCHD_FLAG6 | EMPLOYEE_SCHED_DTL |
Employee Schedule Detail Flag7 | ESCHD_FLAG7 | EMPLOYEE_SCHED_DTL |
Employee Schedule Detail Flag8 | ESCHD_FLAG8 | EMPLOYEE_SCHED_DTL |
Employee Schedule Detail Flag9 | ESCHD_FLAG8 | EMPLOYEE_SCHED_DTL |
Employee Schedule Detail Flag10 | ESCHD_FLAG10 | EMPLOYEE_SCHED_DTL |
Employee Schedule Detail Udf1 | ESCHD_UDF1 | EMPLOYEE_SCHED_DTL |
Employee Schedule Detail Udf2 | ESCHD_UDF2 | EMPLOYEE_SCHED_DTL |
Employee Schedule Detail Udf3 | ESCHD_UDF3 | EMPLOYEE_SCHED_DTL |
Employee Schedule Detail Udf4 | ESCHD_UDF4 | EMPLOYEE_SCHED_DTL |
Employee Schedule Detail Udf5 | ESCHD_UDF5 | EMPLOYEE_SCHED_DTL |
Employee Schedule Detail Udf6 | ESCHD_UDF6 | EMPLOYEE_SCHED_DTL |
Employee Schedule Detail Udf7 | ESCHD_UDF7 | EMPLOYEE_SCHED_DTL |
Employee Schedule Detail Udf8 | ESCHD_UDF8 | EMPLOYEE_SCHED_DTL |
Employee Schedule Detail Udf9 | ESCHD_UDF9 | EMPLOYEE_SCHED_DTL |
Employee Schedule Detail Udf10 | ESCHD_UDF10 | EMPLOYEE_SCHED_DTL |
Employee Schedule Detail Status | ESCHD_STATUS | EMPLOYEE_SCHED_DTL |
Employee Schedule Detail Type | ESCHD_TYPE | EMPLOYEE_SCHED_DTL |
Employee Schedule Detail Edited | ESCHD_SCHED_EDITED | EMPLOYEE_SCHED_DTL |
Employee Schedule Detail JT StartTime | ESCHD_JT_START_TIME | EMPLOYEE_SCHED_DTL |
Employee Schedule Detail JT EndTime | ESCHD_JT_END_TIME | EMPLOYEE_SCHED_DTL |
Module Reference | MODULE_REF | EMPLOYEE_SCHED_DTL |
Employee Schedule Detail UTC Insert Date | ESCHD_UTC_INSERT_DATE | EMPLOYEE_SCHED_DTL |
Employee Schedule Detail UTC Update Date | ESCHD_UTC_UPDATE_DATE | EMPLOYEE_SCHED_DTL |
Archived | archived* | EMPLOYEE_SCHED_DTL |
Deleted | deleted* | EMPLOYEE_SCHED_DTL |
Variation | variation* | EMPLOYEE_SCHED_DTL |
Data Lake Time Stamp | lastModified* | EMPLOYEE_SCHED_DTL |
Note: * - source columns are from Data Lake