Globals panel
The Globals panel displays the global values of the properties for each period in the
planning engine horizon. The global value is a sum of values across all demand
groups.
This table list the editable properties that control the Forecast Consumption behavior by
period:
Property | Default value | Description |
---|---|---|
History bucket | 1 | A value of 1 means this period is assumed to be in the past and therefore no more sales occur from forecast. The total for this period is the quantity of all the orders. |
First bucket | 1 | A value of 1 means this is the first bucket in the group of periods that is being consumed across. For example, if consumption is at a monthly level, the first week in the month would be 1 and all other weeks in the month would be 0. |
Last bucket | 1 | A value of 1 means this is the last bucket in the group of periods that is being consumed across. For example, if consumption is at a monthly level, the last week in the month would be 1 and all other weeks in the month would be 0. |
Use forecast split | 1 | Uses the base level forecast quantity when spreading the remaining forecast from a demand group to base level. This is defaulted from the global switch and can be overridden by period. |
Use orders split | 0 | Uses the base level orders quantity when spreading the remaining forecast from a demand group to base level. This is defaulted from the global switch and can be overridden by period. |
Relative total orders max | 2 | A value of 2 generates an alert in any Demand Group in the current period where the orders are 2 times of the forecast. This is defaulted from the global switch and can be overridden by period. |
Relative forecast max | 2 | A value of 2 generates an alert in any Demand Group in the current period where the forecast is 2 times of the orders. This is defaulted from the global switch and can be overridden by period. |
This table lists the global sum of non-editable properties by period:
Property | Description |
---|---|
History bucket without Total Orders | Global sum of Demand Groups.history bucket without total orders for each period. |
Unusual Total Orders | Global sum of Demand Groups.unusual total orders for each period. |
Unusual Forecast | Global sum of Demand Groups.unusual forecast for each period. |
Unusual Total Orders B | Global sum of Base Level.unusual total orders for each period. |
Unusual Forecast B | Global sum of Base Level.unusual forecast for each period. |