Planning Engine parameter variables
This table lists the parameter variables that can be used in macros, plansheets, and
interface services:
Parameter | Variable | Example | Interface services | Plansheets | Macros |
---|---|---|---|---|---|
Horizon start | %horizon-start% | 01-12-13 | Yes | Yes | No |
Horizon end | %horizon-end% | 31-12-15 | Yes | Yes | No |
Application Variables | %app_var_VarName% | %app_var_apsco_default_engine_name% | Yes | No | Yes (all) |
Planning Engine context | %planningengine% | SCO | No | No | Yes. (Used only in the Planning Engine level macro) |
Passes cells Resource/Item Context | %passedvalue% | [Products At Locations]@[Products]:[%passedvalue%] | No | Yes | No |
UTC runtime Date (In yyyymmdd format) |
%date% | 20200730 | No | No | Yes |
UTC runtime Time (In hhmiss format) |
%time% | 230530 | No | No | Yes |
UTC runtime Date & Time (In yyyymmdd hhmiss format) |
%datetime% | 20200730 230530 | No | No | Yes |
Planning Horizon start date | %planning-horizon-startdate% | 01-12-20 | Yes | Yes | No |
Planning Horizon end date | %planning-horizon-enddate% | 31-12-20 | Yes | Yes | No |
Planning Engine Cycle context | Planning Engine Cycle context | SCO | Yes | No | Yes. (Used only in the Planning Engine level macro) |
Start Period | %startperiod% | FY20 M11 | Yes | No | Yes. (Used only in the Planning Engine macro) |
Next Period | %nextperiod% | FY20 M12 | Yes | No | Yes. (Used only in the Planning Engine level macro) |
Context Start Period | context_start_period | 1 (numeric representation of the context start period) | No | Yes. (Used in rv_period_passed to consider the dynamic range for counts) | No |
Context End Period | context_end_period | 6 (numeric representation of the context end period) | No | Yes. (Used in rv_period_passed to consider the dynamic range for counts) | No |
Source Planning Engine Name. A source Planning Engine parameter must be defined within a macro. |
%source% | SP_SCO.FY21 W27 | No | No | Yes |
Resource context |
%resourcecontext% | [Products At Locations]@[Products]:[%passedvalue%] | No |
Yes. Used in plansheets parameters. Applicable only when panel link with Pass Resource = TRUE Deprecated, no longer required to pass resource context |
No |
Period context | %periodcontext% | [#10]+2 | No |
Yes. Used in plansheets parameters. Applicable only when panel link with Pass Period = TRUE Deprecated, no longer required to pass period context |
No |
Property context | %propertycontext% | holding cost, dump stock cos | No |
Yes. Used in plansheets parameters. Applicable only when panel link with Pass Property = TRUE Deprecated, no longer required to pass property context |
No |