Validation and execution
On macro execution, the MI Event is deleted and the values are cleared from the specified measure in a scenario. The MI Events with status Pending or Pending Delete where the user is not a part of the share for the editable scenario, are excluded from the delete process.
This table lists the status of Events at the currently selected Scenario which can be deleted:
Status | Editable Currently selected Scenario (user part of share) | Editable Currently selected Scenario (user is not part of share) | Read only Currently selected Scenario |
---|---|---|---|
Pending | Deleted | Not Deleted | N/A |
Approved | Deleted | Deleted | Deleted |
Pending Delete | Deleted | Not Deleted | N/A |
Validations are performed when you execute the macro. If any of the validation fails, the macro is aborted, and the related error message is displayed.
This table lists the Cycle Period/Scenario status and validation messages:
Cycle Period Status | Scenario Status | Can Execute? | Validation Message |
---|---|---|---|
Pending | N/A | No | Cannot run macro {0} because Cycle Period has status ‘Pending’. |
Running | WIP | Yes | N/A |
Paused | Any | No | Cannot run macro {0} because Cycle Period is not running. |
Aborted | Stopped | No | Cannot run macro {0} because Cycle Period has status ‘Aborted’ |
Archived | Any | No | Cannot run macro {0} because Cycle Period has status 'Archived' |
Completed | Any | No | Cannot run macro {0} because Cycle Period has status ‘Completed’ |
This table lists the error message displayed specific to DeleteMIEvent during the macro execution:
Validation Condition | Error Message |
---|---|
Cannot pass values for the Measure Code and Tag parameters in the same macro command. Only one parameter can be passed. | Cannot specify both measure and tag |
Check the Tag name exists and is enabled | Tag {0} cannot be found. |