Example of adding running totals

Complete the steps in this example to add a running total to your report:

  1. Create a Detail Report report:
    1. Specify Account Code as 13000.
    2. Include Account Code and Base Amount as the outputs.
  2. Click Report Style > Designer to open Report Designer.
  3. Right-click an output item in the Output section and select Add All.
    The report design is populated with the default output from your report definition.
  4. In the report layout, right-click the Base Amount column.
  5. Select Add > Add Running Total.
    A new column with the column name Running Total is created next to the Base Amount column.
  6. Double-click the Page Header cell of the new column and specify the column name as Running Total of Base Amount.
  7. Click OK to generate the report.
    The results of the generated report should be similar to this table:
    Account Code Base Amount Running Total of Base Amount
    13000 -771.94 -771.94
    13000 -643.54 -1415.48
    13000 -619.45 -2034.93
    13000 -547.79 -2582.72
    13000 -335.46 -2918.18
    13000 -332.18 -3250.36
    13000 -310.19 -3560.55
    13000 -289.43 -3849.98
    13000 -288.83 -4138.81
    13000 -283.83 -4422.64
    13000 -111.86 -4534.50
    13000 -107.20 -4641.70
    13000 -0.41 -4642.11
    Total -4642.11
  8. Similarly:
    Account Code Base Amount Running Total of Base Amount
    13000
    13000 -771.94 -771.94
    13000 -643.54 -1415.48
    13000 -619.45 -2034.93
    13000 -547.79 -2582.72
    13000 -335.46 -2918.18
    13000 -332.18 -3250.36
    13000 -310.19 -3560.55
    13000 -289.43 -3849.98
    13000 -288.83 -4138.81
    13000 -283.83 -4422.64
    13000 111.86 -4534.50
    13000 -107.20 -4641.70
    13000 -0.41 -4642.11
    Subtotal -4642.11
    14000
    14000 -870.96 -870.96
    14000 -859.48 -1730.44
    14000 -587.10 -2317.54
    14000 -544.78 -2862.32
    14000 -409.84 -3272.16
    14000 -332.52 -3604.68
    14000 -323.14 -3927.82
    14000 -200.40 -4128.22
    14000 -198.02 -4326.24
    14000 -196.51 -4522.75
    Subtotal -4522.75
    Total -9164.86