CRM
This table describes the access groups under
in the tree:Access group | Description |
---|---|
Call Centre > Call Centre Admin | Affects the | item under in the menu.
Call Centre > Call Centre Applet | Affects the | item in the menu.
Call Centre > Script Nodes | Grants access to each of the nodes in the script tree used in Call Center. The system adds an access item for each node that an agency defines for its script. |
Service Requests > Check TO-DO List | Affects the | item in the menu.
Service Requests > Cost Viewer | Affects the | item under in the menu.
Service Requests > Detail Pages | Provides access control for each detail page set up in Customer Service. |
Service Requests > Dispatch Inspectors | Affects the | item under in the menu.
Service Requests > Lookup Service Requests | Affects the | item under in the menu.
Service Requests > Mobile | Access control for service request functionality in the Infor Field Inspector mobile app. |
Service Requests > Reassign Inspectors | Affects the | item under in the menu.
Service Requests > Record Inspection Results | Affects the | item under in the menu.
Service Requests > Resolve Service Requests | Affects the | item under in the menu.
Service Requests > Submit a Service Request | Affects the | item under in the menu.
Service Requests > View Service Request | Affects the Service Request InfoViewer. |
Setup | Provides access control to set up code definitions for CRM, such as area, district, and resolution codes. |
Setup > Knowledge Base | Affects the items under | in the menu.
Setup > Service Request Types | Affects the | item under in the menu
Tips and hints
- Access control for pay type is tied to the access group
- Check TO-DO List and Submit a Service Request forms permissions found throughout the CRM access control tree show/hide the button on corresponding forms, such as the