CDR Billing transaction types and designators
This table lists the transaction types and designators for account transactions. These designators are used for records generated in the ACCTTRAN table under BILLING.
| Enum | Designator | Enum | Transaction Type |
|---|---|---|---|
| 1 | Account | 1 | Adjustment |
| 2 | Apply | ||
| 5 | Drop Balance | ||
| 6 | Refund | ||
| 8 | Round | ||
| 9 | Payment | ||
| 10 | Payment Adjustment | ||
| 11 | Transfer | ||
| 12 | Reallocate | ||
| 4 | Discount | 1 | Adjustment |
| 2 | Apply | ||
| 4 | Credit | ||
| 5 | Drop Balance | ||
| 6 | Overpayment | 2 | Apply |
| 4 | Credit | ||
| 5 | Drop Balance | ||
| 6 | Refund | ||
| 10 | Payment Adjustment | ||
| 11 | Transfer | ||
| 12 | Reallocate | ||
| 7 | Payment Resolution | 7 | Resolution |
| 8 | Penalty | 1 | Adjustment |
| 3 | Charge | ||
| 5 | Drop Balance | ||
| 9 | Payment | ||
| 10 | Payment Adjustment | ||
| 11 | Transfer | ||
| 9 | Penalty Interest | 1 | Adjustment |
| 3 | Charge | ||
| 5 | Drop Balance | ||
| 9 | Payment | ||
| 10 | Payment Adjustment | ||
| 11 | Transfer | ||
| 10 | Principal | 1 | Adjustment |
| 2 | Apply | ||
| 3 | Charge | ||
| 5 | Drop Balance | ||
| 9 | Payment | ||
| 10 | Payment Adjustment | ||
| 11 | Transfer | ||
| 13 | Rebate | ||
| 11 | Surcharge | 1 | Adjustment |
| 3 | Charge | ||
| 5 | Drop Balance | ||
| 9 | Payment | ||
| 10 | Payment Adjustment | ||
| 11 | Transfer | ||
| 13 | Rebate |
This table lists the transaction types and designators for deposit transactions. These designators are used for records generated in the DEPTRAN table under BILLING.
| Enum | Designator | Enum | Transaction Type |
|---|---|---|---|
| 3 | Deposit | 1 | Adjustment |
| 2 | Apply | ||
| 3 | Charge | ||
| 6 | Refund | ||
| 9 | Payment | ||
| 10 | Payment Adjustment | ||
| 11 | Transfer | ||
| 5 | Interest | 1 | Adjustment |
| 2 | Apply | ||
| 4 | Credit | ||
| 6 | Refund | ||
| 11 | Transfer |