Worksheet information
These tables provide the information and column properties available for each record.
Portal items are added to Department Item if those are already existing in the Item table while portal items are added to Item Location if they are already available in the Item and Department Item tables.
For delete actions, records cannot be deleted if they exist on the tables mentioned on each record section. The tables listed are actual table names in the database and some of the tables do not correspond to any sheet in the Data Batch Upload tool.
Application: Platform
Master Record Item
Column Properties | Description | Required |
---|---|---|
ITEM_GROUP (PK) | Item Group, Varchar, 5 | Yes |
ITEM_NO (PK) | Item No, Varchar, 32 | Yes |
ALT_DESC | Varchar, 120 | No |
SDI_TRACKING_FL | Numeric, 1 Dropdown field with these values:
|
Yes |
CONSIGNMENT_FL | Varchar, 1 Dropdown field with these values:
|
Yes |
IMPLANT_FL | Varchar, 1 Dropdown field with these values:
|
Yes |
REPLENISHMENT_MODE | Numeric, 1 Dropdown field with these values:
|
Yes |
REPLENISH_NOTES | Varchar, 256 | No |
SDI_UOM | Varchar, 4, POU UOM of the item | No |
MIN_ORDER | Numeric, 13, Minimum order for an item (set in POU DI) | Yes |
SDI_STATUS | Varchar, 1 Dropdown field with these values:
|
Yes |
ALT_UOM_CF | Numeric (15,5), Conversion factor for alternate UOM, Default to 0 | Yes |
DUPLICATE_SERIAL_FL | Varchar, 1, Y – Allow multiple serial numbers, N – Do not allow
multiple serial numbers Dropdown field with these values:
|
Yes |
TRANS_UOM | Varchar, 6, Item’s default transaction UOM | No |
BUY_UOM | Varchar, 6, Item’s default buy UOM | No |
TRANS_UOM_CF | Numeric (15,5,) Default to 0, Conversion factor for the item’s default transaction UOM | Yes |
BUY _UOM_CF | Numeric (15,5,) Default to 0, Conversion factor for the item’s default buy UOM | Yes |
BNT_TRACK_FL | Varchar, 1 Dropdown field with these values:
|
Yes |
Facility
Column Properties | Description | Required |
---|---|---|
COMPANY_NO (PK) | Company, numeric, 4 | Yes |
FACILITY_CODE (PK) | Facility, varchar, 80 | Yes |
FACILITY_DESC | Facility Description, varchar, 256 | No |
IS_ACTIVE | Char, 1 Dropdown field with these values:
|
Yes |
Yes |
Application: Point of Use Nursing
User Facility Map
Column Properties | Description | Required |
---|---|---|
NAME (PK) | Varchar, 80 | Yes |
COMPANY_NO (PK) | Company, numeric, 4 | Yes |
FACILITY_CODE (PK) | Facility, varchar, 80 | Yes |
Patient Location
Column Properties | Description | Required |
---|---|---|
COMPANY_NO (PK) | Company, numeric, 4 | Yes |
FACILITY_CODE (PK) | Facility, varchar, 80 | Yes |
ROOM_CODE (PK) | Varchar, 80 | Yes |
BED (PK) | Varchar, 80 | No |
IS_ACTIVE | Varchar, 1 Dropdown field with these values:
|
Yes |
Revenue Center
Column Properties | Description | Required |
---|---|---|
COMPANY_NO (PK) | Company, numeric, 4 | Yes |
REV_CTR_CODE (PK) | Varchar, 5 | Yes |
IS_ACTIVE | Varchar, 1 Dropdown field with these values:
|
Yes |
Revenue Center Item
Column Properties | Description | Required |
---|---|---|
COMPANY_NO (PK) | Company, numeric, 4 | Yes |
REV_CTR_CODE (PK) | Varchar, 5 | Yes |
ITEM_GROUP (PK) | Varchar, 5 | Yes |
ITEM_NO (PK) | Item No, varchar, 32 | Yes |
PATIENT_PRICE | Numeric 13,2 | No |
CDM | Varchar, 250 | No |
IS_CHARGEABLE | Varchar, 1 Dropdown field with these values:
|
Yes |
Workstation
Column Properties | Description | Required |
---|---|---|
HOSTNAME (PK) | Varchar, 256 | Yes |
COMPANY_NO (PK) | Company, numeric, 4 | Yes |
DESCRIPTION | Varchar, 50 | Yes |
IS_ACTIVE | Varchar, 1 Dropdown field with these values:
|
Yes |
IDLE_TIME | Numeric, 18 | No |
DEFAULT.COMPANY_NO | Company, numeric, 4 | No |
DEFAULT.REV_CTR_CODE | Varchar, 5 | No |
IDLE_GLOBAL | Varchar, 1, T or F, default F Dropdown field with these values:
|
No |
DEFAULT_PATIENT_SORT | Numeric, 18 Dropdown field with these values:
|
Yes |
ALLOW_REVENUECENTER_SELECT | Varchar, 1 Dropdown field with these values:
|
No |
Workstation Patient Location
Column Properties | Description | Required |
---|---|---|
COMPANY_NO (PK) | Company, numeric, 4 | Yes |
FACILITY_CODE (PK) | Facility, varchar, 80 | Yes |
ROOM_CODE (PK) | Varchar, 80 | Yes |
BED (PK) | Varchar, 80 | No |
HOSTNAME (PK) | Varchar, 256 | Yes |
Workstation Supply Location
Column Properties | Description | Required |
---|---|---|
HOSTNAME (PK) | Varchar, 256 | Yes |
COMPANY_NO (PK) | Company, numeric, 4 | Yes |
LOCATION_CODE (PK) | Varchar, 20 | Yes |
Application: Point of Use Department Inventory
Special Item Record
Column Properties | Description | Required |
---|---|---|
MFG_CODE (PK) | Varchar, 4 | Yes |
MFG_DIV (PK) | Varchar, 4, manufacturer division | No |
ITEM_GROUP (PK) | Item Group, Varchar, 5 | Yes |
MFR_CAT_NO | Varchar, 50 | Yes |
MAJOR_CLASS | Varchar, 4 | No |
MINOR_CLASS | Varchar, 4 | No |
ALT_DESC | Varchar, 120 | Yes |
CONSIGNMENT_FL | Varchar, 1 Dropdown field with these values:
|
Yes |
IMPLANT_FL | Varchar, 1 Dropdown field with these values:
|
Yes |
REPLENISHMENT_MODE | Numeric, 1 Dropdown field with these values:
|
Yes |
REPLENISH_NOTES | Varchar, 256 | No |
SDI_UOM | Varchar, 4, POU UOM of the item | Yes |
MIN_ORDER | Numeric, 13, Minimum order for an item (set in POU DI) | Yes |
SDI_STATUS | Varchar, 1 Dropdown field with these values:
|
Yes |
REQ_LINE_UOM | Varchar, 4, Special Item - Buy UOM | No |
ALT_UOM_CF | Numeric (15, 5), Conversion factor for alternate UOM, Default to 0 | Yes |
DUPLICATE_SERIAL_FL | Varchar, 1 Dropdown field with these values:
|
Yes |
BNT_TRACK_FL | Varchar, 1 Dropdown field with these values:
|
Yes |
GTIN | Varchar, 14 | No |
UPN_NBR | Varchar, 20 | No |
TRACKING | Numeric, 1 Dropdown field with these values:
|
Yes |
Department
Column Properties | Description | Required |
---|---|---|
DEPT_CODE (PK) | Department Code, Varchar, 20 | Yes |
COMPANY_NO (PK) | Company, numeric, 4 | Yes |
FACILITY_CODE (PK) | Facility, varchar, 80 | Yes |
LOCATION_CODE | Requesting Location, Varchar, 20 | Yes |
DESCRIPTION | Department Description, varchar, 199 | Yes |
IS_ACTIVE | Varchar, 1 Dropdown field with these values:
|
Yes |
IS_SHAREABLE | Indicates if the items of the department can be shared to other
departments; Varchar, 1 Dropdown field with these values:
|
Yes |
Department Location
Column Properties | Description | Required |
---|---|---|
DEPT_CODE (PK) | Department Code, Varchar, 20 | Yes |
COMPANY_NO (PK) | Company, numeric, 4 | Yes |
FACILITY_CODE (PK) | Facility, varchar, 80 | Yes |
LOCATION_CODE (PK) | Supply Location Code, Varchar, 20 | Yes |
DESCRIPTION | Supply Location Description, Procedure Room Description or Bone and Tissue Storage Description, Varchar, 256 | Yes |
IS_ACTIVE | Varchar, 1 Dropdown field with these values:
|
Yes |
DEPT_LOC_TYPE | Varchar, 25 Valid values are:
|
Yes |
As for Delete, Department Location cannot be deleted if records exists in these tables: ACCEPT_LINE, SDI_COUNT_HEADER, TRANSFER_HEADER.
Department Item
Column Properties | Description | Required |
---|---|---|
DEPT_CODE (PK) | Department Code, Varchar, 20 | Yes |
COMPANY_NO (PK) | Company, numeric, 4 | Yes |
FACILITY_CODE (PK) | Facility, varchar, 80 | Yes |
ITEM_GROUP (PK) | Varchar, 5 | Yes |
ITEM_NO (PK) | Item No, Varchar, 32 | Yes |
CHARGEABLE_FL | Varchar, 1, Item Chargeability Dropdown field with these
values:
|
Yes |
CDM | Varchar, 250 | No |
HCPC | Varchar, 250 | No |
ITEM_PRICE | Patient Price, numeric, 13,2, default to 0 | No |
STOCK_LOCATION.COMPANY_NO | Company, numeric, 4 | No |
STOCK_LOCATION.LOCATION_CODE | Varchar, 20, location code when item is stock replenished | No |
REPLENISHMENT_TYPE | Numeric, 1, Dropdown field with these values:
|
Yes |
REQ_LINE_UOM | Requisition Unit of Measure, Varchar, 4, | No |
SDI_UOM | Usage Unit of Measure, Varchar, 4 | No |
ALT_UOM_CF | Numeric (15, 5), Conversion factor for alternate UOM, Default to 0 | Yes |
VENDOR_ID | Vendor, varchar, 9 | No |
VENDOR_LOCATION.COMPANY_NO | Company, numeric, 4 | No |
VENDOR_LOCATION.LOCATION_CODE | Varchar, 20, purchase from location code when item is vendor replenished | No |
ACCT_UNIT | Accounting Unit, Varchar, 15 | No |
ACCT | Account, numeric, 6 | No |
SUB_ACCT | Sub-account, numeric, 4 | No |
TRACKING_FL | Numeric, 1 Dropdown field with these values:
|
Yes |
EXPIRATION_AT_RECEIPT | Varchar, 1 Dropdown field with these values:
|
Yes |
EXPIRATION_AT_ISSUE | Varchar, 1 Dropdown field with these values:
|
Yes |
Department Location Item
Column Properties | Description | Required |
---|---|---|
DEPT_CODE (PK) | Department Code, Varchar, 20 | Yes |
COMPANY_NO (PK) | Company, numeric, 4 | Yes |
FACILITY_CODE (PK) | Facility, varchar, 80 | Yes |
LOCATION_CODE (PK) | Supply Location, Procedure Room or Bone and Tissue, alphanumeric, 20 | Yes |
ITEM_GROUP (PK) | Varchar, 5 | Yes |
IITEM_NO (PK) | Item No, varchar, 32 | Yes |
PAR_LEVEL | numeric, 13 | Yes |
CRITICAL_LEVEL | numeric, 13 | No |
CONSIGNMENT_FL | Varchar, 1 Dropdown field with these values:
|
Yes |
Practitioner
Column Properties | Description | Required |
---|---|---|
EMPLOYEE_ID (PK) | Varchar, 15 | Yes |
FIRST_NAME | Varchar, 30 | Yes |
LAST_NAME | Varchar, 50 | Yes |
Facility Practitioner Mapping
Column Properties | Description | Required |
---|---|---|
EMPLOYEE_ID (PK) | Varchar, 15 | Yes |
COMPANY_NO (PK) | Company, numeric, 4 | Yes |
FACILITY_CODE (PK) | Facility, Varchar, 80 | Yes |
IS_ACTIVE | Varchar, 1 Dropdown field with these values:
|
Yes |
Procedure
Column Properties | Description | Required |
---|---|---|
CHARGE_CODE (PK) | Hospital Charge No., varchar, 250 | Yes |
PROCEDURE_CODE | Varchar, 20, can be blank | No |
DESCRIPTION | Varchar, 199 | Yes |
IS_ACTIVE | Varchar, 1 Dropdown field with these values:
|
Yes |
CHARGEABLE_FL | Y, if chargeable; N, if non-chargeable Dropdown field with these
values:
|
Yes |
Procedure Modifier
Column Properties | Description | Required |
---|---|---|
PROCEDURE_MOD_CODE (PK) | Procedure Modifier code, varchar, 250 | Yes |
PROCEDURE_MOD_DESC | Varchar, 199 | Yes |
IS_ACTIVE | Varchar, 1 Dropdown field with these values:
|
Yes |
Procedure Template
Column Properties | Description | Required |
---|---|---|
COMPANY_NO (PK) | Company, numeric, 4 | Yes |
FACILITY_CODE (PK) | Facility, varchar, 80 | Yes |
CHARGE_CODE (PK) | Hospital Charge No., varchar, 250 | Yes |
EMPLOYEE_ID (PK) | Varchar, 15 | No |
NAME | Varchar,256 | Yes |
IS_ACTIVE | Varchar, 1 Dropdown field with these values:
|
Yes |
Procedure Template Item
Column Properties | Description | Required |
---|---|---|
COMPANY_NO (PK) | Company, numeric, 4 | Yes |
FACILITY_CODE (PK) | Facility, varchar, 80 | Yes |
CHARGE_CODE (PK) | Hospital Charge No., varchar, 250 | Yes |
EMPLOYEE_ID (PK) | Varchar, 15 | No |
ITEM_GROUP (PK) | Varchar, 5 | Yes |
ITEM_NO (PK) | Item No, varchar, 32 | Yes |
QUANTITY | Numeric, 13, default 1 | Yes |