Information generated by Point of Use for Department Inventory for the billing system
Infor POU requires the use of these supported events and fields:
Infor supported HL7 events
Event | Description |
---|---|
PO3 | Post Detail Financial Transactions |
Infor generated fields
Infor generated field | Description |
---|---|
Sending Application | The name of the application where the messages are coming from |
Facility | The name of the facility |
Patient ID | HL7 Message and Event |
Patient Name | Unique patient identification number |
Birthdate | (Family Name^Given Name^Middle Name) |
Patient Account Number | Date of birth |
Transaction Batch ID | Account number assigned by accounting to which all changes are recorded |
Transaction Date | Categorization of patients by site |
Patient Visit Number | Unique identification number for patient visit |
Batch ID generated by SDI | |
Transaction Date | Date of the transaction |
Transaction Type | CG - Charge or CD -Credit |
Transaction Code | CDM Number or HCPC)(CDM Number or HCPC |
Transaction Quantity | Quantity of the transaction |
Department Code | The code that identifies the department |
Procedure |
Name of the procedure that will be performed. Procedure Code^Description^Charge Code |
Procedure Date/Time | The date and time of the procedure |
Practitioner |
Practitioner who will perform the case (ID Number^Last Name^First Name) |
CPT Modifier | CPT Modifier attached to the procedure |
Infor generated field | Segment-Seq No (HL7 v2.5.1) | Data length | PO3 |
---|---|---|---|
Sending Application | MSH-3 | 20 | R |
Facility | MSH-4 | 20 | R |
Patient ID | PID-3 | 15 | R |
Patient Name | PID-5 | 20 | R |
Birthdate | PID-7 | 194^30^26 | O |
Patient Account Number | PID-18 | 20 | O |
Patient Class | PV1-2 | 20 | R |
Patient Visit Number | PV1-19 | 1 | O |
Transaction Batch ID | FTI-3 | 20 | R |
Transaction Date | FTI-4 | 24 | R |
Transaction Type | FTI-6 | 24 | R |
Transaction Code | FTI-7 | 8 | O |
Transaction Quantity | FTI-10 | 80 | O |
Department Code | FTI-13 | 13 | R |
Procedure | FTI-25 | 20 | R |
Procedure | PR1-3 | 20^199^20 | R |
Procedure Date/Time | PR1-5 | 24 | R |
Practitioner | PR1-12 | 15^50^30 | O |
CPT Modifier | PR1-16 |
Note:
R - Required
O - Optional
POU DI billing staging tables to HL7 messages mapping
Infor required field | MSCM table column | DFT segment (Billing System) | Segment subcomponent |
BILLING_HEADER_ID | FT1-3 | ||
Sending Application | SENDING_APP | MSH-3 | Namespace ID |
Facility | SENDING_FACILITY | MSH-4 | Namespace ID |
Patient Identifier List | PATIENT_NO | PID-3 | ID Number |
Patient Name |
PATIENT_LNAME PATIENT_FNAME PATIENT_MNAME |
PID-5 | Family Name^Given Name^Middle Name |
Date/Time of Birth | PATIENT_BDATE | PID-7 | |
Patient Account Number | PATIENT_ACCT_NO | PID-18 | ID Number |
Patient Class | PATIENT_CLASS | PV1-2 | |
Visit Number | VISIT_NO | PV1-19 | ID Number |
PROCESS_FLAG PROCESS_DESC CREATE_DATE LAST_UPDATE_DATE |
|||
FIELD NAME | COLUMN NAME | DFT SEGMENT (BILLING SYSTEM) | SEGMENT SUBCOMPONENT |
BILLING_TRNSCTN_ID | |||
Transaction Batch ID | BATCH_ID | FT1-3 | |
Transaction Date / Procedure Date and Time | SCHEDULED_DATE | FT1-4 and PR1-5 | |
Transaction Type | TRANS_TYPE | FT1-6 | |
Transaction Code | TRANS_CODE | FT1-7 or FT1-25 | |
Transaction Quantity | QUANTITY | FT1-10 | |
Department Code | DEPT_CODE | FT1-13 | |
Procedure Code | PROCEDURE_CODE | PR1-3 | |
Procedure Description | PROCEDURE_DESC | PR1-3 | Procedure Identifier^Description^Charge Code |
Charge Code | CHARGE_CODE | PR1-3 | Procedure Identifier^Description^Charge Code |
Doctor ID | EMPLOYEE_ID | ID Number^Family Name^Given Name | |
Doctor Lastname | EMPLOYEE_LNAME | PR1-12 | ID Number^Family Name^Given Name |
Doctor Firstname | EMPLOYEE_FNAME | PR1-12 | ID Number^Family Name^Given Name |
CPT Modifier | PROCEDURE_MOD_CODE | PR1-16 | CPT Modifier |