Properties settings matrix
These tables show the UI fields and filter properties mapping matrix.
Property Setting | UI Field Name | Name | Default Value | Valid Value |
---|---|---|---|---|
Receiving and Delivery Properties | PO Track Sync Directory | |||
Shipment Track Sync Directory | ||||
POU for Nursing Properties | Username | pou.username | ||
Password | pou.password | |||
Default Scheduler Frequency | pou.scheduler. default.frequency |
DAILY | Daily, Periodic | |
Default Scheduler Time | pou.scheduler.default.time | 07:00 | Format: hh:mm (24H) for Daily, Seconds for Periodic | |
ADT Sync Directory | ||||
Billing Sync Directory | ||||
Touchscreen SSO Parameter | ?value= | |||
Use SSO Login for Touchscreen | touchscreen.sso | NO | Yes/No | |
Report Properties | Enable Reports | report.enabled | false | true/false |
Report Server | report.server | Infor BI | Infor BI/CRAS | |
BI Client | Services | Services, Classic | ||
Hostname | report.hostname | |||
Data Source | report.dsname | |||
Data Schema | ||||
Repository Registration | report.repository registration |
|||
Base Path | report.basepath | CRAS – RPT folder Infor BI – Web Service URL | ||
Username | report.username | |||
Password | report.password | |||
Application | ||||
Project | ||||
Content Connection | ||||
Handheld Properties | Par Counting Cache Setting | parhandheldcachesetting | true | true/false |
Issues Cache Setting | issuehandheldcachesetting | true | true/false | |
Misc. Receiving Cache Setting | miscreceivinghandheld cachesetting |
false | true/false | |
Picking Cache Setting | pickinghandheld cachesetting |
false | true/false | |
Cache Capacity | handheldcachecapacity | 30% | in percent | |
Authorization Public Key |
Auto generated value | |||
Authorization Secret Key |
Auto generated value | |||
Idle Time Log Out | 0 | |||
Data Filter Properties | User Group Filter | mscm.user.group | ||
Company Filter | company.filter | |||
Item Group Filter | itemgroup.filter | |||
Vendor Group Filter | vendorgroup.filter | |||
Quantity -On-Order Date Filter |
qoodate.filter | 180 | in days | |
ICTRANS Data Filter | ictrans.filter | 90 | in days | |
Date and Currency Properties | Date Format | date.format | US | US, UK |
Currency Symbol | currency.symbol | US | US, UK | |
Time Zone | timeZone | blank |
blank, (GMT-12:00) International Date Line West, (GMT-11:00) Midway Island, Samoa, (GMT-10:00) Hawaii, (GMT-09:00) Alaska, (GMT-08:00) Pacific Time (US & Canada), Tijuana, (GMT-07:00) Mountain Time (US & Canada), Arizona, (GMT-06:00) Central Time (US & Canada), Guadalajara, Mexico City, (GMT-05:00) Eastern Time (US & Canada), Bogota, Lima, (GMT-04:00) Atlantic Time (Canada), Santiago, Caracas, (GMT-03:00) Buenos Aires, Georgetown, Greenland, (GMT-02:00) Mid-Atlantic, (GMT-01:00) Cape Verde Island, (GMT+00:00) Greenwich Mean Time: London, Dublin, Lisbon, Dakar, (GMT+01:00) Amsterdam, Berlin, Rome, Paris, Madrid, Vienna, Warsaw, (GMT+02:00) Cairo, Helsinki, Kiev, Bucharest, Jerusalem, Athens, (GMT+03:00) Moscow, Istanbul, Riyadh, Baghdad, Nairobi, Minsk, Doha, (GMT+04:00) Dubai, Baku, Tbilisi, Yerevan, (GMT+05:00) Islamabad, Karachi, Tashkent, (GMT+06:00) Astana, Dhaka, Almaty, Novosibirsk, (GMT+07:00) Bangkok, Hanoi, Jakarta, (GMT+08:00) Beijing, Hong Kong, Taipei, Manila, Singapore, Perth, (GMT+09:00) Osaka, Tokyo, Seoul, (GMT+10:00) Brisbane, Melbourne, Sydney, Guam, (GMT+11:00) Magadan, Solomon Islands, New Caledonia, (GMT+12:00) Auckland, Wellington, Fiji, (GMT+13:00) Apia, Nuku’alofa, (GMT+14:00) Kiribati |
|
Print Properties | Label Printing Format | labelprintingformat | ||
Printing Agent Authorization Public Key |
Auto generated value | |||
Printing Agent Authorization Secret Key |
Auto generated value | |||
Print Queue Data Limit | 15 | |||
Issue Printing Sync Flag | issueprintsyncflag | false | true/false | |
Data Service Properties | Data Service Authorization Public Key |
Auto generated value | ||
Data Service Authorization Secret Key |
Auto generated value | |||
Label Management Properties | Authorization Public Key | Auto generated value | ||
Authorization Secret Key | Auto generated value | |||
Authentication Security Setting | Authentication Type | SAML | Local, InforSSO, SAML | |
Service Name | service.name | |||
Enable OAUTH Security | true | true/false | ||
Bootstrap RMID | bootstrap.rmid | RMID specified during installation | ||
Miscellaneous | Outbound Maximum Retries | outbound.max.retries | 5 | |
Quantity -On-Order Company |
qoo.company | |||
Item Search Limit | itemsearchlimit | 10000 | ||
Default RQTRANS Scheduler Day Run | 1 | 1 to 31, L | ||
Database Isolation Level |
TRANSACTION _NONE, TRANSACTION _READ_UNCOMMITTED, TRANSACTION _READ_COMMITTED, TRANSACTION _REPEATABLE_READ, TRANSACTION _SERIALIZABLE |
|||
Log Level | INFO | INFO, DEBUG, WARN, ERROR | ||
Misc. Receiving Vendor Import Flag | rad.miscreceiving. vendor.import.flag |
No | Yes/No | |
Display UTC as local time | true | true/false | ||
Ming.le or Infor OS Portal or Infor Local Technology Runtime Integrated | true | true/false | ||
Enable Web Service Message Logging | true | true/false | ||
Refresh Label Format | false | true/false | ||
Enable ICAUDIT | true | true/false | ||
Enable unissued quantities processing | true | true/false | ||
Enable Tenant System Logging | false | true/false | ||
Enable location type assignment to printers as function | false | true/false | ||
Enable UDI Support | false | true/false | ||
Enable PPE Flag | false | true/false | ||
Enable SSL Checking | true | true/false | ||
Enable On Demand PO Processing | false | true/false | ||
Enable On Demand Picking Processing | true | true/false | ||
Enable S3 Image Storage | true | true/false | ||
Web Service Properties | Environment Name | lawson.envname | IEFIN | |
Product Line | lawson.product | |||
Protocol | lawson.protocol | http or https | ||
Hostname | lawson.hostname | |||
Port | lawson.port | |||
LDAP Binding Port | lawson.sso.domain.port | |||
LHC Web Service Properties | Username | lawson.username | ||
Password | lawson.password | |||
IOS Web Service Properties | Server Type | ios.server.type | Websphere | Websphere, JBoss |
Server IIOP Port | ios.server.iiop.port | |||
Hostname | ios.server.hostname | |||
OS Service Name | ios.os.service.name | |||
OS Service User | ios.os.service.user | |||
Context Factory | ios.context.factory | Websphere -com.ibm. websphere.naming WsnInitialContext FactoryJBoss org.jboss.naming -.remote.client. InitialContextFactory |
||
Server Namespace | ios.server.namespace | Websphere-cell/nodes/ NODE_NAME /servers/SERVER_NAME JBoss - IOS-ws/services-ejb/ |
||
User Service Type | Service Type | RMI | RMI, LHC | |
OAUTH Web Service Properties | User Identity | |||
Service Name | ||||
Authentication Public Key |
||||
Authentication Secret Key |
||||
Handheld Service Properties | Protocol | lawson.protocol | http or https | |
Hostname | lawson.hostname | |||
Port | lawson.port | |||
Username | ||||
Password | ||||
ION Data Replication Job | Data Replication Job Batch Size | 5000 | ||
Manually trigger Data Replication Job | Start | Start | ||
Kanban Intelligence Properties | Manually trigger Kanban Intelligence Upload | |||
Scheduler Properties | Enable Master Scheduler | false | true/false | |
Enable MPC Scheduler | false | true/false | ||
Enable RAD Scheduler | false | true/false | ||
Enable POU Scheduler | false | true/false | ||
Enable SIM Scheduler | false | true/false | ||
Enable ION Data Replication Scheduler | false | true/false | ||
Enable Sync Master Post Migration Scheduler |
false | true/false | ||
Enable Kanban Intelligence Scheduler | false | true/false | ||
Menu Page Properties | Show MPC Menus | true | true/false | |
Show RAD Menus | true | true/false | ||
Show MPC Menus | true | true/false |