Information generated by Point of Use for Department Inventory for the Electronic Medical Record (EMR) system
Infor POU requires the use of these supported events and fields:
Infor supported HL7 events
Event | Description |
---|---|
C10 | Patient completes the clinical trial |
C12 | Update/correction of patient order/result information |
Infor generated fields
Infor generated field | Description |
---|---|
Sending Application | The name of the application where the CSU messages are coming from. The application is SDI. |
Facility | The name of the facility |
Message | HL7 Message and Event |
Patient ID | Unique patient identification number |
Patient Name | Name of the patient (Family Name^Given Name^Middle Name) |
Birthdate | Date of birth |
Patient Account Number | Account number assigned by accounting to which all changes are recorded |
Patient Class | Categorization of patients by site |
Assigned Location | Location where the procedure was
performed. Department"Room"Bed"Facility |
Practitioner | Practitioner who will perform the case Employee ID, First Name^Last Name |
Patient Visit Number | Unique identification number for patient visit |
Case ID | Unique ID of the case |
Schedule Date/Time | Date and time of the case |
Procedure | Name of the procedure that will be performed. Procedure Code^Description^Charge Code |
CPT Modifier | Modifier Code^Modifier Description |
Observation Identifier | Procedure Code |
Observation Value | Item Number, GTIN, HBIC or Manufacturer Catalog^Lot Number^Serial Number^Quantity^UOM^Expiration Date^Department Code-Location Code^Consignment Flag^Implant Flag^Implant Type |
Infor generated field | Segment-Seq No (HL7 v2.5.1) | Data length | C10/C12 |
---|---|---|---|
Sending Application | MSH-3 | 20 | O |
Facility | MSH-4 | 80 | O |
Message | MSH-9 | 8^8 | R |
Case Number | CSR-1 | 250 | R |
Schedule Date | CSS-2 | 24 | R |
Patient Number | PID-3 | 20 | O |
Patient Name | PID-5 | 250^250^250 | O |
Birthdate | PID-7 | 24 | O |
Patient Account Number | PID-18 | 20 | O |
Patient Class | PV1-2 | 1 | O |
Assigned Location | PV1-3 | 20^20 | R |
Patient Visit Number | PV1-19 | 20 | O |
Admit Date | PV1-44 | 24 | O |
Discharge Date | PV1-45 | 24 | O |
Practitioner | OBR-32 | 15^30^50 | R |
Procedure | OBR-44 | 20^199^250 | O |
CPT Modifier | OBR-45 | 250^199 | O |
Procedure Status | OBR-25 | 1 | R |
Observation Identifier | OBX-3 | 20 | O |
Observation Value | OBX-5 | 32^30^30^13^4^24^50^1^1^1^1 | R |
Note:
R - Required
O - Optional
POU DI supply staging tables to HL7 messages mapping
Infor field name | MSCM column name | CSU segment (EMR System) | Segment subcomponent |
CASE_HEADER_ID | |||
Sending Application | SENDING_APP | MSH-3 | Namespace ID |
Facility | FACILITY_CODE | MSH-4 | Namespace ID |
Message | MESSAGE_TYPE TRIGGER_EVENT |
MSH-9 | Message Type^Trigger Event |
Case Number | CASE_NO | CSR-1 | |
Schedule Date | SCHEDULE_DATE | CSS-2 | |
Patient Number | PATIENT_NO | PID-3 | |
Patient Name |
PATIENT_LNAME PATIENT_FNAME PATIENT_MNAME |
PID-5 | Last Name^First Name^Middle Name |
Date/Time of Birth | PATIENT_BDATE | PID-7 | |
Patient Account Number | PATIENT_ACCT_NO | PID-18 | |
Patient Class | PATIENT_CLASS | PV1-2 | |
Patient Assigned Location |
DEPT_CODE ROOM |
PV1-3 | Department Code^Procedure Room |
Patient Visit Number | VISIT_NO | PV1-19 | |
Admit Date | ADMIT_DATE | PV1-44 | |
Discharge Date | DISCHARGE_DATE | PV1-45 | |
Practitioner | PRACTITIONER_ID PRACTITIONER_FNAME PRACTITIONER_LNAME |
OBR-32 | Employee ID^FirstName^Last Name |
PROCESS_FLAG | |||
PROCESS_DESC | |||
CREATE_DATE | |||
LAST_UPDATE_DATE | |||
CASE_PROC_ID | |||
Procedure | PROCEDURE_CODE PROCEDURE_DESC CHARGE_CODE |
OBR-44 | Procedure Code^Procedure Description^Charge Code |
CPT Modifier | PROCEDURE_MOD_CODE PROCEDURE_MOD_DESC |
OBR-45 | CPT Modifier Code^CPT Modifier Description |
Procedure Status | PROCEDURE_STATUS | OBR-25 | |
CASE_PROC_ITEM_ID | |||
Observation Identifier | PROCEDURE_CODE | OBX-3 | |
Observation Value |
ITEM_NO LOT_NO SERIAL_NO QUANTITY UOM EXP_DATE LOCATION_CODE ITEM_STATUS CONSIGNMENT_FL IMPLANT_FL IMPLANT_TYPE |
OBX-5 | Item Number^Lot Number^Serial Number^Quantity^UOM^Expiration Date^ Department Code-Location Code^Item Status^Consignment Flag^Implant Flag^Implant Type |