WO Deletion - MOS035
The auto start job 'Deletion of WO' (MOS035) monitors request for deletion of work orders and deletes accordingly.
Programs that create records in the ASJ table
Program | Description |
---|---|
MOS030 | WO deletion |
MOS031 | Change facility on WO |
MOS641 | Mass deletion of WO |
Input parameters - MOS035
Field name | Description | Size |
---|---|---|
ZAJNU | Job number | 6,0 |
ZAPRD | Job date | 6,0 |
ZAPRT | Job time | 6,0 |
ZACONO | Company | 3,0 |
ZATTYP | Stock transaction type | 2,0 |
ZAPGNM | Program name | 10 |
ZAJNA | Job name | 10 |
ZARGDT | Entry date | 8,0 |
ZARGTM | Entry time | 6,0 |
ZACHID | Changed by | 10 |
ZATSTM | Timestamp | 26 |
Input parameters - MMO010
Field name | Description | Size |
---|---|---|
ZAJNU | Job number | 6,0 |
ZAPRD | Job date | 6,0 |
ZAPRT | Job time | 6,0 |
ZAFACI | Facility | 3 |
ZAPRNO | Product number | 15 |
ZAMFNO | Manufacturing order number | 7,0 |
ZAOPNO | Operation number | 4,0 |
ZAFIDT | Finish date | 8,0 |
ZASTDT | Start date | 8,0 |
ZAMSTI | Start time | 4,0 |
ZAMFTI | Finish time | 4,0 |
ZALTRE | Lead-time reduction | 3,0 |
ZAORQA | On order alternate U/M | 15,6 |
ZAMAUN | Manufacturing U/M | 3 |
ZAPRIO | Priority | 1,0 |
ZAWLDE | Load dependent | 1,0 |
ZANSOP | Operation split not allowed | 1,0 |
ZARPLL | Re-scheduling lower levels | 1,0 |
ZARPOE | Re-scheduling upstream operations | 1,0 |
ZARPOA | Re-scheduling downstream operations | 1,0 |
ZAPRLO | Product number overlying level | 15 |
ZAMFLO | MO-number higher level | 7,0 |
ZAMSLO | Serial number overlying level | 4,0 |
ZAPROB | Product number | 15 |
ZAMFOB | Manufacturing order number | 7,0 |
ZAOPOB | Operation number | 4,0 |
ZALEVL | Lowest level | 2,0 |
ZALVSQ | Level sequence | 3,0 |
ZADONE | 1,0 | |
ZATTYP | Stock transaction type | 2,0 |
ZAPGNM | Program name | 10 |
ZARGDT | Entry date | 8,0 |
ZARGTM | Entry time | 6,0 |
ZALMDT | Change date | 8,0 |
ZACHNO | Change number | 3,0 |
ZACHID | Changed by | 10 |
ZANFAC | New facility | 3 |
ZADEFR | Defer work order | 1,0 |
ZAMRES | Material reservation | 1,0 |
ZASTD2 | Start date | 8,0 |
ZAMVA1 | Meter value 1 | 15,6 |
ZAMVA2 | Meter value 2 | 15,6 |
ZAMVA3 | Meter value 3 | 15,6 |
ZAMVA4 | Meter value 4 | 15,6 |
Updated tables
Table | Description |
---|---|
MITCOS20 | Item calculation values |
MPDCHF20 | Configuration header table |
MPDSDM00 | Simulation design main table |
MPDSIH00 | Simulation product table |
MMO01010 | Start record for change/delete WO |
MMO01015 | Start record for change/delete WO |
MWOCPN00 | Co-product /operation number |
MMOHED00 | Work order header |
MMOHED40 | Work order header |
MMOMAT00 | Work order materials |
MMOOPE00 | WO operations |
MMOPHA00 | Work order used phantoms |
MMOCPN00 | Co-product per operation number |
MMOOPS00 | Routing operation activity description |
MMOOPP00 | Routing operation activity, permit lines |
MMORCO00 | Rate compensators per material |
MPDSIS00 | Simulation product table |
MCHEAD30 | Costing header table |
MCCOMA00 | Costing component aggregated |
MCCOML00 | Costing component this level |
MCCWAR00 | Calculation warnings |
MILOIN00 | Serial number |
MGLINE30 | Stock transaction, detail |
MGHEAD00 | Stock transaction, head |
MGLLOG00 | Transaction line change log |
MWOPLA30 | Planning proposal maintenance order |
ACUORH00 | Maintenance Customer Order Head |
CPOCAW00 | Post calculation maintenance |
MITPCC00 | Planning calculation control |
MOOPGM00 | EO Program |
MMOSPE00 | Maintenance order head several individual |
OOLINE00 | Customer order line |
Related ASJs and functions
Name | Description | |
---|---|---|
ASJ: | None | |
Functions: | CRS984 | Delete text |
MMS910 | Update planning overview | |
MMS921 | Allocation | |
MOS912 | WO Proposal | |
MOS935 | Create proposal lines from order | |
PPS912 | PO Proposal | |
PMS910 | Remove workload |