WO rescheduling - MOS015
The auto start job 'Reschedule WO' (MOS015) monitors the request for re-planning of manufacturing orders and re-plans accordingly.
Programs that create records in the ASJ table MMO015
Program | Description |
---|---|
MOS010 | Maintenance Order - WO. Reschedule |
MOS020 | WO Operation. Reschedule |
MOS025 | Combined reschedule |
MOS195 | Work order scheduling |
MOS985 | Replan MO after operation finish report |
RPS002 | Action Message. Open per Item |
MOMNGWOP | Manage work orders. Function program |
Input parameters - MMO015
Field name | Description | Size |
---|---|---|
ZAJNU | Job number | 6,0 |
ZAPRD | Job date | 6,0 |
ZAPRT | Job time | 6,0 |
ZACONO | Company | 3,0 |
ZATTYP | Stock transaction type | 2,0 |
ZAPGNM | Program name | 10 |
ZAJNA | Job name | 10 |
ZARGDT | Entry date | 8,0 |
ZARGTM | Entry time | 6,0 |
ZACHID | Changed by | 10 |
ZATSTM | Timestamp | 26 |
Input parameters - MMO010
Field name | Description | Size |
---|---|---|
ZAJNU | Job number | 6,0 |
ZAPRD | Job date | 6,0 |
ZAPRT | Job time | 6,0 |
ZAFACI | Facility | 3 |
ZAPRNO | Product number | 15 |
ZAMFNO | Manufacturing order number | 7,0 |
ZAOPNO | Operation number | 4,0 |
ZAFIDT | Finish date | 8,0 |
ZASTDT | Start date | 8,0 |
ZAMSTI | Start time | 4,0 |
ZAMFTI | Finish time | 4,0 |
ZALTRE | Lead-time reduction | 3,0 |
ZAORQA | On order alternate U/M | 15,6 |
ZAMAUN | Manufacturing U/M | 3 |
ZAPRIO | Priority | 1,0 |
ZAWLDE | Load dependent | 1,0 |
ZANSOP | Operation split not allowed | 1,0 |
ZARPLL | Re-scheduling lower levels | 1,0 |
ZARPOE | Re-scheduling upstream operations | 1,0 |
ZARPOA | Re-scheduling downstream operations | 1,0 |
ZAPRLO | Product number overlying level | 15 |
ZAMFLO | MO-number higher level | 7,0 |
ZAMSLO | Serial number overlying level | 4,0 |
ZAPROB | Product number | 15 |
ZAMFOB | Manufacturing order number | 7,0 |
ZAOPOB | Operation number | 4,0 |
ZALEVL | Lowest level | 2,0 |
ZALVSQ | Level sequence | 3,0 |
ZADONE | 1,0 | |
ZATTYP | Stock transaction type | 2,0 |
ZAPGNM | Program name | 10 |
ZARGDT | Entry date | 8,0 |
ZARGTM | Entry time | 6,0 |
ZALMDT | Change date | 8,0 |
ZACHNO | Change number | 3,0 |
ZACHID | Changed by | 10 |
ZANFAC | New facility | 3 |
ZADEFR | Defer work order | 1,0 |
ZAMRES | Material reservation | 1,0 |
ZASTD2 | Start date | 8,0 |
ZAMVA1 | Meter value 1 | 15,6 |
ZAMVA2 | Meter value 2 | 15,6 |
ZAMVA3 | Meter value 3 | 15,6 |
ZAMVA4 | Meter value 4 | 15,6 |
Updated tables
Table | Description | |
---|---|---|
MMO01010 | Start record for change/delete MO | |
MMO01015 | Start record for change/delete MO | |
MMOHED00 | Work order header | |
MMOHED40 | Work order header | |
MMOOPE00 | WO operations |
Related ASJs and functions
Name | Description | |
---|---|---|
ASJ: | None | |
Functions: | MOS900 | Calculate quantities of WO |
MOS905 | Calculate lead time on WO | |
PMS910 | Remove workload |