Deletion of MO - PMS035
The autostart job 'Deletion of MO' (PMS035) monitors request for deletion of manufacturing orders and deletes accordingly.
Programs that create records in the ASJ table
Program | Description |
---|---|
PMS030 | Manufact Order. Delete |
PMS641 | Mass deletion of MO |
Input parameters - MPM035
Field name | Description | Size |
---|---|---|
ZAJNU | Job number | 6,0 |
ZAPRD | Job date | 6,0 |
ZAPRT | Job time | 6,0 |
ZACONO | Company | 3,0 |
ZATTYP | Stock transaction type | 2,0 |
ZAPGNM | Program name | 10 |
ZARGDT | Entry date | 8,0 |
ZARGTM | Entry time | 6,0 |
ZACHID | Changed by | 10 |
ZATSTM | Timestamp | 26 |
Input parameters - MPM010
Field name | Description | Size |
---|---|---|
ZAJNU | Job number | 6,0 |
ZAPRD | Job date | 6,0 |
ZAPRT | Job time | 6,0 |
ZAFACI | Facility | 3 |
ZAPRNO | Product number | 15 |
ZAMFNO | Manufacturing order number | 7,0 |
ZAOPNO | Operation number | 3,0 |
ZAFIDT | Finish date | 8,0 |
ZASTDT | Start date | 8,0 |
ZAMSTI | Start time | 4,0 |
ZAMFTI | Finish time | 4,0 |
ZALTRE | Lead-time reduction | 3,0 |
ZAORQA | On order alternate U/M | 15,6 |
ZAMAUN | Manufacturing U/M | 3 |
ZAPRIO | Priority | 1,0 |
ZAWLDE | Load dependent | 1,0 |
ZANSOP | Operation split not allowed | 1,0 |
ZARPLL | Re-scheduling lower levels | 1,0 |
ZARPOE | Re-scheduling upstream operations | 1,0 |
ZARPOA | Re-scheduling downstream operations | 1,0 |
ZAPRLO | Product number overlying level | 15 |
ZAMFLO | MO-number higher level | 7,0 |
ZAMSLO | Serial number overlying level | 4,0 |
ZAPROB | Product number | 15 |
ZAMFOB | Manufacturing order number | 7,0 |
ZAOPOB | Operation number | 4,0 |
ZALEVL | Lowest level | 2,0 |
ZALVSQ | Level sequence | 3,0 |
ZADONE | 1,0 | |
ZATTYP | Stock transaction type | 2,0 |
ZAPGNM | Program name | 10 |
ZARGDT | Entry date | 8,0 |
ZARGTM | Entry time | 6,0 |
ZALMDT | Change date | 8,0 |
ZACHNO | Change number | 3,0 |
ZACHID | Changed by | 10 |
ZACRNS | Create new subcontract order | 1,0 |
Updated tables
Table | Description |
---|---|
MITCOS20 | Item calculation values |
MPDCHF20 | Configuration header table |
MPDSDM00 | Simulation design main table |
MPDSIH00 | Simulation product table |
MPM01010 | Start record for change/delete MO |
MPM01015 | Start record for change/delete MO |
MWOCPN00 | Co-product /operation number |
MWOHED00 | Work order header |
MWOHED40 | Work order header |
MWOMAT00 | Work order materials |
MWOOPE00 | MO operations |
MWOPHA00 | Work order used phantoms |
MWORCO00 | Rate compensators per material |
ODLINE00 | Customer order delivery line |
OOLINE00 | Customer order line |
OOLINE55 | Customer order line |
MWOMAA | Alt. Material - Manufacturing |
Related ASJs and functions
Name | Description |
---|---|
CRS984 | Delete text |
MMS910 | Update planning overview |
MMS921 | Allocation |
PMS910 | Remove workload |