M3 General Ledger Controller Workspace - Enhanced
This workspace contains these widgets:
| Widget | Description |
|---|---|
| My Day | Shows the current date, a greeting message, and the user's icon and first name. |
| Bank and Cash Balance Trend |
Presents the running sum of the Recorded Amount- Third Currency for bank and cash accounts from the start of the time period. Optionally, you may change the widget name, subtitle, and description. |
| Current Top Inventory Value by Product |
Highlights the product with the highest Inventory Value (IAS2) using a bar chart in a descending order. Optionally, you may change the widget name, subtitle, and description. |
| Important Links | Shows quick links to common General Ledger, reporting, and related finance tasks. |
| On Your Radar | Lists items that may require attention, including system monitor messages, unapproved customers, and new suppliers. |
| On Your Radar - Drilldown | Contains drilldown capabilities for the On Your Radar monitors, returning detailed record outputs and context-specific search parameters for investigation. |
| Customers | Searchable customer directory providing basic details such as name, responsible person, and status. |
| Suppliers | Searchable supplier directory providing basic details such as name, status, phone number, and country. |
| Where Am I Working? | Shows your current working context, such as the company or facility you’re working in, to aid task management and focus. |
| Period End Processes | Provides quick access to common period-end activities such as key checks, reports, exchange rates, budgets, and activating a new period or year. |
| Upload Voucher | Use to upload voucher information, helping you load entries more quickly instead of entering them manually. |
| Enable Processes | Provides quick links to setup and control areas, such as accounting rules and identities, number series, and other finance settings. |
APIs used in the workspace widgets
This table shows the APIs used in varying widgets for this workspace:
| Widget | Program | Transaction |
|---|---|---|
| Customers | CRS610MI | SearchCustomer |
| CO Lines with Departure Date within Next 7 Days - My Facility, Per Customer | FACETMI | LstFacetsDescr |
| Items | MMS200MI | SearchItem |
| My COA´s Current Week (Value) | OIS100MI | SearchHead |
| On Your Radar | OIS100MI | SearchHead |
| On Your Radar | OIS100MI | SearchLine |
| On Your Radar | PPS200MI | SearchLine |
| On Your Radar - Drilldown | OIS100MI | SearchHead |
| On Your Radar - Drilldown | OIS100MI | SearchLine |
| On Your Radar - Drilldown | PPS200MI | SearchLine |
Tables used in the workspace
You must enable these tables within M3 Function Search to retrieve data:
- OOHEAD
- OCUSMA
- OOLINE
- FGLEDG
- MITMAS
- MPLINE
- CIDMAS