M3 Warehouse Dispatcher Workspace
This workspace contains these widgets:
| Widget | Description |
|---|---|
| My Day | Shows a personalized welcome and productivity summary to orient the user upon workspace entry. |
| My CO Deliveries Last 7 days | Shows a filtered view of customer order deliveries for the current user over the past seven days to support follow up and monitoring. |
| My DO Deliveries Last 7 days | Shows distribution order deliveries assigned to the current user for the past seven days to aid operational tracking. |
| Manage Warehouse Activities | A centralized navigation menu that provides direct links to warehouse management, reporting and operational tools. |
| On Your Radar | A real‑time monitor that highlights prioritized operational items and delivery and pick list statuses requiring user attention. |
| On Your Radar - Drilldown | Enables detailed drilldown into monitored deliveries and pick reports to facilitate investigation and operational resolution. |
| Deliveries Needing Attention | Aggregates deliveries with exceptions or upcoming actions, such as errors, not ready, and preliminary, for prioritized handling. |
| Items | Provides a searchable item lookup with configurable output fields and a bookmark to the item overview to support primary item management. |
| Unit of Measure Conversion | Converts quantities between units of measure to support accurate transaction entry and reporting. |
| Move to Location | Enables inventory movement to a specified warehouse location to maintain accurate stock placement and support transfers. |
| Customer Order Lookup | Quick lookup tool for customer orders with configurable result limits to support order inquiry and processing. |
| Where Am I Working | Shows the user's current operational context, such as the assigned warehouse or tasks, to improve situational awareness. |
APIs used in the workspace widgets
This table shows the APIs used in varying widgets for this workspace:
| Widget | Program | Transaction |
|---|---|---|
| On Your Radar | DRS100MI | LstShipment |
| On Your Radar - Drilldown | DRS100MI | LstShipment |
| My CO Deliveries (Last 7 days) | EXPORTMI | Search |
| My DO Deliveries (Last 7 days) | EXPORTMI | Search |
| Deliveries Needing Attention | EXPORTMI | Search |
| Items | MMS200MI | SearchItem |
| On Your Radar | MWS420MI | LstPickList |
| On Your Radar - Drilldown | MWS420MI | LstPickList |
| On Your Radar | OIS155MI | ListDeliveries |
| On Your Radar - Drilldown | OIS155MI | ListDeliveries |
| My CO Deliveries (Last 7 days) | EXPORTMI | Search |
| My DO Deliveries (Last 7 days) | EXPORTMI | Search |
| Deliveries Needing Attention | EXPORTMI | Search |
Tables used in the workspace
You must enable these tables within M3 Function Search to retrieve data:
- ODHEAD
- ODLINE
- OOLINE
- MGLINE
- MHDISH
- MITMAS