Configuration guidelines for 'VAT Report Template. Open' (TXS005, TXS008, TXS009, TXS006, TXS007, TXS004)
Configuration guidelines for ‘VAT Report Template. Open’ (TXS005/E)
Before the VAT report can be created, you must define the report template in ‘VAT Report Template. Open’ (TXS005)
In ‘VAT Report Template. Open’ (TXS005/E), specify this information:
Field | Value |
---|---|
Report Template | For example, SAFT2022 |
Description | For example, Norway VAT Return SAFT |
Configuration guidelines for ‘VAT Report Template. Connect Lines’ (TXS008)
In ‘VAT Report Template. Connect Lines’ (TXS008/E), specify this information, please do note that you must define the VAT report line and the Line ID of the VAT report template exactly as described in this section.
Line ID represents the Standard VAT codes (mvaKode) in Norway. VAT codes must also be specified per line selection, for multiple Line ID 1, a separate VAT codes must be used for 1) standard VAT codes, 2) tilbakeføring (reversals), 3) tap på krav (bad debts) and 4) justering (adjustments).
VAT code setup will depend on the current/desired setup of the customer:
Report Line | Description | Line Type | Line |
---|---|---|---|
1 | 1 Input VAT deductible Regular rate | 1 | 1 |
3 | 3 Output VAT Regular rate | 1 | 3 |
5 | 5 No output VAT Zero Rate | 1 | 5 |
6 | 6 Turnover no VAT liability | 1 | 6 |
11 | 11 Input VAT deductible, reduced middle | 1 | 11 |
12 | 12 Input VAT deductible, reduced raw fis | 1 | 12 |
13 | 13 Input VAT deductible, reduced low | 1 | 13 |
14 | 14 Input VAT deductible, (paid on imp) r | 1 | 14 |
15 | 15 Input VAT paid to Customs | 1 | 15 |
31 | 31 Output VAT reduced rate, middle | 1 | 31 |
32 | 32 Output VAT reduced rate, fish | 1 | 32 |
33 | 33 Output VAT reduced rate, low | 1 | 33 |
51 | 51 Dom sales reverse ch, 0 rate | 1 | 51 |
52 | 52 Export goods and services Zero rate | 1 | 52 |
82 | 82 Import of goods, no deduction | 1 | 82 |
84 | 84 Import of goods, no ded Output middle | 1 | 84 |
85 | 85 Import of goods, no VAT Zero rate | 1 | 85 |
87 | 87 Import of services, not deduct Input | 1 | 87 |
89 | 89 Sevices purch abr not ded Output low | 1 | 89 |
92 | 92 Purch emissions/gold not ded Input | 1 | 92 |
811 | 81 Import of goods, VAT ded Output | 1 | 811 |
812 | 81 Import of goods, VAT ded Input | 1 | 812 |
831 | 83 Import of goods, VAT ded Output redu | 1 | 831 |
832 | 83 Import of goods, VAT ded Import redu | 1 | 832 |
861 | 86 Services purch abroad, Output r | 1 | 861 |
862 | 86 Services purch abroad, ded Input | 1 | 862 |
881 | 88 Services purch abr ded Output reduced | 1 | 881 |
882 | 88 Services purch abr ded Input reduced | 1 | 882 |
911 | 91 Purch emissions/gold ded Output reg | 1 | 911 |
912 | 91 Purch emissions/gold ded, Input reg | 1 | 912 |
920 | 1 Deductible domestic input VAT, ordinary rate | 1 | 1 |
921 | 81 Basis of import of goods with a right to deduct import VAT, ordinary rate | 1 | 81 |
940 | 1 Deductible domestic input VAT, ordinary rate | 1 | 1 |
941 | 11 Deductible domestic input VAT, reduced rate, medium | 1 | 11 |
942 | 12 Deductible domestic input VAT, reduced rate, fish | 1 | 12 |
943 | 13 Deductible domestic input VAT, reduced rate, low | 1 | 13 |
960 | 3 Outgoing VAT, ordinary rate | 1 | 3 |
961 | 31 Outgoing VAT, reduced rate, medium | 1 | 31 |
962 | 33 Outgoing VAT, reduced rate, low | 1 | 33 |
963 | 5 Domestic sales and withdrawals exempt from VAT, exemption | 1 | 5 |
970 | 1 Deductible domestic input VAT, ordinary rate | 1 | 1 |
971 | 81 Basis of import of goods with a right to deduct import VAT, ordinary rate | 1 | 81 |
Configuration guidelines for ‘VAT Report Template. Connect Line Selection’ (TXS009)
In ‘VAT Report Template. Connect Line Selection’ (TXS009/E), specify this information, customer will assign the VAT code & Account dimension 1 fields based on their current setup:
Report Line | Line selection | Description | VAT code | VAT account type | VAT account type exception | Account dim 1 | Account dim 1 exception | VAT reg no exist | Intra/ Extrastat |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | 1 Input VAT deductible Regular rate | From 1 to 1 | From 2-VAT receivable to 2-VAT receivable | From Cleared to Selected | From 0-No to 2-Extrastat | |||
3 | 10 | 3 Output VAT Regular rate | From 3 to 3 | From 1-VAT payable to 3-Revenue account | From 2-VAT receivable to 2-VAT receivable | To ZZZZZ | From 3060 to 3060 | From Cleared to Selected | From 0-No to 2-Extrastat |
5 | 10 | 5 No output VAT Zero Rate | From 5 to 5 | From 1-VAT payable to 3-Revenue account | From 2-VAT receivable to 2-VAT receivable | From Cleared to Selected | From 0-No to 2-Extrastat | ||
6 | 10 | 6 Turnover no VAT liability | From 6 to 6 | From 1-VAT payable to 3-Revenue account | From 2-VAT receivable to 2-VAT receivable | From Cleared to Selected | From 0-No to 2-Extrastat | ||
11 | 10 | 11 Input VAT deductible, reduced middle | From 11 to 11 | From 2-VAT receivable to 2-VAT receivable | From Cleared to Selected | From 0-No to 2-Extrastat | |||
12 | 10 | 12 Input VAT deductible, reduced raw fis | From 12 to 12 | From 2-VAT receivable to 2-VAT receivable | From Cleared to Selected | From 0-No to 2-Extrastat | |||
13 | 10 | 13 Input VAT deductible, reduced low | From 13 to 13 | From 2-VAT receivable to 2-VAT receivable | From Cleared to Selected | From 0-No to 2-Extrastat | |||
14 | 10 | 14 Input VAT deductible, (paid on imp) r | From 14 to 14 | From 2-VAT receivable to 2-VAT receivable | From Cleared to Selected | From 0-No to 2-Extrastat | |||
15 | 10 | 15 Input VAT paid to Customs | From 15 to 15 | From 2-VAT receivable to 2-VAT receivable | From Cleared to Selected | From 0-No to 2-Extrastat | |||
31 | 10 | 31 Output VAT reduced rate, middle | From 31 to 31 | From 1-VAT payable to 3-Revenue account | From 2-VAT receivable to 2-VAT receivable | From Cleared to Selected | From 0-No to 2-Extrastat | ||
32 | 10 | 32 Output VAT reduced rate, fish | From 32 to 32 | From 1-VAT payable to 3-Revenue account | From 2-VAT receivable to 2-VAT receivable | From Cleared to Selected | From 0-No to 2-Extrastat | ||
33 | 10 | 33 Output VAT reduced rate, low | From 33 to 33 | From 1-VAT payable to 3-Revenue account | From 2-VAT receivable to 2-VAT receivable | From Cleared to Selected | From 0-No to 2-Extrastat | ||
51 | 10 | 51 Dom sales reverse ch, 0 rate | From 51 to 51 | From 1-VAT payable to 3-Revenue account | From 2-VAT receivable to 2-VAT receivable | From Cleared to Selected | From 0-No to 2-Extrastat | ||
52 | 10 | 52 Export goods and services Zero rate | From 52 to 52 | From 1-VAT payable to 3-Revenue account | From 2-VAT receivable to 2-VAT receivable | From Cleared to Selected | From 0-No to 2-Extrastat | ||
82 | 10 | 82 Import of goods, no deduction | From 82 to 82 | From 1-VAT payable to 3-Revenue account | From 2-VAT receivable to 2-VAT receivable | From Cleared to Selected | From 0-No to 2-Extrastat | ||
84 | 10 | 84 Import of goods, no ded Output middle | From 84 to 84 | From 1-VAT payable to 3-Revenue account | From 2-VAT receivable to 2-VAT receivable | From Cleared to Selected | From 0-No to 2-Extrastat | ||
85 | 10 | 85 Import of goods, no VAT Zero rate | From 85 to 85 | From 1-VAT payable to 3-Revenue account | From 2-VAT receivable to 2-VAT receivable | From Cleared to Selected | From 0-No to 2-Extrastat | ||
87 | 10 | 87 Import of services, not deduct Input | From 87 to 87 | From 1-VAT payable to 3-Revenue account | From 2-VAT receivable to 2-VAT receivable | From Cleared to Selected | From 0-No to 2-Extrastat | ||
89 | 10 | 89 Sevices purch abr not ded Output low | From 89 to 89 | From 1-VAT payable to 3-Revenue account | From 2-VAT receivable to 2-VAT receivable | From Cleared to Selected | From 0-No to 2-Extrastat | ||
92 | 10 | 92 Purch emissions/gold not ded Input | From 92 to 92 | From 1-VAT payable to 3-Revenue account | From 2-VAT receivable to 2-VAT receivable | From Cleared to Selected | From 0-No to 2-Extrastat | ||
811 | 10 | 81 Import of goods, VAT ded Output | From 81 to 81 | From 1-VAT payable to 3-Revenue account | From 2-VAT receivable to 2-VAT receivable | From Cleared to Selected | From 0-No to 2-Extrastat | ||
812 | 10 | 81 Import of goods, VAT ded Input | From 81 to 81 | From 2-VAT receivable to 2-VAT receivable | From Cleared to Selected | From 0-No to 2-Extrastat | |||
831 | 10 | 83 Import of goods, VAT ded Output redu | From 83 to 83 | From 1-VAT payable to 3-Revenue account | From 2-VAT receivable to 2-VAT receivable | From Cleared to Selected | From 0-No to 2-Extrastat | ||
832 | 10 | 83 Import of goods, VAT ded Import redu | From 83 to 83 | From 2-VAT receivable to 2-VAT receivable | From Cleared to Selected | From 0-No to 2-Extrastat | |||
861 | 10 | 86 Services purch abroad, Output r | From 86 to 86 | From 1-VAT payable to 3-Revenue account | From 2-VAT receivable to 2-VAT receivable | From Cleared to Selected | From 0-No to 2-Extrastat | ||
862 | 10 | 86 Services purch abroad, ded Input | From 86 to 86 | From 2-VAT receivable to 2-VAT receivable | From Cleared to Selected | From 0-No to 2-Extrastat | |||
881 | 10 | 88 Services purch abr ded Output reduced | From 88 to 88 | From 1-VAT payable to 3-Revenue account | From 2-VAT receivable to 2-VAT receivable | From Cleared to Selected | From 0-No to 2-Extrastat | ||
882 | 10 | 88 Services purch abr ded Input reduced | From 88 to 88 | From 2-VAT receivable to 2-VAT receivable | From Cleared to Selected | From 0-No to 2-Extrastat | |||
911 | 10 | 91 Purch emissions/gold ded Output reg | From 91 to 91 | From 1-VAT payable to 3-Revenue account | From 2-VAT receivable to 2-VAT receivable | From Cleared to Selected | From 0-No to 2-Extrastat | ||
912 | 10 | 91 Purch emissions/gold ded, Input reg | From 91 to 91 | From 2-VAT receivable to 2-VAT receivable | From Cleared to Selected | From 0-No to 2-Extrastat | |||
920 | 10 | 1 Deductible domestic input VAT, ordinary rate | From 20 to 20 | From 9-User defined to 9-User defined | From Cleared to Selected | From 0-No to 2-Extrastat | |||
921 | 10 | 81 Basis of import of goods with a right to deduct import VAT, ordinary rate | From 21 to 21 | From 9-User defined to 9-User defined | From Cleared to Selected | From 0-No to 2-Extrastat | |||
940 | 10 | 1 Deductible domestic input VAT, ordinary rate | From 40 to 40 | From 2-VAT receivable to 2-VAT receivable | From Cleared to Selected | From 0-No to 2-Extrastat | |||
941 | 10 | 11 Deductible domestic input VAT, reduced rate, medium | From 41 to 41 | From2-VAT receivable to 2-VAT receivable | From Cleared to Selected | From 0-No to 2-Extrastat | |||
942 | 10 | 12 Deductible domestic input VAT, reduced rate, fish | From 42 to 42 | From 2-VAT receivable to 2-VAT receivable | From Cleared to Selected | From 0-No to 2-Extrastat | |||
943 | 10 | 13 Deductible domestic input VAT, reduced rate, low | From 43 to 43 | From 2-VAT receivable to 2-VAT receivable | From Cleared to Selected | From 0-No to 2-Extrastat | |||
960 | 10 | 3 Outgoing VAT, ordinary rate | From 60 to 60 | From 9-User defined to 9-User defined | From Cleared to Selected | From 0-No to 2-Extrastat | |||
961 | 10 | 31 Outgoing VAT, reduced rate, medium | From 61 to 61 | From 9-User defined to 9-User defined | From Cleared to Selected | From 0-No to 2-Extrastat | |||
962 | 10 | 33 Outgoing VAT, reduced rate, low | From 62 to 62 | From 9-User defined to 9-User defined | From Cleared to Selected | From 0-No to 2-Extrastat | |||
963 | 10 | 5 Domestic sales and withdrawals exempt from VAT, exemption | From 63 to 63 | From 9-User defined to 9-User defined | From Cleared to Selected | From 0-No to 2-Extrastat | |||
970 | 10 | 1 Deductible domestic input VAT, ordinary rate | From 70 to 70 | From 9-User defined to 9-User defined | From Cleared to Selected | From 0-No to 2-Extrastat | |||
971 | 10 | 81 Basis of import of goods with a right to deduct import VAT, ordinary rate | From 71 to 71 | From 9-User defined to 9-User defined | From Cleared to Selected | From 0-No to 2-Extrastat |
Configuration guidelines for ‘VAT Report Template. Connect Columns' (TXS006)
You must define the columns of the VAT report template exactly as described in this section. Otherwise, correct information will not be populated in the XML file using the FBM mapping.
Report column | Description | Column heading | Value type | Column present | Reverse sign |
---|---|---|---|---|---|
1 | Base Amount | Base Amount | 1 | 1 | Cleared |
2 | VAT Receivable | VAT Receivable | 1 | 1 | Cleared |
3 | VAT Payable | VAT Payable | 1 | 1 | Cleared |
4 | VAT Acc Type 9 | VAT Acc Type 9 | 1 | 1 | Cleared |
Configuration guidelines for ‘VAT Report Template. Connect Col Selection' (TXS007)
In ‘VAT Report Template. Connect Col Selection’ (TXS007/E), specify this information, customer will assign the VAT code field based on their current setup:
Report column | Column selection | Description | VAT code | VAT account type | Deductible VAT From | Deductible VAT To |
---|---|---|---|---|---|---|
1 | 10 | Base Amount | To 99 | From 3-Revenue account to 8-User defined | Cleared | Selected |
2 | 10 | VAT Receivable | To 99 | From 2-VAT receivable to 2-VAT receivable | Cleared | Selected |
3 | 10 | VAT Payable | To 99 | From 2-VAT payable to 2-VAT payable | Cleared | Selected |
4 | 10 | VAT Acc Type 9 | To 99 | From 9-User defined to 9-User defined | Cleared | Selected |
Configuration guidelines for ‘VAT Report Template. Connect User-Defined Report Template’ (TXS004)
You must define the VAT report template exactly as described in this section. Otherwise, correct information will not be populated in the XML file using the FBM mapping.
For key fields, specify this information:
Field sequence number | Field |
---|---|
10 | VTCONO |
20 | VTDIVI |
30 | VTVRTM |
40 | &VRLN |
50 | &LNID |
60 | &VTCD |
For numeric fields, specify this information:
Field sequence number | Field |
---|---|
10 | &VTP1 |
20 | &CVOP |
30 | &VONO |
40 | &INYR |