Configuration guidelines for ‘VAT Report Template. Open' (TXS005, TXS008, TXS009, TXS006, TXS007, TXS004)
Configuration guidelines for ‘VAT Report Template. Open’ (TXS005/E)
Before the VAT report can be created, you must define the report template in ‘VAT Report Template. Open’ (TXS005).
In ‘VAT Report Template. Open’ (TXS005/E), specify this information:
Field | Value |
---|---|
Report Template | For example, HU-2265M |
Description | For example, Hungary VAT Report 2265M |
Configuration guidelines for ‘VAT Report Template. Connect Lines’ (TXS008)
In ‘VAT Report Template. Connect Lines’ (TXS008/E), specify this information.
Report Line | Description | Line Type | Line |
---|---|---|---|
1 | Domestic Purchase Transaction 27% | 1 | 66 |
2 | Domestic Purchase Transaction 18% | 1 | 65 |
3 | Domestic Purchase Transaction 5% | 1 | 64 |
Configuration guidelines for ‘VAT Report Template. Connect Line Selection’ (TXS009)
In ‘VAT Report Template. Connect Line Selection’ (TXS009/E), specify this information:
Report Line | Line selection | Description | VAT code | VAT account type | Exception | Country | VAT reg no exist | Intra/ Extrastat | VAT rate 1 |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | All purchase domestic transactions 27% | From 1 To 99 | From 2-VAT receivable to 4-Purchase account | From 3-Revenue account to 3-Revenue account | From HU to HU | From Cleared to Selected | From 0-No to 2-Extrastat | From 27,00 to 27,00 |
2 | 1 | All purchase domestic transactions 18% | From 1 To 99 | From 2-VAT receivable to 4-Purchase account | From 3-Revenue account to 3-Revenue account | From HU to HU | From Cleared to Selected | From 0-No to 2-Extrastat | From 18,00 to 18,00 |
3 | 1 | All purchase domestic transactions 5% | From 1 To 99 | From 2-VAT receivable to 4-Purchase account | From 3-Revenue account to 3-Revenue account | From HU to HU | From Cleared to Selected | From 0-No to 2-Extrastat | From 5,00 to 5,00 |
Configuration guidelines for ‘VAT Report Template. Connect Columns (TXS006)
You must define the columns of the VAT report template exactly as described in this section. Otherwise, correct information will not be populated in the XML file using the FBM mapping.
Report column | Description | Column heading | Value type | Column present | Reverse sign |
---|---|---|---|---|---|
1 | Gross amount HUF | Gross amount HUF | 1 | 1 | Cleared |
2 | Net Amount HUF | Net amt. HUF | 1 | 1 | Cleared |
3 | VAT Amount HUF | VAT Amt HUF | 1 | 1 | Cleared |
Configuration guidelines for ‘VAT Report Template. Connect Col Selection' (TXS007)
You must define the column selections of the VAT report template exactly as described in this section. Otherwise, correct information will not be populated in the XML file using the FBM mapping.
Report column | Column selection | Description | VAT code | VAT account type | Deductible VAT From | Deductible VAT To |
---|---|---|---|---|---|---|
1 | 1 | Gross amount HUF | From 1 To 99 | From 1-VAT payable to 9-User defined | Cleared | Cleared |
1 | 1 | Net amount HUF | From 1 To 99 | From 3-Revenue account to 9-User defined | Cleared | Cleared |
1 | 1 | VAT amount HUF | From 1 To 99 | From 1-VAT payable to 2-VAT receivable | Cleared | Cleared |
Configuration guidelines for ‘VAT Report Template. Connect User-Defined Report Template’ (TXS004)
You must define the VAT report template exactly as described in this section. Otherwise, correct information will not be populated in the XML file using the FBM mapping.
For key fields, specify this information:
Field sequence number | Field |
---|---|
10 | VTCONO |
20 | VTDIVI |
30 | VTVRTM |
40 | &CVOP |
50 | &CUSP |
60 | &INYR |
70 | &SINO |
For numeric fields, specify this information:
Field sequence number | Field |
---|---|
10 | &OINY |
20 | &VONO |
For alphabetic fields, which are displayed in the Alpha field section, specify this information:
Field sequence number | Field |
---|---|
10 | &SIN2 |
20 | &VSER |
30 | &CSNM |
40 | &FTCO |
50 | &YVRN |
60 | EGCUCD |
70 | &OCIN |
80 | &SPYN |
For date fields, specify this information:
Field sequence number | Field |
---|---|
10 | &OIVD |
20 | &ACDT |
30 | &IVDT |
40 | &VATD |