Configuration guidelines for format Elster UStVA
Configuration guidelines for 'VAT Report Template. Open' (TXS005, TXS008, TXS009, TXS006, TXS007, TXS004)
Configuration guidelines for 'VAT Report Template. Open' (TXS005/E)
Before the VAT report can be created, you must define the report template in 'VAT Report Template. Open' (TXS005)
On 'VAT Report Template. Open' (TXS005/E), specify this information:
Field | Value |
---|---|
Report Template | ELSTER24 |
Description/name | German VAT Return ELSTER 24 |
Configuration guidelines for 'VAT Report Template. Connect Lines' (TXS008)
To allow the Elster UStVA report to be submitted electronically directly to the German tax authorities, these report lines must be created on ‘VAT Report Template. Connect Lines’ (TXS008/B).
On ‘VAT Report Template. Connect Lines’ (TXS008/E), specify this information.
Report Line | Description | Line Type | Line |
---|---|---|---|
180 | Lieferungen, sonst.Leistungen – Voller MWSt-Satz (services reduced rate VAT) | 2 | |
190 | Steuerfreie Umsätze mit Vst.Abzug | 2 | |
200 | [81] zum Steuersatz von 19 v.H. | 1 | 81 |
210 | [86] zum Steuersatz von 7 v.H. | 1 | 86 |
211 | [87] zum Steuersatz von 0 % | 1 | 87 |
220 | [35] Umsätze,die and.Steuersätzen unterl | 1 | 35 |
230 | [77] Umsätze land-u.forstw.Betr §24 UstG | 1 | 77 |
240 | [76] Umsätze für Steuer nach §24Sägewerk | 1 | 76 |
250 | STEUERFREIE UMSÄTZE MIT VORSTEUERABZUG | 2 | |
260 | [41] Innerg.Liefgen (§4 Nr.1b) mit UID | 1 | 41 |
270 | [44] Ig Lfg.neu. Fahrzge an Abnehm.o.UID | 1 | 44 |
280 | [49] neue Fahrzge auss.ein. Untern.(§2a) | 1 | 49 |
290 | [43] Ausfuhrliefg.§4Nr.2b.7UstG) | 1 | 43 |
300 | [48] Stfr.Ums ohne Vstabzug,nach §4,8-28 | 1 | 48 |
320 | INNERGEMEINSCHAFTLICHE ERWERBE | 2 | |
330 | [91] Stfr.InnergemErwerbe n.§4b | 1 | 91 |
340 | [89] Stpflichtige InnergemErwerbe 19% | 1 | 89 |
350 | [93] Stpflichtige InnergemErwerbe 7% | 1 | 93 |
351 | [90] St. pflichtige Innergem.Erwerbe 0% | 1 | 90 |
360 | [95] Stpflichtige InnergemErwerbe andere | 1 | 95 |
370 | [94] neuer Fzg.ohne UID | 1 | 94 |
390 | LEISTUNGSEMPFÄNGER ALS ST.SCHULDNER §13b | 2 | |
400 | [46] St.pfl.sonst.Leist.13bAbs1 | 1 | 46 |
410 | [73] Lieferungen sicherungsüb. Ggst.§13A1 | 1 | 73 |
420 | [84] Bauleistungen e.i.Inld.ans.Unt.§13A1 | 1 | 84 |
470 | ERGÄNZENDE ANGABEN ZU UMSÄTZEN | 2 | |
480 | [42] Lieferg.bei Innerg.Dreiecksg.§25A2 | 1 | 42 |
490 | [60] Steuerpfl.Umsätze §13 A1Nr1-5 | 1 | 60 |
500 | [21] Nicht steuerbare Leist.§18 S1 Nr.2 | 1 | 21 |
510 | [45] Nicht steuerbare Umsätze | 1 | 45 |
520 | Umsatzsteuer | 1 | |
540 | Abziehbare Vorsteuer | 2 | |
550 | [66] Vorsteuerb.a.Rechng.and.Untern§15,13 | 1 | 66 |
560 | [61] Vst.aus I.g.Erwerb v.Ggst.§15A1S1 | 1 | 61 |
570 | [62] Entr.Einfuhr-Ust.§15A1S1Nr.2 | 1 | 62 |
580 | [67] Vorsteuertbeträge aus §13Abs1 | 1 | 67 |
590 | [63] Vorsteuertb.,n.allg.Durchschn§§23,a | 1 | 63 |
600 | [59] VSt IG Lief.v.Fahrzeugen §2a §19Abs1 | 1 | 59 |
610 | [64] Berichtigung d.Vorsteuerabzg.$15a | 1 | 64 |
620 | Verbleibender Betrag | 1 | |
630 | Andere Steuerbeträge | 2 | |
640 | [65] Steuer infolge Wechel Besteuer.form | 1 | 65 |
650 | [69] Steuerbeträge§25bAbs2 | 1 | 69 |
660 | Umsatzsteuer - Vorauszahlung/Überschuss | 1 | |
670 | (39) Anrechng. der festg.Sondervorauszlg | 1 | 39 |
680 | (83) Verbl.Umsatzst.-Vorauszahlung/Übers. | 1 | 83 |
730 | [50] Minderung der Bemessungsgrundlage | 1 | 50 |
740 | [37] Minderung abziehbarer Vst-Beträge | 1 | 37 |
Configuration guidelines for ‘VAT Report Template. Connect Line Selection’ (TXS009)
On ‘VAT Report Template. Connect Line Selection’ (TXS009/E), specify this information. Customers should assign the VAT code & Account dimension 1 fields based on their current setup.
Report Line | Line selection | Description | VAT code | VAT account type | VAT account type exception | From/To country | From/To country exception | VAT reg no exist | Intra/ Extrastat |
---|---|---|---|---|---|---|---|---|---|
200 | 1 | [81] zum Steuersatz von 19% | From 1 To 1 | From 1-VAT payable to 3-Revenue account | From DE to DE | From Cleared to Selected | From 0-No to 2-Extrastat | ||
210 | 1 | [86] zum Steuersatz von 7% | From 2 To 2 | From 1-VAT payable to 3-Revenue account | From DE to DE | From Cleared to Selected | From 0-No to 2-Extrastat | ||
211 | 1 | [87] zum Steuersatz von 0 % | From 1 To 2 | From 1-VAT payable to 3-Revenue account | From2-VAT receivable to 2-VAT receivable | From DE to DE | From Cleared to Selected | From 0-No to 2-Extrastat | |
220 | 1 | [35] SteuerpfUmsätze zu ande.Steuersätz. | From 1To 99 | From 1-VAT payableto 3-Revenue account | From Cleared to Selected | From 0-No to 2-Extrastat | |||
230 | 1 | [77] Umsätze land-u.forstw.Betr §24 UstG | From 1 To 99 | From 1-VAT payable to 3-Revenue account | From Cleared to Selected | From 0-No to 2-Extrastat | |||
240 | 1 | [76] Umsätze für Steuer nach §24Sägewerk | From 1 To 99 | From 1-VAT payable to 3-Revenue account | From Cleared to Selected | From 0-No to 2-Extrastat | |||
260 | 1 | [41] Innerg.Liefgen (§4 Nr.1b) mit UID | To 99 | From 1-VAT payable to 3-Revenue account | From AT to ZA | From Cleared to Selected | From 1-Intrastat to 1-Intrastat | ||
270 | 1 | [44] IG Lfg.neu. Fahrzge an Abnehm.o.UID | From 1 To 99 | From 1-VAT payable to 3-Revenue account | From Cleared to Selected | From 0-No to 2-Extrastat | |||
280 | 1 | [49] neue Fahrzge auss.ein. Untern.(§2a) | From 1 To 99 | From 1-VAT payable to 3-Revenue account | From Cleared to Selected | From 0-No to 2-Extrastat | |||
290 | 1 | [43]Innerg.Lieferungen(§4 Nr.1b) mit UID | To 99 | From 1-VAT payable to 3-Revenue account | From Cleared to Selected | From 1-Intrastat to 1-Intrastat | |||
300 | 1 | [48]Stfr.Ums ohne Vstabzug,nach §4,8-29U | From 1 To 99 | From 1-VAT payable to 3-Revenue account | From Cleared to Selected | From 0-No to 2-Extrastat | |||
330 | 1 | [91]Stfr. InnergemErwerbe n.§4bu.25cUstG | From 1 To 99 | From 4-Purchase account to 9-User-defined account | From Cleared to Selected | From 0-No to 2-Extrastat | |||
340 | 1 | [89]St. pflichtige Innergem. Erwerbe 19% | From 11 To 11 | From 1-VAT payable to 9-User-defined account | From 2-VAT Receivable account to 3-Revenue account | From AT to ZA | From Cleared to Selected | From 1-Intrastat to 1-Intrastat | |
350 | 1 | [93]St. pflichtige Innergem.Erwerbe 7% | From 22 To 22 | From 1-VAT payable to 9-User-defined account | From 2-VAT Receivable account to 3-Revenue account | From AT to ZA | From Cleared to Selected | From 0-No to 2-Extrastat | |
351 | 1 | [93]St. pflichtige Innergem.Erwerbe 7% | From 22 To 22 | From 1-VAT payable to 9-User-defined account | From 2-VAT Receivable account to 3-Revenue account | From AT to ZA | From DE to DE | From Selected to Selected | From 1-Intrastat to 1-Intrastat |
360 | 1 | [95]St.pflichtige InnergemErwerbe andere | From 1 To 99 | From 1-VAT payable to 9-User-defined account | From 2-VAT Receivable account to 3-Revenue account | From Cleared to Selected | From 0-No to 2-Extrastat | ||
370 | 1 | [94]neuer Fzg. ohne UID §1bAbs2 u.3 UstG | From 1 To 99 | From 1-VAT payable to 9-User-defined account | From 2-VAT Receivable account to 3-Revenue account | From Cleared to Selected | From 0-No to 2-Extrastat | ||
400 | 1 | [46]St.pfl.sonst.Leist. &3aAbs2(13bAbs1) | From 1 To 99 | From 1-VAT payable to 3-Revenue account | From Cleared to Selected | From 0-No to 2-Extrastat | |||
410 | 1 | [73]Umsätze GrEStG(§13bAbs2Nr3 UstG) | From 1 To 99 | From 1-VAT payable to 3-Revenue account | From Cleared to Selected | From 0-No to 2-Extrastat | |||
420 | 1 | [84]Andere Leistungen §13bAbs2Nr1,2,4-12 | From 1 To 99 | From 1-VAT payable to 3-Revenue account | From Cleared to Selected | From 0-No to 2-Extrastat | |||
480 | 1 | [42]Lieferg.1.Abn. Innerg.Dreiecksg.§25b | From 1 To 99 | From 1-VAT payable to 3-Revenue account | From Cleared to Selected | From 0-No to 2-Extrastat | |||
490 | 1 | [60] Steuerpfl.Umsätze §13bAbs5 UstG | From 1 To 99 | From 1-VAT payable to 3-Revenue account | From Cleared to Selected | From 0-No to 2-Extrastat | |||
500 | 1 | [21]Nicht steuerbare s.Leist.§18 S1 Nr.2 | From 1 To 99 | From 1-VAT payable to 3-Revenue account | From Cleared to Selected | From 0-No to 2-Extrastat | |||
510 | 1 | [45]Übrige nicht steuerbare Umsätze | From 1 To 99 | From 1-VAT payable to 3-Revenue account | From Cleared to Selected | From 0-No to 2-Extrastat | |||
520 | 1 | Summe Umsatzsteuer | From 1 To 99 | From 1-VAT payable to 1-VAT payable | From Cleared to Selected | From 0-No to 2-Extrastat | |||
550 | 10 | [66]Vorsteuer.a.Rechng.and.Untern§15,13b | From 1 To 99 | From 2-VAT receivable to 9-User defined | From 3-Revenue account to 3-Revenue account | From Cleared to Selected | From 0-No to 2-Extrastat | ||
560 | 10 | [61]Vorsteuer.a.IG Erwerb §15Abs1S.1Nr.2 | From 1 To 99 | From 2-VAT receivable to 9-User defined | From 3-Revenue account to 3-Revenue account | From Cleared to Selected | From 0-No to 2-Extrastat | ||
570 | 10 | [62]Entstandene Einfuhrumsatzsteuer | From 1 To 99 | From 2-VAT receivable to 2-VAT receivable | From Cleared to Selected | From 0-No to 2-Extrastat | |||
580 | 10 | [67]Vorsteuer a.Leist.§13b(§15Abs1S1Nr.4 | From 1 To 99 | From 2-VAT receivable to 9-User defined | From 3-Revenue account to 3-Revenue account | From Cleared to Selected | From 0-No to 2-Extrastat | ||
590 | 10 | [63]Vorsteuer n. Durchschnitt.(§23u.23a) | From 1 To 99 | From 2-VAT receivable to 9-User defined | From 3-Revenue account to 3-Revenue account | From Cleared to Selected | From 0-No to 2-Extrastat | ||
600 | 10 | [59]Vorsteuer IG Fahrzeuge §2a u.§19Abs1 | From 1 To 99 | From 2-VAT receivable to 9-User defined | From 3-Revenue account to 3-Revenue account | From Cleared to Selected | From 0-No to 2-Extrastat | ||
610 | 10 | [64]Berichtigung Vst Abzug §15a UstG | From 1 To 99 | From 2-VAT receivable to 9-User defined | From 3-Revenue account to 3-Revenue account | From Cleared to Selected | From 0-No to 2-Extrastat | ||
620 | 10 | VERBLEIBENDER BETRAG | From 1 To 99 | From 1-VAT payable to 2-VAT receivable | From Cleared to Selected | From 0-No to 2-Extrastat | |||
640 | 10 | [65]Steuer infolge Wechsel Besteuerungsf | From 1 To 99 | From 2-VAT receivable to 9-User defined | From 3-Revenue account to 3-Revenue account | From Cleared to Selected | From 0-No to 2-Extrastat | ||
650 | 10 | [69]unrichtige/unberecht. Steuerbeträge | From 1 To 99 | From 2-VAT receivable to 9-User defined | From 3-Revenue account to 3-Revenue account | From Cleared to Selected | From 0-No to 2-Extrastat | ||
660 | 10 | UMSATZSTEUERVORAUSZAHLUNG/ÜBERSCHUSS | From 1 To 99 | From 1-VAT payable to 2-VAT receivable | From Cleared to Selected | From 0-No to 2-Extrastat | |||
670 | 10 | [39]Abzug Sondervorauszahlung | From 97 To 97 | From 2-VAT receivable to 9-User defined | From 3-Revenue account to 3-Revenue account | From Cleared to Selected | From 0-No to 2-Extrastat | ||
680 | 1 | Verbleibende Umsatzsteuer-Vorauszahlung | From 1 To 99 | From 1-VAT payable to 2-VAT receivable | From Cleared to Selected | From 0-No to 2-Extrastat | |||
730 | 1 | [50] Minderung der Bemessungsgrundlage | From 98 To 98 | From 3-Revenue account to 3-Revenue account | From Cleared to Selected | From 0-No to 2-Extrastat | |||
740 | 1 | [37] Minderung abziehbarer Vst-Beträge | From 98 To 98 | From 2-VAT receivable to 2-VAT receivable | From Cleared to Selected | From 0-No to 2-Extrastat |
Configuration guidelines for ‘VAT Report Template. Connect Columns' (TXS006)
Three columns must be created on ‘VAT Report Template. Connect Column’ (TXS006/B). The selections must be created on ‘VAT Report Template. Connect Col Select’ (TXS007/E), for the values to be retrieved.
Report column | Description | Column heading | Value type | Column present | Reverse sign |
---|---|---|---|---|---|
1 | Basis | Basisbetrag | 1 | 1 | Cleared |
2 | VST-Beträge | VST-Beträge | 1 | 1 | Cleared |
3 | MWST-Beträge | MWST-Beträge | 1 | 1 | Cleared |
4 | Kalkulierter Steuerbetrag 1 | Kalk.Steuerbtr1 | 2 | 1 | Cleared |
5 | Kalkulierter Steuerbetrag 2 | Kalk.Steuerbtr2 | 3 | 1 | Cleared |
Configuration guidelines for ‘VAT Report Template. Connect Col Selection' (TXS007)
On ‘VAT Report Template. Connect Col Selection’ (TXS007/E), specify this information. Customers should assign the VAT code field based on their current setup.
Report column | Column selection | Description | VAT code | VAT account type | Deductible VAT From | Deductible VAT To |
---|---|---|---|---|---|---|
1 | 1 | Basis | To 99 | From 3-Revenue account to 9-User defined | Cleared | Cleared |
2 | 1 | VST | To 99 | From 2-VAT receivable to 2-VAT receivable | Cleared | Cleared |
3 | 1 | MWST | To 99 | From 1-VAT payable to 1-VAT payable | Cleared | Cleared |
4 | 1 | Kalk.Steuerbetrag | To 99 | From 1-VAT payable to 1-VAT payable | Cleared | Cleared |
5 | 1 | Kalk.Steuerbetrag | To 99 | From 2-VAT receivable to 2-VAT receivable | Cleared | Cleared |
This table describes how each Line ID and the corresponding ‘Kz’ tag in the detailed report lines are populated, and from which amount they are retrieved.
Line ID |
Kz Detailed report lines |
Amount example | With decimals |
Base amount |
VAT receivable amount (VST) |
VAT payable amount (MWST) |
Reversed amount sign |
---|---|---|---|---|---|---|---|
41 | 41 | 41000 | No | X | Yes | ||
44 | 44 | 44000 | No | X | Yes | ||
49 | 49 | 48000 | No | X | Yes | ||
43 | 43 | 43000 | No | X | Yes | ||
48 | 48 | 48000 | No | X | Yes | ||
81 | 81 | 81000 | No | X | Yes | ||
86 | 86 | 86000 | No | X | Yes | ||
87 | 87 | 86000 | No | X | Yes | ||
35 | 35 | 35000 | No | X | Yes | ||
35 | 36 | 36000.00 | Yes | X | Yes | ||
77 | 77 | 77000 | No | X | Yes | ||
76 | 76 | 76000 | No | X | Yes | ||
76 | 80 | 80000.00 | Yes | X | Yes | ||
91 | 91 | 91000 | No | X | No | ||
89 | 89 | 89000 | No | X | No | ||
93 | 93 | 93000 | No | X | No | ||
90 | 90 | 93000 | No | X | No | ||
95 | 95 | 95000 | No | X | No | ||
95 | 98 | 98000.00 | Yes | X | Yes | ||
94 | 94 | 94000 | No | X | No | ||
94 | 96 | 96000.00 | Yes | X | Yes | ||
42 | 42 | 42000 | No | X | Yes | ||
60 | 60 | 60000 | No | X | Yes | ||
21 | 21 | 21000 | No | X | Yes | ||
45 | 45 | 45000 | No | X | Yes | ||
46 | 46 | 46000 | No | X | No | ||
46 | 47 | 47000.00 | Yes | X | Yes | ||
73 | 73 | 73000 | No | X | No | ||
73 | 74 | 74000.00 | Yes | X | Yes | ||
84 | 84 | 84000 | No | X | No | ||
84 | 85 | 85000.00 | Yes | X | Yes | ||
65 | 65 | 65000.00 | Yes | X | Yes | ||
69 | 69 | 69000.00 | Yes | X | Yes | ||
66 | 66 | 66000.00 | Yes | X | No | ||
61 | 61 | 61000.00 | Yes | X | No | ||
62 | 62 | 62000.00 | Yes | X | No | ||
67 | 67 | 67000.00 | Yes | X | No | ||
63 | 63 | 63000.00 | Yes | X | No | ||
64 | 64 | 64000.00 | Yes | X | No | ||
59 | 59 | 59000.00 | Yes | X | No | ||
39 | 39 | 39000.00 | Yes | X | No | ||
83 | 83 | 83000.00 | Yes | X | No | ||
50 | 50 | 39000 | No | X | No | ||
37 | 37 | 83000.00 | Yes | X | No |
Configuration guidelines for ‘VAT Report Template. Connect User-Defined Report Template' (TXS004)
For key fields, specify this information:
Field sequence number | Field |
---|---|
10 | VTCONO |
20 | VTDIVI |
30 | VTVRTM |
40 | &VRLN |
50 | &LNID |
For alphabetic fields, which are displayed in the Alpha filed section, specify this information:
Field sequence number | Field |
---|---|
10 | &LNTX |
Configuration guidelines for ‘VAT Reporting. Connect MI Transactions’ (TXS001)
Base | Template | Transaction |
---|---|---|
DE | ELSTER24 | GetHeadInfo |
DE | ELSTER24 | LstVATLine |