Configuration guidelines for format UVA
Configuration guidelines for ‘VAT Report Template. Open’ (TXS005, TXS008, TXS009, TXS009, TXS004, TXS004)
‘VAT Report Template. Open’ (TXS005/E)
Report template | Field value |
---|---|
Report template | DE-UVA21 |
Description/name | German VAT Return DE-UVA21 |
‘VAT Report Template. Connect Lines’ (TXS008/B)
To allow the DE-UVA report to be submitted electronically directly to the German tax authorities, the following report lines must be created in ‘VAT Report Template. Connect Lines’ (TXS008/B):
Report line | Description or name | Line type | Line ID in report |
---|---|---|---|
10 | Lieferungen, sonst.Leistungen – Voller MWSt-Satz (services reduced rate VAT) | 2 | |
15 | Steuerfreie Umsätze mit Vst.Abzug | 2 | |
20 | [41] Innerg.Liefgen (§4 Nr.1b) mit UID | 1 | 41 |
30 | [44] Ig Lfg.neu. Fahrzge an Abnehm.o.UID | 1 | 44 |
40 | [49] neue Fahrzge auss.ein. Untern.(§2a) | 1 | 49 |
50 | [43] Ausfuhrliefg.§4Nr.2b.7UstG) | 1 | 43 |
60 | [48] Stfr.Ums ohne Vstabzug,nach §4,8-28 | 1 | 48 |
70 | Steuerpflichtige Umsätze(Lieferg.u.so.L) | 2 | |
80 | [81] zum Steuersatz von 19 v.H. | 1 | 81 |
90 | [86] zum Steuersatz von 7 v.H. | 1 | 86 |
100 | [35] Umsätze,die and.Steuersätzen unterl | 1 | 35 |
110 | [77] Umsätze land-u.forstw.Betr §24 UstG | 1 | 77 |
130 | [76] Umsätze für Steuer nach §24 | 1 | 76 |
140 | Innergemeinschaftliche Erwerbe | 2 | |
150 | [91] Stfr.InnergemErwerbe n.§4b | 1 | 91 |
160 | [89] Stpflichtige InnergemErwerbe 19% | 1 | 89 |
170 | [93] Stpflichtige InnergemErwerbe 7% | 1 | 93 |
180 | [95] Stpflichtige InnergemErwerbe andere | 1 | 95 |
190 | [94] neuer Fzg.ohne UID | 1 | 94 |
200 | Ergänzende Angaben zu Umsätzen | 2 | |
210 | [42] Lieferg.bei Innerg.Dreiecksg.§25A2 | 1 | 42 |
220 | [60] Steuerpfl.Umsätze §13 A1Nr1-5 | 1 | 60 |
225 | [21] Nicht steuerbare Leist.§18 S1 Nr.2 | 1 | 21 |
230 | [45] Nicht steuerbare Umsätze | 1 | 45 |
240 | Übertrag | 2 | |
250 | Übertrag | 2 | |
260 | Umsätze, für.d.Leistungsempfäner§13 St.g | 2 | |
270 | [46] St.pfl.sonst.Leist.13bAbs1 | 1 | 46 |
280 | [73] Lieferungen sicherungsüb. Ggst.§13A1 | 1 | 73 |
290 | [84] Bauleistungen e.i.Inld.ans.Unt.§13A1 | 1 | 84 |
300 | [65] Steuer inf.Wechsels d.Besteuerungsf | 1 | 65 |
310 | Umsatzsteuer | 1 | |
320 | Abziehbare Vorsteuer | 2 | |
330 | [66] Vorsteuerb.a.Rechng.and.Untern§15,13 | 1 | 66 |
340 | [61] Vst.aus I.g.Erwerb v.Ggst.§15A1S1 | 1 | 61 |
350 | [62] Entr.Einfuhr-Ust.§15A1S1Nr.2 | 1 | 62 |
360 | [67] Vorsteuertbeträge aus §13Abs1 | 1 | 67 |
370 | [63] Vorsteuertb.,n.allg.Durchschn§§23,a | 1 | 63 |
380 | [64] Berichtigung d.Vorsteuerabzg.$15a | 1 | 64 |
385 | [59] VSt IG Lief.v.Fahrzeugen §2a §19Abs1 | 1 | 59 |
390 | Verbleibender Betrag | 2 | |
391 | Andere Steuerbeträge | 2 | |
395 | [65] Steuer infolge Wechel Besteuer.form | 1 | 65 |
400 | [69] Steuerbeträge§25bAbs2 | 1 | 69 |
410 | Umsatzsteuer - Vorauszahlung/Überschuss | 1 | |
420 | (39) Anrechng. der festg.Sondervorauszlg | 1 | 39 |
430 | (83) Verbl.Umsatzst.-Vorauszahlung/Übers. | 1 | 83 |
The following tables are examples of the line selections to be created in ‘VAT Report Template. Connect Line Sel’ (TXS009/B).
Report line 20 [41] Innerg.Liefgen (§4 Nr.1b) mit UID
Field | From | To | Exception from | Exception to |
---|---|---|---|---|
VAT code | 99 | |||
VAT account type | 1-VAT payable | 3-Revenue account | 2-VAT receivable | 2-VAT receivable |
Account dim 1 | ||||
From/To country | AA | ZZ | DE | DE |
VAT regno exist | Selected | Selected | ||
Intr/extrastat | 1-Intrastat | 1-Intrastat | 0-No | 0-No |
Report line 80 [81] zum Steuersatz von 19 v.H.
Field | From | To | Exception from | Exception to |
---|---|---|---|---|
VAT code | 1 | 1 | ||
VAT account type | 1-VAT payable | 3-Revenue account | 2-VAT receivable | 2-VAT receivable |
Account dim 1 | ||||
From/To country | DE | DE | ||
VAT regno exist | ||||
Intr/extrastat | 0-No | 1-Intrastat | 0-No | 0-No |
VAT rate 1 | 19 | 19 |
Report line 90 [86] zum Steuersatz von 7 v.H.
Field | From | To | Exception from | Exception to |
---|---|---|---|---|
VAT code | 2 | 2 | ||
VAT account type | 1-VAT payable | 3-Revenue account | 2-VAT receivable | 2-VAT receivable |
Account dim 1 | ||||
From/To country | DE | DE | ||
VAT regno exist | Selected | |||
Intr/extrastat | 0-No | 1-Intrastat | 0-No | 0-No |
VAT rate 1 | 7 | 7 |
Report line 160 [89] Stpflichtige InnergemErwerbe 19%
Field | From | To | Exception from | Exception to |
---|---|---|---|---|
VAT code | 11 | 11 | ||
VAT account type | 1-VAT payable | 4-Purchase account | 2-VAT receivable | 2-VAT receivable |
Account dim 1 | ||||
From/To country | AA | ZZ | DE | DE |
VAT regno exist | Selected | Selected | ||
Intr/extrastat | 1-Intrastat | 1-Intrastat | 0-No | 0-No |
VAT rate 1 | 19 | 19 |
Report line 170 [93] Stpflichtige InnergemErwerbe 7%
Field | From | To | Exception from | Exception to |
---|---|---|---|---|
VAT code | 12 | 12 | ||
VAT account type | 1-VAT payable | 4-Purchase account | 2-VAT receivable | 2-VAT receivable |
Account dim 1 | ||||
From/To country | AA | ZZ | DE | DE |
VAT regno exist | Selected | Selected | ||
Intr/extrastat | 1-Intrastat | 1-Intrastat | 0-No | 0-No |
VAT rate 1 | 7 | 7 |
Report line 210 [42] Lieferg.bei Innerg.Dreiecksg.§25A2
Field | From | To | Exception from | Exception to |
---|---|---|---|---|
VAT code | 19 | 19 | ||
VAT account type | 1-VAT payable | 4-Purchase account | 2-VAT receivable | 2-VAT receivable |
Account dim 1 | ||||
From/To country | AA | ZZ | DE | DE |
VAT regno exist | Selected | Selected | ||
Intr/extrastat | 1-Intrastat | 1-Intrastat | 0-No | 0-No |
‘VAT Report Template. Connect Columns’ (TXS006/B)
Three columns must be created in ‘VAT Report Template. Connect Column’ (TXS006/B). The selections must be created in ‘VAT Report Template. Connect Col Select' (TXS007/E), for the values to be retrieved.
Report template for DE-UVA19
Field | Value |
---|---|
Report column | For example 10 |
Description/name | For example Basis |
Column heading | For example Basisbetrag |
Value type | 1-Recorded amount |
Column present | 1-Net amount |
Reverse sign |
Basis column in ‘VAT Report Template. Connect Col Select’ (TXS007/E)
Field | From | Value | To |
---|---|---|---|
Description | For example Basis | ||
Name | For example Basis | ||
VAT code | 99 | ||
VAT account tp | 3-Revenue account | 9-User defined | |
Account dim 1 |
MWST-Beträge column in ‘VAT Report Template. Connect Columns’ (TXS006/B)
Field | Value |
---|---|
Report column | For example 20 |
Description/name | For example MWST-Beträge |
Column heading | For example MWST-Beträge |
Value type | 1-Recorded amount |
Column present | 1-Net amount |
Reverse sign |
MWST column in ‘VAT Report Template. Connect Col Select’ (TXS007/E)
Field | From | Value | To |
---|---|---|---|
Description | For example MWST | ||
Name | For example MWST | ||
VAT code | 99 | ||
VAT account tp | 1-VAT payable | 1-VAT payable | |
Account dim 1 |
VST-Beträge column in ‘VAT Report Template. Connect Columns’ (TXS006/B)
Field | Value |
---|---|
Report column | For example 30 |
Description/name | For example VST-Beträge |
Column heading | For example VST-Beträge |
Value type | 1-Recorded amount |
Column present | 1-Net amount |
Reverse sign |
VST column in ‘VAT Report Template. Connect Col Select’ (TXS007/E)
Field | From | Value | To |
---|---|---|---|
Description | For example VST | ||
Name | For example VST | ||
VAT code | 99 | ||
VAT account tp | 2-VAT receivable | 2-VAT receivable | |
Account dim 1 |
Kalkulierter Steuerbetrag 1 column in ‘VAT Report Template. Connect Columns’ (TXS006/B)
Field | Value |
---|---|
Report column | For example 40 |
Description/name | For example Kalkulierter Steuerbetrag 1 |
Column heading | For example Kalkulierter Steuerbetrag 1 |
Value type | 2-Calcd VAT amount 1 |
Column present | 1-Net amount |
Reverse sign |
Kalkulierter Steuerbetrag 1 column in ‘VAT Report Template. Connect Col Select’ (TXS007/E)
Field | From | Value | To |
---|---|---|---|
Description | For example Kalkulierter Steuerbetrag 1 | ||
Name | For example Kalkulierter Steuerbetrag 1 | ||
VAT code | 99 | ||
VAT account tp | 3-Revenue account | 9-User defined | |
Account dim 1 |
Kalkulierter Steuerbetrag 2 column in ‘VAT Report Template. Connect Columns’ (TXS006/B)
Field | Value |
---|---|
Report column | For example 50 |
Description/name | For example Kalkulierter Steuerbetrag 2 |
Column heading | For example Kalkulierter Steuerbetrag 2 |
Value type | 3-Calcd VAT amount 2 |
Column present | 1-Net amount |
Reverse sign |
Kalkulierter Steuerbetrag 2 column in ‘VAT Report Template. Connect Col Select’ (TXS007/E)
Field | From | Value | To |
---|---|---|---|
Description | For example Kalkulierter Steuerbetrag 2 | ||
Name | For example Kalkulierter Steuerbetrag 2 | ||
VAT code | 99 | ||
VAT account tp | 3-Revenue account | 9-User defined | |
Account dim 1 |