Inbound BODs to M3 CE from integrated applications
This table shows the BODs that are received and processed in M3 CE. Where the application is blank, the BOD is not currently used by interfacing application.
Verb | Noun/variant | From applications |
---|---|---|
Load | AdvanceShipNotice | Infor Supplier Exchange |
Process | AdvanceShipNotice | Infor Nexus |
Load | BankStatement | Infor Localization Services GEMS Infor Nexus |
Acknowledge | BillOfMaterials | Infor PLM for Process |
Process | BillToPartyMaster | Infor CRM |
Process | CarrierRoute | Infor Nexus |
Process | CodeDefinition for Business Sectors | |
Process | CodeDefinition for Customs Statistics Number | Infor PLM for Fashion |
Process | CodeDefinition for Feature Options | Infor PLM for Fashion |
Process | CodeDefinition for Item Free Field 1 | Infor PLM for Fashion |
Process | CodeDefinition for Item Free Field 3 | Infor PLM for Fashion |
Process | CodeDefinition for Item Free Field 4 | Infor PLM for Fashion |
Process | CodeDefinition for Item Free Field 5 | Infor PLM for Fashion |
Process | CodeDefinition for Item Groups | Infor PLM for Fashion |
Process | CodeDefinition for Product Groups | Infor PLM for Fashion |
Process | CodeDefinition for Stock Locations | Infor EAM |
Process | CodeDefinition for Unit Codes | Infor PLM for Fashion |
Process | ContactMaster | Infor CRM |
Process | CustomerPartyMaster | Infor CRM |
Sync | ExpenseReport | Infor Expense Management |
Process | FinancialPartyMaster | Infor Supplier Exchange |
Process | InventoryAdjustment | Infor EAM |
Sync | InventoryAdjustment | Infor WMS |
Sync | InventoryCount | Infor EAM |
Sync | InventoryHold | Infor WMS |
Process | ItemMaster |
Infor PLM for Fashion Infor PLM for Process Infor WMS |
Process | PayFromPartyMaster | Infor CRM |
Process | PurchaseOrder | Infor Nexus Infor Supplier Exchange |
Process | QualitySpecification | Infor PLM for Process |
Process | Quote | Infor CRM Infor Rhythm for Commerce |
Process | ReceiveDelivery | Infor EAM |
Sync | ReceiveDelivery | Infor WMS |
Process | RemitToPartyMaster | Infor Supplier Exchange |
Process | Requisition | Infor EAM |
Process | SalesOrder | Infor CPQ Infor CRM Infor Rhythm for Commerce |
Sync | SecurityUserMaster | Infor OS Portal or Infor Ming.le Infor Governance, Risk and Compliance - Authorizations Insight |
Sync | ServiceConsumption | Infor EAM |
Process | Shipment | Infor EAM |
Sync | Shipment | Infor WMS |
Process | ShipToPartyMaster | Infor CRM |
Sync | SourceSystemGLMovement Note: Used for Budget.
|
Infor EPM |
Load | SupplierInvoice | Infor Document Capture - Supplier Invoices |
Process | SupplierInvoice | Infor Nexus Infor M3 Supplier Rebate |
Process | SupplierPartyMaster | Infor Supplier Exchange |