Solutions
MEC or IEC is used to create Financial Business Messages. You can generate required financial reports through FBM. This table shows the available functionalities of FBM for the Spain release and its associated BE process codes and map names:
Functionality | M3 BE
process |
Map name | Current
version |
Date of
publication |
---|---|---|---|---|
Bank
Remittance |
ARS300 | M3BE15_ES_Out_BankRemittance_SEPA_812 | 4 | 2021-08-02 |
M3BE15_ES_Out_BankRemittance_Draft_SEPA_812 | 2 | 2021-08-02 | ||
Supplier
Payments |
APS130 | M3BE15_ES_Out_SupplierPayment_Norma_68 | 1 | 2013-05-23 |
M3BE15_ES_Out_SupplierPayment_Norma_CF | 2 | 2016-06-15 | ||
M3BE15_ES_Out_SupplierPayment_MT100 | 1 | 2013-05-23 | ||
M3BE15_ES_Out_SupplierPayment_SEPA_113 | 4 | 2021-08-02 | ||
VAT
Reporting |
TXS100 | M3BE15_ES_Out_VATReport_Format_340 | 4 | 2017-07-05 |
M3BE15_ES_Out_VATReport_Format347_2015 | 6 | 2023-02-24 | ||
M3BE15_ES_Out_OnlineVATReport_SII_FacturasEmitidas | 3 | 2018-06-20 | ||
M3BE15_ES_Out_OnlineVATReport_SII_FacturasRecibidas | 3 | 2018-06-20 | ||
M3BE15_ES_In_OnlineVATReport_SII_RespuestaEmitidas | 2 | 2017-07-25 | ||
VAT
Reporting |
TXS100 | M3BE15_ES_In_OnlineVATReport_SII_RespuestaRecibidas | 2 | 2017-07-25 |
M3BE15_ES_In_ProcessResponse_LROE240_FacturasRecibidas | 2 | 2025-09-30 | ||
M3BE15_ES_Out_OnlineVATReport_LROE_FacturasRecibidas | 2 | 2025-02-19 | ||
M3BE15_ES_Out_OnlineVATReport_SII_Fac-turasEmitidas_1_1Bis | 10 | 2025-04-22 | ||
M3BE15_ES_OnlineVATReport_SII_FacturasEmitidas_1_1Bis_LSPD | 1 | 2025-05-22 | ||
M3BE15_ES_Out_OnlineVATReport_SII_FacturasEmitidas_2018 | 4 | 2021-08-02 | ||
M3BE15_ES_Out_OnlineVATReport_SII_Facturas-Recibidas_1_1Bis | 8 | 2025-03-18 | ||
M3BE15_ES_OnlineVATReport_SII_FacturasRecibidas_1_1Bis_LSPD | 1 | 2025-05-22 | ||
M3BE15_ES_Out_OnlineVATReport_SII_FacturasRecibidas_2018 | 3 | 2020-12-17 | ||
VAT
Reporting |
TXS100 | M3BE15_ES_In_OnlineVATReport_SII_RespuestaEmitidas_1_1Bis | 1 | 2020-12-17 |
M3BE15_ES_In_OnlineVATReport_SII_RespuestaEmitidas_2018 | 2 | 2020-12-17 | ||
M3BE15_ES_In_OnlineVATReport_SII_RespuestaRecibidas_1_1Bis | 1 | 2020-12-17 | ||
M3BE15_ES_In_OnlineVATReport_SII_RespuestaRecibidas_2018 | 2 | 2020-12-17 | ||
EU Sales
Reporting |
TXS130 | M3BE15_ES_Out_EUSalesReport_Format_349 | 5 | 2021-08-02 |
Intrastat
Reporting |
TXS300 | M3BE15_ES_Out_IntrastatReport | 3 | 2021-08-02 |
M3BE15_ES_Out_IntrastatReport_2022 | 1 | 2021-08-02 | ||
Customer
Order Invoice |
OIS180 | M3BE15_ES_Out_CustomerOrderInvoice_Facturae_321 | 4 | 2021-08-02 |
Service Order
Invoice |
SOS180 | M3BE15_ES_Out_ServiceOrderInvoice_Facturae_321 | 1 | 2015-10-19 |