Solutions
MEC or IEC is used to create Financial Business Messages. You can generate required financial reports through FBM. This table shows the available functionalities of FBM for the Czech Republic release and its associated BE process codes and map names:
Functionality | M3 BE
process |
Map name | Current
version |
Date of publication |
---|---|---|---|---|
Automatic Bank
Statement |
ABS100 | M3BE15_CZ_In_BankStatement_CSOB | 1 | 2013-05-23 |
M3BE15_CZ_In_BankStatement_KB_BEST | 1 | 2013-05-23 | ||
M3BE15_CZ_In_BankStatement_MT940 | 1 | 2013-05-23 | ||
M3BE15_EU_In_AutoBankStatement_CAMT053 | 1 | 2018-03-26 | ||
Intrastat
Reporting |
TXS300 | M3BE15_CZ_Out_IntrastatReport | 1 | 2013-05-23 |
M3BE15_CZ_Out_IntrastatReport_INTRASTAT_2022 | 4 | 2025-04-22 | ||
Supplier
Payments |
APS130 | M3BE15_CZ_Out_SupplierPayment_BEST_Foreign_2020 | 1 | 2020-12-17 |
M3BE15_CZ_Out_SupplierPayment_BEST_Local_2020 | 1 | 2020-12-17 | ||
M3BE15_CZ_Out_SupplierPayment_CABO_Local | 1 | 2013-05-23 | ||
M3BE15_CZ_Out_SupplierPayment_CDUZ_Foreign | 1 | 2013-05-23 | ||
M3BE15_CZ_Out_SupplierPayment_CITI_B_Foreign | 1 | 2013-05-23 | ||
M3BE15_CZ_Out_SupplierPayment_CITI_B_Local | 1 | 2013-05-23 | ||
M3BE15_CZ_Out_SupplierPayment_CITI_D_Foreign | 1 | 2013-05-23 | ||
M3BE15_CZ_Out_SupplierPayment_CITI_D_Local | 1 | 2013-05-23 | ||
M3BE15_CZ_Out_SupplierPayment_GEMI_Foreign | 1 | 2013-05-23 | ||
M3BE15_CZ_Out_SupplierPayment_GEMI_Local | 1 | 2013-05-23 | ||
Supplier
Payments |
APS130 | M3BE15_CZ_Out_SupplierPayment_MULTI_Foreign | 2 | 2016-07-28 |
M3BE15_CZ_Out_SupplierPayment_MULTI_Local | 3 | 2023-02-24 | ||
M3BE15_CZ_Out_SupplierPayment_ZIBA_Foreign | 1 | 2013-05-23 | ||
M3BE15_CZ_Out_SupplierPayment_ZIBA_Local | 1 | 2013-05-23 | ||
M3BE15_CZ_Out_SupplierPayment_SEPA_113 | 1 | 2016-03-01 | ||
EU Sales
Reporting |
TXS130 | M3BE15_CZ_Out_EUSalesList_XML_2020 | 1 | 2020-05-21 |
VAT
Reporting |
TXS100 | M3BE15_CZ_Out_VAT_Report_Control_Statement_XML | 4 | 2021-12-22 |
M3BE15_CZ_Out_VAT_Report_Control_Statement_XML_2019 | 1 | 2019-10-10 | ||
M3BE15_CZ_Out_VAT_Return_Statement_DPHDP3 | 3 | 2023-08-10 | ||
M3BE15_CZ_Out_VAT_Report_Control_Statement_XML_2024 | 1 | 2024-03-04 |