Application-specific prerequisites
Before running the M3 Analytics agents, ensure that all required Birst configuration steps are completed. Navigate to the space properties and toggle on GenAI. In the comments section, paste this text: Always use this space to retrieve data for questions asked by agents/Gen AI search.
In addition, ensure that the space name is added in the API Headers section of BIRST_SearchBirstSpacesAnalytics. The key value should always be SpaceName and the value should be your space name.
In the Type key field, specify SpaceName. In the Type Value field, specify the name of your space.
This table lists the Attributes, Measures, and Saved Expressions introduced to enable agents to retrieve relevant information. Consider this list as a starting point rather than a definitive source. You can expand this by incorporating additional Measures, Attributes, and Saved Expressions to meet evolving business needs and enhance analytical capabilities.
Measures
| Name | Label | Description |
|---|---|---|
| ACQT_General Ledger | Accounted Quantity | The quantity for the transaction |
| Amt Paid past Adj Due Date - Division_AR Invoices | Amt Paid past Adj Due Date - Division_AR Invoices | The total amount paid past the due date including the defined credit limit 4 of a customer in the division currency |
| Amt Paid past Adj Due Date - Division_AR Ledger | Amt Paid past Adj Due Date - Division_AR Ledger | The total amount paid past the due date including the defined credit limit 4 of a customer in the division currency |
| Amt Paid past Adj Due Date - Third Curr_AR Invoices | Amt Paid past Adj Due Date - Third Curr_AR Invoices | The total amount paid past the due date including the defined credit limit 4 of a customer in the third currency |
| Amt Paid past Adj Due Date - Third Curr_AR Ledger | Amt Paid past Adj Due Date - Third Curr_AR Ledger | The total amount paid past the due date including the defined credit limit 4 of a customer in the third currency |
| Approved Qty_Procurement Analysis | Approved Qty_Procurement Analysis | Approved quantity in basic unit of measure as stated in invoice |
| Billback Amount - Division | Billback Amount - Division | Billback Amount showed on division level |
| Billback Amount - Transaction | Billback Amount - Transaction | Billback Amount showed on transaction level |
| BLDA_AR Balance | Stopped Amount - Division | Stopped Amount - Division |
| COGS Standard - Company_Sales Analysis | Cost of Goods Sold Company |
Total standard cost of the order line in the company currency |
| COGS Standard - Division_Sales Analysis | Cost of Goods Sold Division | Total standard cost of the order line in the division currency |
| COGS Standard - Transaction_Sales Analysis | Cost of Goods Sold | Total standard cost of the order line in the order currency |
| Correct Qty - Confirmed_Procurement Analysis | Correct Qty - Confirmed_Procurement Analysis | Number of lines where the received quantity is equal to the confirmed quantity |
| Correct Qty - Requested_Procurement Analysis | Correct Qty - Requested_Procurement Analysis | Number of lines where the received quantity is equal to the requested quantity |
| Correct Qty on Time - Hrs Requested_Procurement Analysis | Correct Qty on Time - Hrs Requested_Procurement Analysis | Number of lines where the requested quantity is received on the requested date up to unit of time in hours |
| Corrected Invoice Amount - Division | Corrected Invoice Amount - Division | The amount of invoices with an AR additional information number equal to 236 or 256 in the division currency |
| Corrected Invoice Amount - Transaction | Corrected Invoice Amount - Transaction | The amount of invoices with an AR additional information number equal to 236 or 256 in the transaction currency |
| CYPER_FSCL_FDAT | Overdue Invc Amt - Division | Overdue Invc Amt - Division |
| Debit Note Amount - Division | Debit Note Amount - Division | The amount of invoices with an accounting option equal to 16 in the division currency |
| Debit Note Amount - Transaction | Debit Note Amount - Transaction | The amount of invoices with an accounting option equal to 16 in the transaction currency |
| Disc Amt 1 - Company_Sales Analysis | Disc Amt 1 - Company_Sales Analysis | Discount amount 1 in the company currency |
| Disc Amt 1 - Division_Sales Analysis | Disc Amt 1 - Division_Sales Analysis | Discount amount 1 in the division currency |
| Disc Amt 1 - Transaction_Sales Analysis | Disc Amt 1 - Transaction_Sales Analysis | Discount amount 1 in the order currency |
| Disc Amt 2 - Company_Sales Analysis | Disc Amt 2 - Company_Sales Analysis | Discount amount 2 in the company currency |
| Disc Amt 2 - Division_Sales Analysis | Disc Amt 2 - Division_Sales Analysis | Discount amount 2 in the division currency |
| Disc Amt 2 - Transaction_Sales Analysis | Disc Amt 2 - Transaction_Sales Analysis | Discount amount 2 in the order currency |
| Disc Amt 3 - Company_Sales Analysis | Disc Amt 3 - Company_Sales Analysis | Discount amount 3 in the company currency |
| Disc Amt 3 - Division_Sales Analysis | Disc Amt 3 - Division_Sales Analysis | Discount amount 3 in the division currency |
| Disc Amt 3 - Transaction_Sales Analysis | Disc Amt 3 - Transaction_Sales Analysis | Discount amount 3 in the order currency |
| DSAM_AR Balance | DSO Value | Days Sales Outstanding is a metric measuring the average number of days it takes a company to collect payment after a credit sale. |
| Exchange Rate - Company_Sales Analysis | Exchange Rate - Company_Sales Analysis | Exchange Rate - Company_Sales Analysis |
| Exchange Rate - Division_Sales Analysis | Exchange Rate - Division_Sales Analysis | Exchange Rate - Division_Sales Analysis |
| Gross Profit 1 - Company_Sales Analysis | Gross Profit 1 - Company_Sales Analysis | Invoiced net amount minus the cost price in the company currency |
| Gross Profit 1 - Division_Sales Analysis | Gross Profit 1 - Division_Sales Analysis | Invoiced net amount minus the cost price in the division currency |
| Gross Profit 1 - Transaction_Sales Analysis | Gross Profit 1 - Transaction_Sales Analysis | Invoiced net amount minus the cost price in the transaction currency |
| Gross Profit 2 - Company_Sales Analysis | Gross Profit 2 - Company_Sales Analysis | Invoiced net amount minus cost price, net costs 1-5, and reserved bonus and commission in the company currency |
Attributes
| Name | Label | Description |
|---|---|---|
| GL Charged by | User - GL | User - GL |
| Information Type | Information Type - AP | Information Type - AP |
| Int Recon Code | Internal Reconciliation Code - AP | Internal Reconciliation Code - AP |
| Item | Item | Item |
| Item Category | Item Category | Item Category |
| Item Group | Item Group | Item Group |
| Item Type | Item Type | Item Type |
| ITNO | Item Number | Item Number |
| VBL | Payment Stop ID - AP | Payment Stop ID - AP |
| ICL | Invoice Class | Invoice Class |
| ITP | Information Type ID - AP | Information Type ID - AP |
| JRNO | Journal Number - AP | Journal Number - AP |
| JSNO | Journal Sequence Number - AP | Journal Sequence Number - AP |
| Late Arriving PO | Late Arriving Purchase Order | Late Arriving Purchase Order |
| Payer | Payer | Payer |
| Payment Stop | Payment Stop - AP | Payment Stop - AP |
| PO Delivery Type | PO Delivery Type | PO Delivery Type |
| PO Line Status | PO Line Status | PO Line Status |
| PUNO | Purchase Order Number | Purchase Order Number |
| Purchase Order Category | Purchase Order Category | Purchase Order Category |
| Purchase Order Type | Purchase Order Type | Purchase Order Type |
| PUST | PO Line Status | Status of the PO Line |
| PYRS | Remittance Status | Remittance Status |
| RSTN | Shop | Shop |
| Salesperson | Salesperson | Salesperson |
| Shop Information | Shop Information | Shop Information |
| SLOP | Accounting Option - Prnt Rcvd Variance | Accounting Option - Prnt Rcvd Variance |
| Supplier | Supplier | Supplier |
| Supplier Group | Supplier Group | Supplier Group |
| TDSC | Transaction Description | Transaction Description |
| TRCD | Transaction Code | Transaction Code |
| VONO | Voucher Number - AP | Voucher Number - AP |
| VSER | Voucher Number Series - AP | Voucher Number Series - AP |
| Warehouse | Warehouse | Warehouse |
Saved Expressions
| Name | Label | Description |
|---|---|---|
| SavedExpression('M3A Avg Days - Invc and Due') | Avg Days - Invc and Due | Avg Days - Invc and Due |
| SavedExpression('M3A Avg Invoice Amt') | Avg Invoice Amt | Avg Invoice Amt |
| SavedExpression('M3A Avg No of Invoices') | Avg No of Invoices | Avg No of Invoices |
| SavedExpression('M3A Billback vs Tot Order Amt Pct') | Billback vs Tot Order Amt Pct | Billback vs Tot Order Amt Pct |
| SavedExpression('M3A Billback vs Tot Order Invc Pct') | Billback vs Tot Order Invc Pct | Billback vs Tot Order Invc Pct |
| SavedExpression('M3A Debit Note vs Tot Order Amt Pct') | Debit Note vs Tot Order Amt Pct | Debit Note vs Tot Order Amt Pct |
| SavedExpression('M3A Debit Note vs Tot Order Invc Pct') | Debit Note vs Tot Order Invc Pct | Debit Note vs Tot Order Invc Pct |
| SavedExpression('M3A Efficiency Index') | M3A Efficiency Index | M3A Efficiency Index |
| SavedExpression('M3A Gross Margin 1 Pct - Division') | Gross Margin Percentage - Division | Gross Margin Percentage - Division |
| SavedExpression('M3A Gross Margin 1 Pct - Transaction') | Gross Margin Percentage - Transaction | Gross Margin Percentage - Transaction |
| SavedExpression('M3A Gross Margin 1 Pct - Company') | Gross Margin Percentage - Company | Gross Margin Percentage - Company |
| SavedExpression('M3A Gross Margin 2 Pct - Company') | Gross Margin 2 Pct - Company | Gross Margin 2 Pct - Company |
| SavedExpression('M3A Gross Margin 2 Pct - Division') | Gross Margin 2 Pct - Division | Gross Margin 2 Pct - Division |
| SavedExpression('M3A Inv Avg Days - Due and Pmt') | Inv Avg Days - Due and Pmt | Inv Avg Days - Due and Pmt |
| SavedExpression('M3A Invc Avg Days - Invc and Pmt') | M3A Invc Avg Days - Invc and Pmt | M3A Invc Avg Days - Invc and Pmt |
| SavedExpression('M3A Invc Avg Days - Invc and Recon') | M3A Invc Avg Days - Invc and Recon | M3A Invc Avg Days - Invc and Recon |
| SavedExpression('M3A No of Invc and Pmt Var') | M3A No of Invc and Pmt Var | M3A No of Invc and Pmt Var |
| SavedExpression('M3A Overdue Amount Pct') | Overdue Amount Pct | Overdue Amount Pct |
| SavedExpression('M3A Qty Variance Pct') | Qty Variance Pct | Qty Variance Pct |
| SavedExpression('M3A Stopped Amount Pct') | Stopped Amount Pct | Stopped Amount Pct |
| SavedExpression('M3A Write-Off vs Tot Order Amt Pct') | Write-Off vs Tot Order Amt Pct | Write-Off vs Tot Order Amt Pct |
| SavedExpression('M3A Write-Off vs Tot Order Invc Pct') | Write-Off vs Tot Order Invc Pct | Write-Off vs Tot Order Invc Pct |
| SavedExpression('M3A Avg Days - Invc and Due') | Avg Days - Invc and Due | Avg Days - Invc and Due |
| SavedExpression('M3A Avg Invoice Amt') | Avg Invoice Amt | Avg Invoice Amt |
| SavedExpression('M3A Avg No of Invoices') | Avg No of Invoices | Avg No of Invoices |
| SavedExpression('M3A Billback vs Tot Order Amt Pct') | Billback vs Tot Order Amt Pct | Billback vs Tot Order Amt Pct |
| SavedExpression('M3A Billback vs Tot Order Invc Pct') | Billback vs Tot Order Invc Pct | Billback vs Tot Order Invc Pct |
| SavedExpression('M3A Debit Note vs Tot Order Amt Pct') | Debit Note vs Tot Order Amt Pct | Debit Note vs Tot Order Amt Pct |
| SavedExpression('M3A Debit Note vs Tot Order Invc Pct') | Debit Note vs Tot Order Invc Pct | Debit Note vs Tot Order Invc Pct |
| SavedExpression('M3A Efficiency Index') | Efficiency Index | Efficiency Index |
| SavedExpression('M3A Gross Margin 1 Pct - Division') | Gross Margin Percentage - Division | Gross Margin Percentage - Division |
| SavedExpression('M3A Gross Margin 1 Pct - Transaction') | Gross Margin Percentage - Transaction | Gross Margin Percentage - Transaction |
| SavedExpression('M3A Gross Margin 1 Pct - Company') | Gross Margin Percentage - Company | Gross Margin Percentage - Transaction |
| SavedExpression('M3A Gross Margin 2 Pct - Company') | Gross Margin 2 Pct - Company | Gross Margin 2 Pct - Company |
| SavedExpression('M3A Gross Margin 2 Pct - Division') | Gross Margin 2 Pct - Division | Gross Margin 2 Pct - Division |
| SavedExpression('M3A Inv Avg Days - Due and Pmt') | Inv Avg Days - Due and Pmt | Inv Avg Days - Due and Pmt |
| SavedExpression('M3A Invc Avg Days - Invc and Pmt') | Invc Avg Days - Invc and Pmt | Invc Avg Days - Invc and Pmt |
| SavedExpression('M3A Invc Avg Days - Invc and Recon') | M3A Invc Avg Days - Invc and Recon | M3A Invc Avg Days - Invc and Recon |
| SavedExpression('M3A No of Invc and Pmt Var') | No of Invc and Pmt Var | No of Invc and Pmt Var |