Stock Statistics calculated measures and KPIs
This table shows the Stock Statistics measures that are calculated and defined as saved expressions.
The saved expressions use the Statistics Period Date and Sum aggregation.
Quantity
Measure | Description |
---|---|
Pos Phys Inv Qty vs OHB Qty Pct | Positive physical inventory variance quantity divided by the average on-hand balance quantity |
Neg Phys Inv vs OHB Qty Pct | Negative physical inventory variance quantity divided by the average on-hand balance quantity |
Scrap vs OHB Qty Pct | Scrapped quantity divided by the average on-hand balance quantity |
Mfd and Purch vs Plan Qty Pct | Manufactured and purchased quantity divided by the planned quantity |
Sold vs FC Qty Pct | Sold quantity divided by the forecasted quantity |
Global Stock Turnover Qty | Sold quantity divided by the average on-hand balance quantity multiplied by the number of manufacturing periods per year |
Local Stock Turnover Qty | Sold and used quantity divided by the average on-hand balance quantity multiplied by the number of manufacturing periods per year |
Stock Change Qty Pct | Closing balance quantity minus the opening balance quantity divided by absolute value of opening balance quantity |
Net Weight
Measure | Description |
---|---|
Pos Phys Inv Net Weight vs OHB Qty Pct | Positive physical inventory variance net weight divided by the average on-hand balance net weight |
Neg Phys Inv Net Weight vs OHB Qty Pct | Negative physical inventory variance net weight divided by the average on-hand balance net weight |
Scrap vs OHB Net Weight Pct | Scrapped net weight divided by the average on-hand balance net weight |
Mfd and Purch vs Plan Net Weight Pct | Manufactured and purchased net weight divided by the planned net weight |
Sold vs FC Net Weight Pct | Sold net weight divided by the forecasted net weight |
Global Stock Turnover Net Weight | Sold net weight divided by the average on-hand balance net weight multiplied by the number of manufacturing periods per year |
Local Stock Turnover Net Weight | Sold and used net weight divided by the average on-hand balance net weight multiplied by the number of manufacturing periods per year |
Stock Change Net Weight Pct | Closing balance net weight minus the opening balance net weight divided by absolute value of opening balance net weight |
Gross Weight
Measure | Description |
---|---|
Pos Phys Inv Gross Weight vs OHB Qty Pct | Positive physical inventory variance gross weight divided by the average on-hand balance gross weight |
Neg Phys Inv Gross Weight vs OHB Qty Pct | Negative physical inventory variance gross weight divided by the average on-hand balance gross weight |
Scrap vs OHB Gross Weight Pct | Scrapped gross weight divided by the average on-hand balance gross weight |
Mfd and Purch vs Plan Gross Weight Pct | Manufactured and purchased gross weight divided by the planned gross weight |
Sold vs FC Gross Weight Pct | Sold gross weight divided by the forecasted gross weight |
Global Stock Turnover Gross Weight | Sold gross weight divided by the average on-hand balance gross weight multiplied by the number of manufacturing periods per year |
Local Stock Turnover Gross Weight | Sold and used gross weight divided by the average on-hand balance gross weight multiplied by the number of manufacturing periods per year |
Stock Change Gross Weight Pct | Closing balance gross weight minus the opening balance gross weight divided by absolute value of opening balance gross weight |
Volume
Measure | Description |
---|---|
Pos Phys Inv Volume vs OHB Qty Pct | Positive physical inventory variance volume divided by the average on-hand balance volume |
Neg Phys Inv Volume vs OHB Qty Pct | Negative physical inventory variance volume divided by the average on-hand balance volume |
Scrap vs OHB Volume Pct | Scrapped volume divided by the average on-hand balance volume |
Mfd and Purch vs Plan Volume Pct | Manufactured and purchased volume divided by the planned volume |
Sold vs FC Volume Pct | Sold volume divided by the forcasted volume |
Global Stock Turnover Volume | Sold volume divided by the average on-hand balance volume multiplied by the number of manufacturing periods per year |
Local Stock Turnover Volume | Sold and used volume divided by the average on-hand balance volume multiplied by the number of manufacturing periods per year |
Stock Change Volume Pct | Closing balance volume minus the opening balance volume divided by absolute value of opening balance volume |
Value
Measure | Description |
---|---|
Pos Phys Inv vs OHB Value Pct | Positive physical inventory variance value divided by the average on-hand balance value |
Neg Phys Inv vs OHB Value Pct | Negative physical inventory variance value divided by the average on-hand balance value |
Scrap vs OHB Value Pct | Scrapped value divided by the average on-hand balance value |
Mfd and Purch vs Plan Value Pct | Manufactured and purchased value divided by the planned value |
Sold vs FC Value Pct | Sold value divided by the forecasted value |
Global Stock Turnover Value | Sold value divided by the average on-hand balance value multiplied by the number of manufacturing periods per year |
Local Stock Turnover Value | Sold and used values divided by the average on-hand balance value multiplied by the number of manufacturing periods per year |