Finance Key Ratio reports
KPI Charts
Report | Measure |
---|---|
Adjusted Equity Trend | Recorded Amt for Adjusted Equity report line under FKR Report M3FKR3 |
Adjusted Sales per Employee ('000's) Trend | Recorded Amt for Adjusted Sales per Employee ('000's) report line under FKR Report M3FKR3 |
Asset Leverage Trend | Recorded Amt for Asset Leverage report line under FKR Report M3FKR3 |
Cost of Sales Trend | Recorded Amt for Cost of Sales report line under FKR Report M3FKR2 |
Gross Profit Trend | Recorded Amt for Gross Profit report line under FKR Report M3FKR2 |
Gross Revenue Trend | Recorded Amt for Gross Revenue report line under FKR Report M3FKR2 |
Net Profit Trend | Recorded Amt for Net Profit report line under FKR Report M3FKR2 |
Operating Costs Trend | Recorded Amt calculated by taking the sum of Cost of Sales, Distribution Costs, Administration Costs, and Other Operating Costs (net) report lines under FKR Report M3FKR2 |
Operating Income Trend | Recorded Amt calculated by taking the sum of Revenues and Other Operating Income report lines under FKR Report M3FKR2 |
Reports
Report | Measure | Comment |
---|---|---|
Balance Sheet | Recorded Amt | All report lines under FKR Report M3FKR1 |
Income Statement | Recorded Amt | All report lines under FKR Report M3FKR2 |
Overview of Current Assets | Recorded Amt | Inventories, Trade & Other Receivables, Financial Assets available for Sale, Derivative Financial Instruments, Financial Assets at Fair Value, Cash & Cash Equivalents (excluding O/D) report lines under FKR Report M3FKR1 |
Overview of Current Liabilities | Recorded Amt | Trade and other payables, Current income tax liabilities, Borrowings, Derivative financial instruments, Provisions - other liabilities & charges report lines under FKR Report M3FKR1 |
Return on Equity by Period |
Recorded Amt
|
Earnings after Interest before Tax, Adjusted Equity, Profit before Tax/Adjusted Equity(%) report lines under FKR Report M3FKR3 |
Return on Total Capital by Period |
Recorded Amt
|
Total Assets, PBT+Financial Revenue / Total Assets (%) report lines under FKR Report M3FKR3 |
Return on Working Capital by Period |
Recorded Amt
|
Working Capital (CA less CL), PBT+Fin Revenue / Working Capital (%) report lines under FKR Report M3FKR3 |