Trading partner information
This table provides information about trading partners for use when entering information in Trading Partner Setup (ED10.1).
Trading partner information for Trading Partner Setup (ED10.1)
| Trading partner | Lawson Trading Partner ID (LTPID) | Tran | Standards version |
|---|---|---|---|
| Abbott Diagnostics | LD | 850 | 004010 |
| 855 | 004010 | ||
| 810 | 004010 | ||
| Abbott Laboratories | LH | 850 855 810 | 004010 004010 004010 |
| Abbott Pharmacy | LH | 850 855 810 | 004010 004010 004010 |
| Abbott Ross | LH | 850 855 810 | 004010 004010 004010 |
| Alcon | AP | 850 | 004010 |
| 855 | 004010 | ||
| Amerisource Bergen | AM | 850 | 004010 |
| 855 | 004010 | ||
| Amerisource Bergen (Colonial) | LA | 850 855 810 | 003030 003030 003030 |
| Amerisource Bergen (Durr) | AF | 850 | 003030 |
| 855 | 003030 | ||
| 810 | 003030 | ||
| Amerisource Bergen (ASD) | AU | 850 | 003030 |
| 855 | 003030 | ||
| Bank of America | BOA | 820 | 004010 |
| 824 | 004010 | ||
| Bard | LK | 850 | 003010 |
| 855 | 003010 | ||
| 810 | 003010 | ||
| Baxter | CF |
850 855 856 810 867 |
003020 003020 003020 003020 004010 |
| Boise/OfficeMax * | LI | 850 | 003030 |
| 855 | 003030 | ||
| 810 | 003030 | ||
| 856 | 003010 | ||
| 832 | 004010 | ||
| Boise/OfficeMax | LI | 850 | 004010 |
| 855 | 004010 | ||
| Boston Scientific | LY | 850 | 004010 |
| 855 | 004010 | ||
| Braun Medical | ZB | 850 | 004010 |
| 855 | 004010 | ||
| 810 | 004010 | ||
| Bristol-Meyers/Convatech | DE | 867 | 004010 |
| Burrows | LB | 850 | 003010 |
| 855 | 003010 | ||
| 810 | 003010 | ||
| 832 | 003010 | ||
| Caligor | LN | 850 | 003030 |
| 855 | 003030 | ||
| 810 | 003030 | ||
| Cardinal Corporate | CO | 850 | 003020 |
| 855 | 003020 | ||
| 810 | 003020 | ||
| 832 | 003020 | ||
| Cardinal Health Medical Products | LC | 850 | 003020 / 004010 |
| 856 | 003020 / 004010 | ||
| 855 | 003020 / 004010 | ||
| 810 | 003020 / 004010 | ||
| 832 | 003020 / 004010 | ||
| Cardinal Health Medical Products, Value Link | LV | 850 | 003020 / 004010 |
| 856 | 003020 / 004010 | ||
| 855 | 003020 / 004010 | ||
| 810 | 003020 / 004010 | ||
| 832 | 003020 / 004010 | ||
| Compucom | ZC | 850 | 004010 |
| 855 | 004010 | ||
| 810 | 004010 | ||
| 856 | 004010 | ||
| 832 | 004010 | ||
| Corporate Express | CB | 850 | 004010 |
| 855 | 004010 | ||
| 810 | 004010 | ||
| Diagnostic Imaging | CT | 810 | 004010 |
| 850 | 004010 | ||
| 855 | 004010 | ||
| Edwards Lifesciences | DB | 867 | 004010 |
| Fisher Scientific | LF | 850 | 003020 |
| 855 | 003020 | ||
| 810 | 003020 | ||
| 832 | 003020 | ||
| 856 | 004010 | ||
| Hewlett Packard | HP | 810 | 004010 |
| 850 | 004010 | ||
| 855 | 004010 | ||
| J & J | LJ | 810 | 003030 |
| 850 | 003030 | ||
| 855 | 003030 | ||
| 867 | 004010 | ||
| Hospira | HH |
850 855 856 810 |
004010 004010 004010 004010 |
| Kendall-LTP | BT | 867 | 004010 |
| Kimberly Clark | DC | 867 | 004010 |
| Kinkos | CH | 810 | 004010 |
| Mallinckrodt | BU | 850 | 004010 |
| 855 | 004010 | ||
| McKesson | LG | 850 | 003020 |
| 855 | 003020 | ||
| 810 | 003020 | ||
| 832 | 003020 | ||
| 856 | 003020 | ||
| Medela | DA | 867 | 004010 |
| Medline | LM | 850 | 003060 |
| 855 | 003060 | ||
| 856 | 004010 | ||
| 832 | 004010 | ||
| 810 | 003060 | ||
| 867 | 004010 | ||
| Medtronic | LE | 850 | 003030 |
| 855 | 003030 | ||
| 810 | 003030 | ||
| Office Depot | AV | 850 | 004010 |
| 855 | 004010 | ||
| 810 | 004010 | ||
| 832 | 004010 | ||
| 856 | 004010 | ||
| Owens & Minor | LO | 810 | 003020 |
| 856 | 003020 | ||
| 850 | 003020 | ||
| 855 | 003020 | ||
| 832 | 003020 | ||
| PharmEd | CU | 810 | 003030 |
| 832 | 003030 | ||
| 850 | 003030 | ||
| 855 | 003030 | ||
| 856 | 003030 | ||
| Professional Hospital Supp. | CE | 850 | 003010 |
| 855 | 003010 | ||
| 832 | 004010 | ||
| 810 | 004010 | ||
| Regional Health | LR | 850 | 003020 |
| 855 | 003020 | ||
| 810 | 003020 | ||
| 832 | 003020 | ||
| 856 | 003020 | ||
| Seneca | CA | 810 | 003060 |
| 850 | 003060 | ||
| 855 | 003060 | ||
| Smith & Nephew | AJ | 832 | 004010 |
| 850 | 003020 | ||
| 855 | 003020 | ||
| SourceOne (formerly Picker) | LP | 855 | 003030 |
| 850 | 003030 | ||
| 810 | 003030 | ||
| 856 | 004010 | ||
| Standard Register | SR | 850 | 004010 |
| 855 | 004010 | ||
| 856 | 004010 | ||
| 810 | 004010 | ||
| Staples | ZS | 850 | 004010 |
| 855 | 004010 | ||
| 856 | 004010 | ||
| 810 | 004010 | ||
| Steris | STER | 850 | 004010 |
| 855 | 004010 | ||
| 810 | 004010 | ||
| Stryker Instruments | BD | 867 | 004010 |
| Synthes | AK | 850 | 003060 |
| 855 | 003060 | ||
| 832 | 004010 | ||
| 810 | 004010 | ||
| Sysco | AX | 850 | 004010 |
| 855 | 004010 | ||
| 810 | 004010 | ||
| Tri-anim | LT | 850 | 004010 |
| 855 | 004010 | ||
| 810 | 004010 | ||
| 832 | 004010 | ||
| 856 | 004010 | ||
| VitalCare | DD | 867 | 004010 |
| Zimmer | LZ | 850 | 003030 |
| 855 | 003030 | ||
| 810 | 003030 |
Note: Boise Cascade is now referred to as Boise/OfficeMax. All trading partner and setup information remains the same.
Process/Map table
When setting up your trading partners, you must specify a process and map name. These are the standard values for Lawson supported, non-Lawson supported, and GHX trading partners for both 9.0.1.x and 10.0.x applications.
| Process (Lawson supported) |
Process (non-Lawson supported) |
Process GHX |
Map | Trans |
|---|---|---|---|---|
| laws_out_91 | laws_out_91_la4010 | laws_out_91_ghx | 91X_850_OUT | 850 |
| laws_inb_91 | laws_inb_91_la4010 | laws_inb_91_ghx | 91X_855_IN | 855 |
| 91X_810_IN | 810 | |||
| 91X_856_IN | 856 | |||
| 91X_832_IN | 832 |