HR code types and forms
Type | Corresponding Form |
---|---|
AB - Ability |
Competency Proficiencies (PA07) Competencies (PA21) |
AC - Accommodation | Work Restriction and Accommodation (PA15.2) |
AP - Travel Doc Application Status | Travel Information (PA18) |
AR - Applicant Rating | Applicant (PA31) |
AS - Reference Association |
Interviews (PA41) Applicant (PA31) |
BD - Budget Reason |
Position Budget (PA70) through Preliminary Job Budget (PA73) |
BN - Benefit Code | Employee Benefits (PA25) |
BP - Incident Body Part | Health and Safety Incident (PA90) |
BU - Bargaining Unit | Employee (HR11) |
CA - Census Metro Area-Canada | |
CC - Course Category | Course (TR01) |
CE - Certification |
Certifications (PA22) Applicant Certification (PA36) Qualifications (PA08) Track (TR05) |
CM - Correspondence Commun Method | Correspondence Tracking (HR30) |
CN - Contract Type | Contracts (PA27) |
CO - Requisition Cost | Requisition Costs (PA44) |
CP - Company Property | Company Property (PA16) |
CQ - Correspondence Change Request | Correspondence Tracking (HR30) |
CR - Correspondence Change Reason | Correspondence Tracking (HR30) |
CS - CEU Source | Course (TR01) |
CT - Course Type |
Course (TR01) Session (TR04) |
DI - Disability |
Employee (HR11) Applicant (PA31) |
DO - Work Eligibility Document | Employee (HR11) |
DP - Relationship | Dependents (HR13) |
DR - Correspondence Data Requested | Correspondence Tracking (HR30) |
DT - Work Eligibility Document Type | Employee (HR11) |
EC - Environmental Conditions | Qualifications (PA08) |
ED - Education Degree |
Education (PA20) Applicant Education (PA34) Qualifications (PA08) |
EI - Education Institution |
Education (PA20) Applicant Education (PA34) |
EM - Emergency Medical |
Medical (PA15) Emergency Contact (PA12) |
EO - Equipment Operated | Qualifications (PA08) |
ER - Extension Reason | Correspondence Tracking (HR30) |
ES - Education Subject |
Education (PA20) Applicant Education (PA34) Qualifications (PA08) |
FA - Follow Up Category | Incident Follow Up (PA90.2) |
FC - Training Facility | Session (TR04) |
FO - Follow Up Outcome | Incident Follow Up (PA90.2) |
FS - Follow Up Status | Incident Follow Up (PA90.2) |
FT - Follow Up Type | Incident Follow Up (PA90.2) |
GA - Griev Disc Action Step Cat | Grievance and Disciplinary Actions (PA59) |
GC - Griev Disc Action Cat | Grievance and Disciplinary Actions (PA59) |
GO - Griev Disc Action Outcome | Grievance and Disciplinary Actions (PA59) |
GP - Griev Disc Action Step Type | Grievance and Disciplinary Actions (PA59) |
GS - Griev Disc Action Status | Grievance and Disciplinary Actions (PA59) |
GT - Griev Disc Action Step Outcome | Grievance and Disciplinary Actions (PA59) |
HO - Incident Hospital | Health and Safety Incident (PA90) |
HS - Hire Source |
Employee (HR11) Grievance and Disciplinary Actions (PA59) |
IC - Incident Category | Health and Safety Incident (PA90) |
IE - Incident Severity | Health and Safety Incident (PA90) |
IL - Illness | Health and Safety Incident (PA90) |
IN - Incident | Health and Safety Incident (PA90) |
IO - Incident Outcome | Health and Safety Incident (PA90) |
IR - Interview Rating | Interviews (PA41) |
IS - Incident Status | Health and Safety Incident (PA90) |
I2 - Incident User 2 | Health and Safety Incident (PA90) |
I3 - Incident User 3 | Health and Safety Incident (PA90) |
KN - Knowledge |
Competency Proficiencies (PA07) Competencies (PA21) |
LO - Location | Employee (HR11) |
MC - Training Cost Category |
Course Costs (TR10) Session Costs (TR11) |
MG - Mail Group | Employee (HR11) |
MR - Mental Requirements | Qualifications (PA08) |
MT - Training Cost Type |
Course Costs (TR10) Session Costs (TR11) |
NT - Contact Number Type | Additional Contact Numbers (HR20) |
OA - Other Attributes |
Competency Proficiencies (PA07) Competencies (PA21) |
OC - Incident Cost Category | Health and Safety Incident (PA90) |
OT - Incident Cost Type | Health and Safety Incident (PA90) |
PC - Primary Care Physician | Employee (HR11) |
PF - Competency Proficiency Level |
Course Attributes (TR03) Session Completion (TR22) Competencies (PA21) |
PH - Physical Requirements | Qualifications (PA08) |
PL - Parking Lot | Automobile Information (PA17) |
PO - Position Reason | Position (PA02) |
PR - Performance Rating | Review (PA26) |
PY - Incident Physician | Health and Safety Incident (PA90) |
RC - Training Cancellation Reason | Session (TR04) |
RE - Religion |
Employee (HR11) Applicant (PA31) |
RL - Relocation |
Relocation (PA24) Applicant Relocation (PA38) |
RQ - Requisition Status | Requisition (PA42) |
RS - Requisition Offer Reason | Requisition Offers (PA45) |
RT - Review Type | Review (PA26) |
SC - Security Badge | Employee (HR11) |
SK - Skill |
Competency Proficiencies (PA07) Competencies (PA21) Applicant Competencies (PA35) Qualifications (PA08) Course Prerequisites (TR02) Course Certifications and Competencies (TR03) |
SR - Supervision Received | Qualifications (PA08) |
SS - Competency/Certification Source |
Competencies (PA21) Applicant Skill (PA35) Training System Options (TR00) Course Certifications and Competencies (TR03) |
S1 - Supervisor User Field 1 | Supervisor (HR07) |
S2 - Supervisor User Field 2 | Supervisor (HR07) |
S3 - Supervisor User Field 3 | Supervisor (HR07) |
S4 - Supervisor User Field 4 | Supervisor (HR07) |
S5 - Supervisor User Field 5 | Supervisor (HR07) |
TA - Test Reason | Employee Tests (PA49) |
TD - Travel Document | Travel Information (PA18) |
TE - Test Override Reason | Employee Test Eligibility Override (PA49.2) |
TF - Test Refusal Reason | Employee Tests (PA49) |
TL - Test Letter | Test Setup (PA48) |
TN - Test Notification Type | Employee Tests (PA49) |
TO - Test Location | Test Setup (PA48) |
TR - Travel Working Conditions | Qualifications (PA08) |
TS - Test Source | Test Setup (PA48) |
TT - Test Type | Test Setup (PA48) |
T2 - Test User 2 | Test Setup (PA48) |
T3 - Test User 3 | Test Setup (PA48) |
UN - Union | Employee (HR11) |
UL - User Level | Employee (HR11) |
WE - Work Eligibility Status | Employee (HR11) |
WR - Work Restriction |
Medical (PA15) Applicant Medical (PA40) |