HR code types
Type | Corresponding Form |
---|---|
AB - Abilities |
Competencies (PA21) Applicant Competencies (PA35) Qualifications (PA08) Course Prerequisites (TR02) Course Certifications and Competencies (TR03) |
AC - Accommodations | Work Restriction, Accommodation (PA15.2) |
AR - Applicant Rating | Applicant (PA31) |
AS - Association |
Interview (PA41) Applicant (PA31) |
BD - Budget Reason |
Position Budget (PA70) through Preliminary Job Budget (PA73) |
BN - Benefit Code | Employee Benefit (PA25) |
BO - Bilingual Office | Official Languages - Bilingual Requirements (PA96) |
BP - Body Part | Health and Safety Incident (PA90) |
BR - Bilingual Region | Official Languages - Bilingual Requirements (PA96) |
BT - Benefit Transaction Reason |
Employee Benefit Entry (BN31.2) Benefit Transaction Details (BN32.4) Benefit Transactions (BN53.1) |
BU - Bargaining Unit | Employee (HR11) |
CC - Course Category | Course (TR01) |
CE - Certification |
Certifications (PA22) Applicant Certification (PA36) Qualifications (PA08) Track (TR05) Course Certifications and Competencies (TR03) |
CM - Correspondence Comm Method | Correspondence Tracking (HR30) |
CP - Company Property | Company Property (PA16) |
CQ - Correspondence Chg Request | Correspondence Tracking (HR30) |
CR - Correspondence Chg Reason | Correspondence Tracking (HR30) |
CS - CEU Source | Course (TR01) |
CT - Course Type |
Course (TR01) Session (TR04) |
DI - Disability |
Employee (HR11) Applicant (PA31) |
DP - Relationships | Dependents (HR13) |
DR - Correspondence Data Requested | Correspondence Tracking (HR30) |
EC - Environmental Conditions | Working Conditions (PA08.2) |
ED - Education Degree |
Education (PA20) Applicant Education (PA34) Qualifications (PA08) |
EI - Education Institution |
Education (PA20) Applicant Education (PA34) |
EM - Emergency Medical |
Medical (PA15) Emergency Contact (PA12) |
EO - Equipment Operated | Working Conditions (PA08.2) |
ER - Correspondence Extension Rsn | Correspondence Tracking (HR30) |
ES - Education Subject |
Education (PA20) Applicant Education (PA34) Qualifications (PA08) |
FA - Follow Up Category | Incident Followup (PA90.2) |
FC - Training Facility | Session (TR04) |
FO - Follow Up Outcome | Incident Followup (PA90.2) |
FS - Follow Up Status | Incident Followup (PA90.2) |
FT - Follow Up Type | Incident Followup (PA90.2) |
GA - Griev Disc Action Step Cat | Grievance, Disciplinary Actions (PA59) |
GC - Griev Disc Action Cat | Grievance, Disciplinary Actions (PA59) |
GO - Griev Disc Action Outcome | Grievance, Disciplinary Actions (PA59) |
GP - Griev Disc Action Step Type | Grievance, Disciplinary Actions (PA59) |
GS - Griev Disc Action Status | Grievance, Disciplinary Actions (PA59) |
GT - Griev Disc Action Step Outcome | Grievance, Disciplinary Actions (PA59) |
HO - Incident Hospital | Health and Safety Incident (PA90) |
HS - Hire Source | Employee (HR11) |
IC - Incident Category | Health and Safety Incident (PA90) |
IE - Incident Severity | Health and Safety Incident (PA90) |
IL - Illness | Health and Safety Incident (PA90) |
IN - Incident | Health and Safety Incident (PA90) |
IR - Interview Rating | Interviews (PA41) |
IS - Incident Status | Health and Safety Incident (PA90) |
I2 - Incident User 2 | Health and Safety Incident (PA90) |
I3 - Incident User 3 | Health and Safety Incident (PA90) |
KN - Knowledge |
Competencies (PA21) Applicant Competencies (PA35) Qualifications (PA08) Course Prerequisites (TR02) Course Certifications and Competencies (TR03) |
LO - Location | Employee (HR11) |
LR - Leave Reason | Employee Leave of Absence (LP51.1) |
LS - Leave Status | Employee Leave of Absence (LP51.1) |
MC - Training Cost Category |
Course Costs (TR10) Session Costs (TR11) |
MG - Mail Group | Employee (HR11) |
MR - Mental Requirements | Physical and Mental Requirements (PA08.3) |
MT - Training Cost Type |
Course Costs (TR10) Session Costs (TR11) |
OA - Other Attributes |
Competencies (PA21) Applicant Competencies (PA35) Qualifications (PA08) Course Prerequisites (TR02) Course Certifications and Competencies (TR03) |
OC - Incident Cost Category | Health and Safety Incident (PA90) |
OT - Incident Cost Type | Health and Safety Incident (PA90) |
PC - Primary Care Physician | Employee (HR11) |
PF - Competency Proficiency Level |
Qualifications (PA08) Competencies (PA21) Applicant Competencies (PA35) Course Certifications and Competencies (TR03) Session Completion (TR22) |
PH - Physical Requirements | Physical and Mental Requirements (PA08.3) |
PL - Parking Lot | Automobile Information (PA17) |
PO - Position Reason | Position (PA02) |
PR - Performance Rating | Review (PA26) |
PY - Incident Physician | Health, Safety Incident (PA90) |
RC - Training Cancellation Reason | Session (TR04) |
RE - Religion |
Employee (HR11) Applicant (PA31) |
RL - Relocation |
Employee Relocation (PA24) Applicant Relocation (PA38) |
RP - Official Lang Report Province | HR Codes for Location (HR04.9) |
RQ - Requisition Status | Job Requisition (PA42) |
RS - Requisition Offer Reason | Requisition Offers (PA45) |
RT - Review Type | Employee Review (PA26) |
SB - Brand of Device | Health and Safety Incident (PA90.1) |
SC - Badge Code | Employee (HR11) |
SD - Sharp Device | Health and Safety Incident (PA90.1) |
SK - Skill |
Competencies (PA21) Applicant Competencies (PA35) Qualifications (PA08) Course Prerequisites (TR02) Course Certifications and Competencies (TR03) |
SR - Supervision Received | Working Conditions (PA08.2) |
SS - Competency/Cert Source |
Competencies (PA21) Applicant Competencies (PA35) Training System (TR00) Course Certifications and Competencies (TR03) |
S1 - Supervisor User 1 | Supervisor (HR07) |
S2 - Supervisor User 2 | Supervisor (HR07) |
S3 - Supervisor User 3 | Supervisor (HR07) |
S4 - Supervisor User 4 | Supervisor (HR07) |
S5 - Supervisor User 5 | Supervisor (HR07) |
TA - Test Reason | Employee Tests (PA49) |
TC - Absence Plan Category | Absence Plan (LP01.1) |
TE - Test Override Reason | Employee Test Eligibility Override (PA49.2) |
TF - Test Refusal Reason | Employee Tests (PA49) |
TL - Test Letter | Test Setup (PA48) |
TN - Test Notification Type | Employee Tests (PA49) |
TO - Test Location | Test Setup (PA48) |
TR - Travel Working Conditions | Working Conditions (PA08.2) |
TS - Test Source | Test Setup (PA48) |
TT - Test Type | Test Setup (PA48) |
T2 - Test User 2 | Test Setup (PA48) |
T3 - Test User 3 | Test Setup (PA48) |
UN - Union | Employee (HR11) |
UL - User Level | Employee (HR11) |
WR - Work Restriction |
Work Restriction and Accommodation (PA15.2) Applicant Medical (PA40) |