For eGateway
ChargeBearer
| Input | Output | Description |
|---|---|---|
| Shared | SHAR | Transaction charges on the sender side are to be borne by the debtor, transaction charges on the receiver side are to be borne by the creditor. |
| Creditor | CRED | Transaction charges are to be borne by the creditor. |
| Debtor | DEBT | Transaction charges are to be borne by the debtor. |
| ServiceLevel | SLEV | Charges are to be applied following the rules agreed in the service level and/or scheme. |
ServiceLevel
| Input | Description |
|---|---|
| NURG | Non-urgent Priority Payment |
| SEPA | SingleEuroPaymentsArea |
| URGP | Urgent Payment |
| SDVA | SameDayValue |
ClearingSystemID
| Code | Name |
|---|---|
| ATBLZ | Austrian Bankleitzahl |
| AUBSB | Australian Bank State Branch Code (BSB) |
| CACPA | Canadian Payments Association Payment Routing Number |
| CHBCC | Swiss Clearing Code (BC Code) |
| CHSIC | Swiss Clearing Code (SIC Code) |
| DEBLZ | German Bankleitzahl |
| ESNCC | Spanish Domestic Interbanking Code |
| GBDSC | UK Domestic Sort Code |
| GRBIC | Helenic Bank Idenfication Code |
| HKNCC | Hong Kong Bank Code |
| IENCC | Irish National Clearing Code |
| INFSC | Indian Financial System Code |
| ITNCC | Italian Domestic Identification Code |
| NZNCC | New Zealand National Clearing Code |
| PLKNR | Polish National Clearing Code |
| PTNCC | Portuguese National Clearing Code |
| RUCBC | Russian Central Bank Identification Code |
| SESBA | Sweden |
| USABA | United States Routing Number (Fedwire, NACHA) |
| USPID | CHIPS Participant Identifier |
| ZANCC | South African National Clearing Code |
CategoryPurpose
| Input | Description |
|---|---|
| SUPP | Supplier |
| CORT | Trade Settlement |
| TREA | Treasury |
| INTC | Intracompany |
| SALA | Salary payment |
| PENS | Pension payment |
| TAXS | Tax payment |
PurposeCode
See the Generic code list.
LocalInstrument
| Input | Description |
|---|---|
| IN | International payments |
| SDCL | Same Day Clearing |