IE VIES EUSales
PeriodID
schemeName | Input | Output |
---|---|---|
Month" or null | 1 | 1 Jan YY - 31 Jan YY |
Month" or null | 2 | 1 Feb YY - 28 Feb YY |
Month" or null | 3 | 1 Mar YY - 31 Mar YY |
Month" or null | 4 | 1 Apr YY - 30 Apr YY |
Month" or null | 5 | 1 May YY - 31 May YY |
Month" or null | 6 | 1 Jun YY - 30 Jun YY |
Month" or null | 7 | 1 Jul YY - 31 Jul YY |
Month" or null | 8 | 1 Aug YY - 31 Aug YY |
Month" or null | 9 | 1 Sep YY - 30 Sep YY |
Month" or null | 10 | 1 Oct YY - 31 Oct YY |
Month" or null | 11 | 1 Nov YY - 30 Nov YY |
Month" or null | 12 | 1 Dec YY - 31 Dec YY |
"Quarter" | 1 | 1 Jan YY - 31 Mar YY |
"Quarter" | 2 | 1 Apr YY - 30 Jun YY |
"Quarter" | 3 | 1 Jul YY - 30 Sep YY |
"Quarter" | 4 | 1 Oct YY - 31 Dec YY |
If PeriodID is null, validity period is considered yearly |
1 Jan YY - 31 Dec YY |