For CAP
ChargeBearer
Input | Output | Description |
---|---|---|
Shared | SHAR | Transaction charges on the sender side are to be borne by the debtor, transaction charges on the receiver side are to be borne by the creditor. |
Debtor | DEBT | Transaction charges are to be borne by the debtor. |
ServiceLevel | SLEV | Charges are to be applied following the rules agreed in the service level and/or scheme. |
ServiceLevel
Input | Description |
---|---|
NURG | Non-urgent Priority Payment |
SEPA | SingleEuroPaymentsArea |
URGP | Urgent Payment |
ClearingSystemID
Code | Name |
---|---|
AUBSB | Australian Bank State Branch Code (BSB) |
CACPA | Canadian Payments Association Payment Routing Number |
CNAPS | Chinese CNAPS Identifier |
HKNCC | Hong Kong Bank Code |
INFSC | Indian Financial System Code |
NZNCC | New Zealand National Clearing Code |
RUCBC | Russian Central Bank Identification Code |
USABA | United States Routing Number (Fedwire, NACHA) |
ZANCC | South African National Clearing Code |
CategoryPurpose
Input | Description |
---|---|
SUPP | Supplier |
INTC | Intracompany |
PurposeCode
See the Generic code list.
SEPA Country Codes
See the Generic code list.