DK Nordea pain.001.001.03 ISO20022 CreditTransfer
ChargeBearer
| Input | Output | Description |
|---|---|---|
| Shared | SHAR | Transaction charges on the sender side are to be borne by the debtor, transaction charges on the receiver side are to be borne by the creditor. |
| Debtor | DEBT | Transaction charges are to be borne by the debtor. |
| ServiceLevel | SLEV | Charges are to be applied following the rules agreed in the service level and/or scheme. |
ServiceLevel
| Input | Description |
|---|---|
| NURG | Non-urgent Priority Payment |
| SEPA | SingleEuroPaymentsArea |
| URGP | Urgent Payment |
| SDVA | Same Day Value |
Nordic Countries
| Input | Description |
|---|---|
| DK | Denmark |
| FI | Finland |
| IS | Iceland |
| NO | Norway |
| SE | Sweden |
CategoryPurpose
| Input | Description |
|---|---|
| SUPP | Supplier |
| INTC | Intracompany |
ClearingSystemID
| Code | Name |
|---|---|
| AUBSB | Australian Bank State Branch Code (BSB) |
| CACPA | Canadian Payments Association Payment Routing Number |
| CNAPS | CNAPS Identifier |
| GBDSC | UK Domestic Sort Code |
| HKNCC | Hong Kong Bank Code |
| INFSC | Indian Financial System Code |
| NZNCC | New Zealand National Clearing Code |
| RUCBC | Russian Central Bank Identification Code |
| USABA | United States Routing Number (Fedwire, NACHA) |
| ZANCC | South African National Clearing Code |
PurposeCode
See the Generic code list.
SEPACountryCode
See the Generic code list.