SI_pain00100103_CreditTransfer
CategoryPurpose
| Code | Name | 
|---|---|
| BONU | BonusPayment | 
| CASH | CashManagementTransfer | 
| CBLK | Card Bulk Clearing | 
| CCRD | Credit Card Payment | 
| CORT | TradeSettlementPayment | 
| DCRD | Debit Card Payment | 
| DIVI | Dividend | 
| DVPM | DeliverAgainstPayment | 
| EPAY | Epayment | 
| FCOL | Fee Collection | 
| GOVT | GovernmentPayment | 
| HEDG | Hedging | 
| ICCP | Irrevocable Credit Card Payment | 
| IDCP | Irrevocable Debit Card Payment | 
| INTC | IntraCompanyPayment | 
| INTE | Interest | 
| LOAN | Loan | 
| OTHR | OtherPayment | 
| PENS | PensionPayment | 
| RVPM | ReceiveAgainstPayment | 
| SALA | SalaryPayment | 
| SECU | Securities | 
| SSBE | SocialSecurityBenefit | 
| SUPP | SupplierPayment | 
| TAXS | TaxPayment | 
| TRAD | Trade | 
| TREA | TreasuryPayment | 
| VATX | ValueAddedTaxPayment | 
| WHLD | WithHolding | 
| DVPM | DeliverAgainstPayment | 
| RVPM | ReceiveAgainstPayment | 
LocalInstrument
| Code | Name | 
|---|---|
| TRF | Credit Transfers | 
| CPP | Cash Per Post | 
| GST | Truncated Credit Transfers | 
| RTR | Returned Credit Transfers | 
| IN | Cross Border Customer Credit Transfer | 
| ACCEPT | Payment via Acceptgiro owned by Currence | 
| NLDO | Dutch Domestic Bulk Payment | 
| NLUP | Dutch Urgent Payment | 
| SDN | Payments via Standaard Digitale Nota | 
| 0000 | Business Payment | 
| 0001 | Converted (Bank) Payment | 
| 0002 | Standing Order | 
| 0090 | Mass Payment Beneficiary | 
| 0091 | Mass Payment Ours | 
| 0092 | Mass Payment Shared | 
| ONCL | Overnight | 
| SDCL | Same Day | 
| BTR | Bank Transfer | 
| CKS | Check Same Day Settlement Wire | 
| CTP | Customer Transfer Plus | 
| CTR | Customer Transfer | 
| DEP | Deposit to Sender’s Account | 
| CIE | Customer Initiated Entry | 
| RCK | Re-presented Check Entry | 
| RTR | Returned Credit Transfers | 
| CARD | Card Clearing | 
| ACCEPT | Payment via Acceptgiro owned by Currence | 
| IDEAL | Payments via Internet owned by Currence | 
| IN | Cross Border Customer Credit Transfer | 
| INST | Instant Credit Transfer | 
| DRB | Bank-to-Bank Drawdown Request or Response (Non-value) | 
| DRC | Customer or Corporate Drawdown Request or Response (Non-value) | 
| IAT | International ACH | 
| CCD | Cash Concentration or Disbursement Corporate counterparty. | 
| CTX | Corporate Trade Exchange | 
| PPD | Prearranged Payment or Deposit. Consumer counterparty. | 
ServiceLevel
| Code | Name | 
|---|---|
| BKTR | Book Transaction | 
| NUGP | Non-urgent Priority Payment | 
| NURG | Non-urgent Payment | 
| PRPT | EBAPriorityService | 
| SDVA | SameDayValue | 
| SEPA | SingleEuroPaymentsArea | 
| URGP | Urgent Payment | 
| URNS | Urgent Payment Net Settlement | 
Purpose
| Code | Classification | 
|---|---|
| CBLK | Card Settlement | 
| CDCB | Card Settlement | 
| CDCD | Card Settlement | 
| CDCS | Card Settlement | 
| CDDP | Card Settlement | 
| CDOC | Card Settlement | 
| CDQC | Card Settlement | 
| ETUP | Card Settlement | 
| FCOL | Card Settlement | 
| MTUP | Card Settlement | 
| ACCT | Cash Mgmt | 
| CASH | Cash Mgmt | 
| COLL | Cash Mgmt | 
| CSDB | Cash Mgmt | 
| DEPT | Cash Mgmt | 
| INTC | Cash Mgmt | 
| LIMA | Cash Mgmt | 
| NETT | Cash Mgmt | 
| AGRT | Commercial | 
| AREN | Commercial | 
| BEXP | Commercial | 
| BOCE | Commercial | 
| COMC | Commercial | 
| CPYR | Commercial | 
| GDDS | Commercial | 
| GDSV | Commercial | 
| GSCB | Commercial | 
| LICF | Commercial | 
| POPE | Commercial | 
| ROYA | Commercial | 
| SCVE | Commercial | 
| SUBS | Commercial | 
| SUPP | Commercial | 
| TRAD | Commercial | 
| CHAR | Consumer | 
| COMT | Consumer | 
| ECPG | E-Commerce | 
| ECPU | E-Commerce | 
| ECPR | E-Commerce | 
| CLPR | Finance | 
| DBTC | Finance | 
| GOVI | Finance | 
| HLRP | Finance | 
| INPC | Finance | 
| INSU | Finance | 
| INTE | Finance | 
| LBRI | Finance | 
| LIFI | Finance | 
| LOAN | Finance | 
| LOAR | Finance | 
| PENO | Finance | 
| PPTI | Finance | 
| RINP | Finance | 
| TRFD | Finance | 
| ADMG | General | 
| ADVA | General | 
| BLDM | General | 
| CBFF | General | 
| CBFR | General | 
| CCRD | General | 
| CDBL | General | 
| CFEE | General | 
| CGDD | General | 
| COST | General | 
| CPKC | General | 
| DCRD | General | 
| EDUC | General | 
| FAND | General | 
| FCPM | General | 
| GOVT | General | 
| ICCP | General | 
| IDCP | General | 
| IHRP | General | 
| INSM | General | 
| IVPT | General | 
| MSVC | General | 
| NOWS | General | 
| OFEE | General | 
| OTHR | General | 
| PADD | General | 
| PTSP | General | 
| RCKE | General | 
| RCPT | General | 
| REBT | General | 
| REFU | General | 
| RENT | General | 
| RIMB | General | 
| STDY | General | 
| TBIL | General | 
| TCSC | General | 
| TELI | General | 
| WEBI | General | 
| ANNI | Investment | 
| CAFI | Investment | 
| CFDI | Investment | 
| CMDT | Investment | 
| DERI | Investment | 
| DIVD | Investment | 
| FREX | Investment | 
| HEDG | Investment | 
| INVS | Investment | 
| PRME | Investment | 
| SAVG | Investment | 
| SECU | Investment | 
| SEPI | Investment | 
| TREA | Investment | 
| ANTS | Medical | 
| CVCF | Medical | 
| DMEQ | Medical | 
| DNTS | Medical | 
| HLTC | Medical | 
| HLTI | Medical | 
| HSPC | Medical | 
| ICRF | Medical | 
| LTCF | Medical | 
| MDCS | Medical | 
| VIEW | Medical | 
| ALLW | Salary & Benefits | 
| ALMY | Salary & Benefits | 
| BBSC | Salary & Benefits | 
| BECH | Salary & Benefits | 
| BENE | Salary & Benefits | 
| BONU | Salary & Benefits | 
| COMM | Salary & Benefits | 
| CSLP | Salary & Benefits | 
| GVEA | Salary & Benefits | 
| GVEB | Salary & Benefits | 
| GVEC | Salary & Benefits | 
| GVED | Salary & Benefits | 
| PAYR | Salary & Benefits | 
| PENS | Salary & Benefits | 
| PRCP | Salary & Benefits | 
| SALA | Salary & Benefits | 
| SSBE | Salary & Benefits | 
| AEMP | Salary & Benefits | 
| GFRP | Salary & Benefits | 
| GWLT | Salary & Benefits | 
| HREC | Salary & Benefits | 
| RHBS | Salary & Benefits | 
| ESTX | Tax | 
| FWLV | Tax | 
| GSTX | Tax | 
| HSTX | Tax | 
| INTX | Tax | 
| NITX | Tax | 
| PTXP | Tax | 
| RDTX | Tax | 
| TAXS | Tax | 
| VATX | Tax | 
| WHLD | Tax | 
| TAXR | Tax | 
| AIRB | Transport | 
| BUSB | Transport | 
| FERB | Transport | 
| RLWY | Transport | 
| TRPT | Transport | 
| CBTV | Utilities | 
| ELEC | Utilities | 
| ENRG | Utilities | 
| GASB | Utilities | 
| NWCH | Utilities | 
| NWCM | Utilities | 
| OTLC | Utilities | 
| PHON | Utilities | 
| UBIL | Utilities | 
| WTER | Utilities | 
| BKDF | Bank Debt | 
| BKFE | Bank Debt | 
| BKFM | Bank Debt | 
| BKIP | Bank Debt | 
| BKPP | Bank Debt | 
| BFWD | Collateral | 
| CCIR | Collateral | 
| CCPC | Collateral | 
| CCPM | Collateral | 
| CCSM | Collateral | 
| CRDS | Collateral | 
| CRPR | Collateral | 
| CRSP | Collateral | 
| CRTL | Collateral | 
| EQPT | Collateral | 
| EQUS | Collateral | 
| EXPT | Collateral | 
| EXTD | Collateral | 
| FIXI | Collateral | 
| FWBC | Collateral | 
| FWCC | Collateral | 
| FWSB | Collateral | 
| FWSC | Collateral | 
| MARG | Collateral | 
| MBSB | Collateral | 
| MBSC | Collateral | 
| MGCC | Collateral | 
| MGSC | Collateral | 
| OCCC | Collateral | 
| OPBC | Collateral | 
| OPCC | Collateral | 
| OPSB | Collateral | 
| OPSC | Collateral | 
| OPTN | Collateral | 
| OTCD | Collateral | 
| REPO | Collateral | 
| RPBC | Collateral | 
| RPCC | Collateral | 
| RPSB | Collateral | 
| RPSC | Collateral | 
| RVPO | Collateral | 
| SBSC | Collateral | 
| SCIE | Collateral | 
| SCIR | Collateral | 
| SCRP | Collateral | 
| SHBC | Collateral | 
| SHCC | Collateral | 
| SHSL | Collateral | 
| SLEB | Collateral | 
| SLOA | Collateral | 
| SWBC | Collateral | 
| SWCC | Collateral | 
| SWPT | Collateral | 
| SWSB | Collateral | 
| SWSC | Collateral | 
| TBAS | Collateral | 
| TBBC | Collateral | 
| TBCC | Collateral | 
| TRCP | Collateral | 
| BNET | General | 
| CORT | General | 
| DVPM | General | 
| FACT | General | 
| FEES | General | 
| RPNT | General | 
| RRBN | General | 
| RVPM | General | 
| SLPI | General | 
| SPLT | General | 
| TBAN | General | 
| TMPG | General | 
| TPRI | General | 
| TPRP | General | 
| TRNC | General | 
| FNET | Listed Derivatives | 
| FUTR | Listed Derivatives | 
| CDEP | OTC Derivatives | 
| SWFP | OTC Derivatives | 
| SWPP | OTC Derivatives | 
| SWRS | OTC Derivatives | 
| SWUF | OTC Derivatives | 
| CCHD | Salary & Benefits | 
| LBIN | Securities Lending | 
| LCOL | Securities Lending | 
| LFEE | Securities Lending | 
| LMEQ | Securities Lending | 
| LMFI | Securities Lending | 
| LMRK | Securities Lending | 
| LREB | Securities Lending | 
| LREV | Securities Lending | 
| LSFL | Securities Lending | 
| B112 | Trailer Fee | 
| BR12 | Trailer Fee | 
| TLRF | Trailer Fee | 
| TLRR | Trailer Fee | 
ClearingSystemID
| Code | Name | 
|---|---|
| ATBLZ | Austrian Bankleitzahl | 
| AUBSB | Australian Bank State Branch Code (BSB) | 
| CACPA | Canadian Payments Association Payment Routing Number | 
| CHBCC | Swiss Clearing Code (BC Code) | 
| CHSIC | Swiss Clearing Code (SIC Code) | 
| CNAPS | CNAPS Identifier | 
| DEBLZ | German Bankleitzahl | 
| ESNCC | Spanish Domestic Interbanking Code | 
| GBDSC | UK Domestic Sort Code | 
| GRBIC | Helenic Bank Identification Code | 
| HKNCC | Hong Kong Bank Code | 
| IENCC | Irish National Clearing Code | 
| INFSC | Indian Financial System Code | 
| ITNCC | Italian Domestic Identification Code | 
| JPZGN | Japan Zengin Clearing Code | 
| NZNCC | New Zealand National Clearing Code | 
| PLKNR | Polish National Clearing Code | 
| PTNCC | Portuguese National Clearing Code | 
| RUCBC | Russian Central Bank Identification Code | 
| SESBA | Sweden Bankgiro Clearing Code | 
| SGIBG | IBG Sort Code | 
| THCBC | Thai Central Bank Identification Code | 
| TWNCC | Financial Institution Code | 
| USABA | United States Routing Number (Fedwire, NACHA) | 
| USPID | CHIPS Participant Identifier | 
| ZANCC | South African National Clearing Code |