BE Intrastat OneGate
PeriodID
Input | Output |
---|---|
1 | 01 |
2 | 02 |
3 | 03 |
4 | 04 |
5 | 05 |
6 | 06 |
7 | 07 |
8 | 08 |
9 | 09 |
10 | 10 |
11 | 11 |
12 | 12 |
Region
Input | Output |
---|---|
VLG | 1 |
WAL | 2 |
BRU | 3 |
ModeOfTransport
Input | Output |
---|---|
Sea | 1 |
Rail | 2 |
Road | 3 |
Air | 4 |
Post | 5 |
Fixed | 7 |
Inland Waterway | 8 |
Own Propulsion | 9 |