Generic code list
SEPA Country Code
Alpha 2 Code | Country |
---|---|
AT | Austria |
BE | Belgium |
BG | Bulgaria |
BL | Saint Barthelemy |
CH | Switzerland |
CY | Cyprus |
CZ | Czech |
DE | Germany |
DK | Denmark |
EE | Estonia |
ES | Canary Islands |
ES | Spain |
FI | Ãland Islands |
FI | Finland |
FR | France |
GB | United Kingdom |
GF | French Guiana |
GI | Gibraltar |
GP | Guadeloupe |
GR | Greece |
HR | Croatia |
HU | Hungary |
IE | Ireland |
IS | Iceland |
IT | Italy |
LI | Liechtenstein |
LT | Lithuania |
LU | Luxembourg |
LV | Latvia |
MC | Monaco |
MF | Saint Martin |
MQ | Martinique |
MT | Malta |
NL | Netherlands |
NO | Norway |
PL | Poland |
PM | Saint Pierre |
PT | Azores |
PT | Madeira |
PT | Portugal |
RE | Reunion |
RO | Romania |
SE | Sweden |
SI | Slovenia |
SK | Slovakia |
SM | SanMarino |
YT | Mayotte |
CategoryPurposeCode
Code | Name | Definition |
---|---|---|
BONU | BonusPayment | Transaction is the payment of a bonus. |
CASH | CashManagementTransfer | Transaction is a general cash management instruction. |
CBLK | Card Bulk Clearing | A Service that is settling money for a bulk of card transactions, while referring to a specific transaction file or other information like terminal ID, card acceptor ID, or other transaction details. |
CCRD | Credit Card Payment | Transaction is related to a payment of credit card. |
CORT | TradeSettlementPayment | Transaction is related to settlement of a trade, for example, a foreign exchange deal or a securities transaction. |
DCRD | Debit Card Payment | Transaction is related to a payment of debit card. |
DIVI | Dividend | Transaction is the payment of dividends. |
DVPM | DeliverAgainstPayment | Code used to pre-advise the account servicer of a forthcoming deliver against payment instruction. |
EPAY | Epayment | Transaction is related to ePayment. |
FCOL | Fee Collection | A Service that is settling card transaction–related fees between two parties. |
GOVT | GovernmentPayment | Transaction is a payment to or from a government department. |
HEDG | Hedging | Transaction is related to the payment of a hedging operation. |
ICCP | Irrevocable Credit Card Payment | Transaction is reimbursement of credit card payment. |
IDCP | Irrevocable Debit Card Payment | Transaction is reimbursement of debit card payment. |
INTC | IntraCompanyPayment | Transaction is an intra-company payment, that is, a payment between two companies belonging to the same group. |
INTE | Interest | Transaction is the payment of interest. |
LOAN | Loan | Transaction is related to the transfer of a loan to a borrower. |
MP2B | Commercial | Mobile P2B Payment |
MP2P | Consumer | Mobile P2P Payment |
OTHR | OtherPayment | Other payment purpose. |
PENS | PensionPayment | Transaction is the payment of pension. |
RVPM | ReceiveAgainstPayment | Code used to pre-advise the account servicer of a forthcoming receive against payment instruction. |
SALA | SalaryPayment | Transaction is the payment of salaries. |
SECU | Securities | Transaction is the payment of securities. |
SSBE | SocialSecurityBenefit | Transaction is a social security benefit, that is, payment made by a government to support individuals. |
SUPP | SupplierPayment | Transaction is related to a payment to a supplier. |
TAXS | TaxPayment | Transaction is the payment of taxes. |
TRAD | Trade | Transaction is related to the payment of a trade finance transaction. |
TREA | TreasuryPayment | Transaction is related to treasury operations, for example, financial contract settlement. |
VATX | ValueAddedTaxPayment | Transaction is the payment of value added tax. |
WHLD | WithHolding | Transaction is the payment of withholding tax. |
ClearingSystemMember
Code | Name | Definition | Country | Bank Identifier [CharacterType] {Length} |
---|---|---|---|---|
ATBLZ | Austrian Bankleitzahl | Bank Branch code used in Austria | Austria | [0-9]{5,5} |
AUBSB | Australian Bank State Branch Code (BSB) | Bank Branch code used in Australia | Australia | [0-9]{6,6} |
CACPA | Canadian Payments Association Payment Routing Number | Bank Branch code used in Canada | Canada | [0-9]{9,9} |
CHBCC | Swiss Financial Institution Identification (short) | Financial Institution Identification (IID) used in Switzerland, without check digit | Switzerland | [0-9]{3,5} |
CHSIC | Swiss Financial Institution Identification (long) | Financial Institution Identification (IID) used in Switzerland, including check digit | Switzerland | [0-9]{6,6} |
CNAPS | CNAPS Identifier | Bank Branch code used in China | China | [0-9]{12,12} |
DEBLZ | German Bankleitzahl | Bank Branch code used in Germany | Germany | [0-9]{8,8} |
ESNCC | Spanish Domestic Interbanking Code | Bank Branch code used in Spain | Spain | [0-9]{8,9} |
GBDSC | UK Domestic Sort Code | Bank Branch code used in the UK | UK | [0-9]{6,6} |
GRBIC | Helenic Bank Identification Code | Bank Branch code used in Greece | Greece | [0-9]{7,7} |
HKNCC | Hong Kong Bank Code | Bank Branch code used in Hong Kong | Hong Kong | [0-9]{3,3} |
IENCC | Irish National Clearing Code | Bank Branch code used in Ireland | Ireland | [0-9]{6,6} |
INFSC | Indian Financial System Code | Bank Branch code used in India | India | [a-zA-Z0-9]{11,11} |
ITNCC | Italian Domestic Identification Code | Bank Branch code used in Italy | Italy | [0-9]{10,10} |
JPZGN | Japan Zengin Clearing Code | Bank Branch code used in Japan | Japan | [0-9]{7,7} |
NZNCC | New Zealand National Clearing Code | Bank Branch code used in New Zealand | New Zealand | [0-9]{6,6} |
PLKNR | Polish National Clearing Code | Bank Branch code used in Poland | Poland | [0-9]{8,8} |
PTNCC | Portuguese National Clearing Code | Bank Branch code used in Portugal | Portugal | [0-9]{8,8} |
RUCBC | Russian Central Bank Identification Code | Bank Branch code used in Russia | Russia | [0-9]{9,9} |
SESBA | Sweden Bankgiro Clearing Code | Bank Branch code used in Sweden | Sweden | [0-9]{4,4} |
SGIBG | IBG Sort Code | Bank Branch code used in Singapore | Singapore | [0-9]{7,7} or [0-9]{3,4} |
THCBC | Thai Central Bank Identification Code | Bank Identification code used in Thailand | Thailand | [0-9]{3,3} |
TWNCC | Financial Institution Code | Bank Branch code used in Taiwan | Taiwan | [0-9]{7,7} |
USABA | United States Routing Number (Fedwire, NACHA) | Routing Transit number assigned by the ABA for US financial institutions | US | [0-9]{9,9} |
USPID | CHIPS Participant Identifier | Bank identifier used by CHIPs in the US | US | [0-9]{4,4} |
ZANCC | South African National Clearing Code | Bank Branch code used in South Africa | South Africa | [0-9]{6,6} |
LocalInstrument
Code | Name | Definition |
---|---|---|
DDMC | DirectDebitConfirmedElectronicMandate | Transaction is related to a direct debit instruction authorized under a confirmed electronic mandate. |
DDMP | DirectDebitPaperMandateWithPaperAuthorization | Transaction is related to a direct debit instruction authorized under a paper based mandate, supported by paper authorization signed by the debtor. |
DDMU | DirectDebitUnconfirmedElectronicMandate | Transaction is related to a direct debit instruction authorized under an unconfirmed electronic mandate requiring confirmation by the debtor. |
TRF | Credit Transfers | Transaction is related to credit transfers |
82 | Non-pre authorised Direct Debit | Transaction is related to a direct debit that is not pre-authorised (Einzugsermächtigung). |
83 | Pre authorised Direct Debit | Transaction is related to a direct debit that is pre-authorised (Abbuchungsauftrag). |
CPP | Cash Per Post | Transaction is related to cash per post. Transaction to ultimate recipient having no bank account. Primary beneficiary is a postal service provider. Funds are paid out by cash. Additional necessary information for address and delivery options need to be attached. |
RTR | Returned Credit Transfers | Transaction is related to returned credit transfers. |
GST | Truncated Credit Transfers | Transaction is related to truncated credit transfers. Conversion of physical instrument to electronic form for transmission to the paying bank and where the original paper document does not continue in the clearing process..The original instrument rules are retained throughout the life of the instrument. Transaction triggered by specific marked and populated paper slip. Reconciliation reference is secured by check digits supporting secure optical recognition. All other remittance information is truncated prior transmission. |
DDT | Direct Debits | Transaction is related to direct debits. |
RDD | Returned Direct Debits | Transaction is related to returned direct debits. |
CHN | Truncated Checks | Transaction is related to truncated checks. Conversion of physical instrument to electronic form for transmission to the paying bank and where the original paper document does not continue in the clearing process. The original instrument rules are retained throughout the life of the instrument. |
STR | Revoked Credit Transfers | Transaction is related to revoked credit transfers |
SDD | Revoked Direct Debits | Transaction is related to revoked direct debits. |
SRT | Revoked Returned Credit Transfers | Transaction is related to revoked returned credit transfers |
SRD | Revoked Returned Direct Debits | Transaction is related to revoked returned direct debits. |
SCN | Revoked Truncated Checks | Transaction is related to revoked truncated checks. |
SGT | Revoked Truncated Credit Transfers | Transaction is related to revoked truncated credit transfers. |
CARD | Card Clearing | Transaction is related to card clearing. |
05 | Non-pre authorised Direct Debit | Transaction is related to a direct debit that is not pre-authorised (Einzugsermächtigung). |
04 | Pre authorised Direct Debit | Transaction is related to a direct debit that is pr- authorised (Abbuchungsauftrag). |
ISE | Image-based Cheque Collection | Transaction is related to the German Image-based Cheque Collection Procedure “Imagegestützter Scheckeinzug - ISE”. |
BSE | Paperless Cheque Collection | Transaction is related to the German Paperless Cheque Collection procedure “Belegloser Scheckeinzug - BSE” |
IN | Cross Border Customer Credit Transfer | Transaction is related to cross-border customers credit transfers. |
58 | Business-to-business Direct Debit | Transaction is related to a business-to-business direct debit (CSB58). |
19 | Business-to-customer Direct Debit | Transaction is related to a business-to-customer direct debit (CSB19). |
85 | Pre-authorised Direct Debit Accéléré (Accelerated clearing / 2 Day) Ordinaire (Normal clearing / 4 Day) | Transaction is related to an urgent direct debit that is pre-authorised (Avis de Prélèvement accéléré). |
08 | Pre-authorised Direct Debit Ordinaire (Normal clearing / 4 Day) | Transaction is related to a direct debit that is pre-authorised (Avis de Prélèvement). |
89 | Pre-authorised Direct Debit Vérifié (Verified clearing) | Transaction is related to an urgent direct debit that is pre-authorised (Avis de Prélèvement vérifié). |
60 | Recovered Bill of Exchange or Promissory Note | LCR - Lettre de Change Relevé (Recovered Bill of Exchange) and BOR - Billet à Orde Relevé (Promissory Note). |
RIBA | Non-pre authorised direct debit | Transaction is related to a non-pre-authorised collection (RIBA). |
RIDO | Pre authorised revocable Direct Debit | Transaction is related to a direct debit that is pre-authorised and revocable (RID Ordinario). |
RIDV | Pre authorised revocable urgent Direct Debit | Transaction is related to an urgent direct debit that is pre-authorised and revocable (RID Veloce). |
IDEAL | Payments via Internet owned by Currence | Transaction is related to payments via internet owned by Currence. |
INSTNT01 | InstantCreditTransferNotTimeCritical | The transaction is related to a regular Credit Transfer and will be instantly processed under the Dutch AOS on top of the EPC SCT scheme. |
INSTTC01 | InstantCreditTransferTimeCritical | The transaction is related to an Instant Credit Transfer under the rules of the Dutch AOS on top of the EPC SCT Inst scheme. |
INSTIDEAL | Payments via Internet owned by Currence using Instant Credit Transfer | Transaction is related to payments via internet owned by Currence which uses an Instant Credit Transfer. |
INSTNT01IDEAL | Payments via Internet owned by Currence using InstantCreditTransferNotTimeCritical | Transaction is related to payments via internet owned by Currence which uses a regular Credit Transfer and will be instantly processed under the Dutch AOS on top of the EPC SCT scheme. |
INSTTC01IDEAL | Payments via Internet owned by Currence using InstantCreditTransferTimeCritical | Transaction is related to payments via internet owned by Currence which uses an Instant Credit Transfer under the rules of the Dutch AOS on top of the EPC SCT Inst scheme. |
NLDO | Dutch Domestic Bulk Payment | Transaction is related to a Domestic payment initiated by PAIN.001. |
NLUP | Dutch Urgent Payment | Transaction is related to a Domestic payment initiated by PAIN.001. |
ACCEPT | Payment via Acceptgiro owned by Currence | Transaction is related to payments via Acceptgiro owned by Currence. |
SDN | Payments via Standaard Digitale Nota | Transaction is related to payments via a ‘Standaard Digitale Nota’ InvoiceAcceptgiro payment. |
NLGOV | Direct debit initiated by the government with special conditions | Transaction is related to direct debit scheme owned by the NVB |
0090 | Mass Payment Beneficiary |
Transaction is related to mass payment beneficiary. |
0091 | Mass Payment Ours |
Transaction is related to mass payment ours. |
0092 | Mass Payment Shared |
Transaction is related to mass payment shared. |
0002 | Standing Order | Transaction is related to standing order. |
0221 | One-off Authorisation | Transaction is related to one-off authorisation. |
0224 | One-off Authorisation Charities | Transaction is related to one-off authorisation charities. |
0226 | One-off Authorisation Construction Industry | Transaction is related to one-off authorisation construction industry. |
0225 | One-off Authorisation Tuition Fees | Transaction is related to one-off authorisation tuition fees. |
0222 | Standing Authorisation Companies | Transaction is related to standing authorisation companies. |
0227 | Standing Authorisation Companies Without Debtor Revocation Right | Transaction is related to standing authorisation companies without debtor revocation right. |
0220 | Standing Authorisation General | Transaction is related to standing authorisation general. |
0223 | Standing Authorisation Lotteries | Transaction is related to standing authorisation lotteries. |
0001 | Converted (Bank) Payment | Transaction is related to converted (bank) payment. Conversion of physical instrument to electronic form for transmission to the paying bank and where the original paper document does not continue in the clearing process.The instrument rules change upon conversion. |
0000 | Business Payment | Transaction is related to business payment. |
IN | Cross Border Customer Credit Transfer | Transaction is related to cross-border customer credit transfer. |
ONCL | Overnight | Transaction is related to overnight clearing. |
SDCL | Same Day | Transaction is related to same-day clearing. |
DDNR | CoreNoRefund | SEPA Core Direct Debit with ‘no refund’ option. |
DDFA | DirectDebitFixedAmount | SEPA Fixed Amount Direct Debit. |
CORE | SEPA Direct Debit - Core | Transaction is related to SEPA direct debit - core. |
B2BAMIPM | SEPA B2B Direct Debit AMI | SEPA B2B Direct Debit AMI based on a paper mandate. |
B2B | SEPA Business to Business Direct Debit | Transaction is related to SEPA business to business direct debit. |
CR1AMIPM | SEPA Core D-1 Direct Debit AMI | Optional shorter time cycle (D-1) for SEPA Core Direct Debit AMI based on a paper mandate. |
CORAMIPM | SEPA Core Direct Debit AMI | SEPA Core Direct Debit AMI based on a paper mandate. |
COR1 | SEPA Direct Debit - 1 Day Settlement | Optional shorter time cycle (D-1) for SEPA Core Direct Debit. |
FADAMIPM | SEPA FA Direct Debit AMI | SEPA Fixed Amount Direct Debit AMI based on a paper mandate. |
INST | Instant Credit Transfer | Transaction is related to an Instant Credit Transfer. Use case example: SEPA Instant Credit Transfer (SCT Inst) |
ADD | AuthenticatedDirectDebit | Transaction is unauthenticated direct debit for domestic use. |
UDD | UnauthenticatedDirectDebit | Transaction is authenticated direct debit for domestic use. |
CCI | Cash Concentration Intragroup | Transaction is related to an intra-group bank initiated cash management payment. |
BTR | Bank Transfer | Transaction is related to a bank transfer. |
CKS | Check Same Day Settlement Wire | Transaction is related to check same-day settlement wire. |
CTR | Customer Transfer | Transaction is related to customer transfer. |
CTP | Customer Transfer Plus | Transaction is related to a customer transfer, which may include information related to a cover payment or extended remittance information. |
DEP | Deposit to Sender’s Account | Transaction is related to deposit to sender's account. |
FFR | Fed Funds Returned | Transaction is related to Fed funds returned. |
FFS | Fed Funds Sold | Transaction is related to Fed funds sold. |
SVC | Non-Value Service Message | Transaction is related to non-value service message. |
DRW | Drawdown Response (Value) to Honor a Drawdown Request | Transaction is related to drawdown response (value) to honor a drawdown request. |
DRB | Bank-to-Bank Drawdown Request or Response (Non-value) | Transaction is related to bank-to-bank drawdown request or response (non-value). |
DRC | Customer or Corporate Drawdown Request or Response (Non-value) | Transaction is related to customer or corporate drawdown request or response (non-value). |
IAT | International ACH | Transaction is related to international ACH. |
CCD | Cash Concentration or Disbursement Corporate counterparty | Transaction is related to cash concentration or disbursement corporate counterparty. |
CTX | Corporate Trade Exchange | Transaction is related to corporate trade exchange. |
PPD | Prearranged Payment or Deposit. Consumer counterparty | Transaction is related to prearranged payment or deposit consumer counterparty. |
CIE | Customer Initiated Entry | A credit entry initiated by or on behalf of the holder of a consumer account. |
RCK | Re-presented Check Entry | Transaction is related to re-presented check entry. |
ARC | Accounts Receivable Check | Transaction is related to accounts receivable check. |
WEB | Internet Initiated Entry | Transaction is related to internet initiated entry. |
POP | Point-Of-Purchase | Transaction is related to point-of-purchase. |
POS | Point-Of-Sale | Transaction is related to point-of-sale. |
MANP | Mandated Payment | Indicates that the payment is sent by responsible Central Bank on behalf of the participant in case of contingency. |
BACP | Backup Payment | Indicates that the payment was initiated manually using a GUI (Graphical User Interface). |
SBTI | Settlement Bank Transfer Initiation | Indicates that the payment is submitted to move liquidity to the technical account that is dedicated to real-time settlement in an external system (for example, ancillary system). The payment is processed in a separate payment queue beside the normal processing. |
ASTI | Ancillary System Transfer Initiation | Indicates that the payment is sent by an authorized third party on behalf of the participant. |
TEL | Telephone Initiated Entry | Transaction is related to telephone initiated entry. |
Payment Purpose
Code | Classification | Name |
---|---|---|
BKDF | Bank Debt | Bank Loan Delayed Draw Funding |
BKFE | Bank Debt | Bank Loan Fees |
BKFM | Bank Debt | Bank Loan Funding Memo |
BKIP | Bank Debt | Bank Loan Accrued Interest Payment |
BKPP | Bank Debt | Bank Loan Principal Paydown |
CBLK | Card Settlement | Card Bulk Clearing |
CDCB | Card Settlement | CardPayment with CashBack |
CDCD | Card Settlement | CashDisbursement |
CDCS | Card Settlement | Cash Disbursement with Surcharging |
CDDP | Card Settlement | Card Deferred Payment |
CDOC | Card Settlement | OriginalCredit |
CDQC | Card Settlement | QuasiCash |
ETUP | Card Settlement | E-Purse Top Up |
FCOL | Card Settlement | Fee Collection |
MTUP | Card Settlement | Mobile Top Up |
ACCT | Cash Mgmt | AccountManagement |
CASH | Cash Mgmt | CashManagementTransfer |
COLL | Cash Mgmt | CollectionPayment |
CSDB | Cash Mgmt | CashDisbursement |
DEPT | Cash Mgmt | Deposit |
INTC | Cash Mgmt | IntraCompanyPayment |
LIMA | Cash Mgmt | LiquidityManagement |
NETT | Cash Mgmt | Netting |
BFWD | Collateral | Bond Forward |
CCIR | Collateral | Cross Currency IRS |
CCPC | Collateral | CCP Cleared Initial Margin |
CCPM | Collateral | CCP Cleared Variation Margin |
CCSM | Collateral | CCP Cleared Initial Margin Segregated Cash |
CRDS | Collateral | Credit DefaultSwap |
CRPR | Collateral | Cross Product |
CRSP | Collateral | Credit Support |
CRTL | Collateral | Credit Line |
EQPT | Collateral | Equity Option |
EQUS | Collateral | Equity Swap |
EXPT | Collateral | Exotic Option |
EXTD | Collateral | Exchange Traded Derivatives |
FIXI | Collateral | Fixed Income |
FWBC | Collateral | Forward Broker Owned Cash Collateral |
FWCC | Collateral | Forward Client Owned Cash Collateral |
FWSB | Collateral | Forward Broker Owned Cash Collateral Segregated |
FWSC | Collateral | Forward Client Owned Segregated Cash Collateral |
MARG | Collateral | Daily margin on listed derivatives |
MBSB | Collateral | MBS Broker Owned Cash Collateral |
MBSC | Collateral | MBS Client Owned Cash Collateral |
MGCC | Collateral | Futures Initial Margin |
MGSC | Collateral | Futures Initial Margin Client Owned Segregated Cash Collateral |
OCCC | Collateral | Client owned OCC pledged collateral |
OPBC | Collateral | OTC Option Broker owned Cash collateral |
OPCC | Collateral | OTC Option Client owned Cash collateral |
OPSB | Collateral | OTC Option Broker Owned Segregated Cash Collateral |
OPSC | Collateral | OTC Option Client Owned Cash Segregated Cash Collateral |
OPTN | Collateral | FX Option |
OTCD | Collateral | OTC Derivatives |
REPO | Collateral | Repurchase Agreement |
RPBC | Collateral | Bi-lateral repo broker owned collateral |
RPCC | Collateral | Repo client owned collateral |
RPSB | Collateral | Bi-lateral repo broker owned segregated cash collateral |
RPSC | Collateral | Bi-lateral Repo client owned segregated cash collateral |
RVPO | Collateral | Reverse Repurchase Agreement |
SBSC | Collateral | Securities Buy Sell Sell Buy Back |
SCIE | Collateral | Single Currency IRS Exotic |
SCIR | Collateral | Single Currency IRS |
SCRP | Collateral | Securities Cross Products |
SHBC | Collateral | Broker owned collateral Short Sale |
SHCC | Collateral | Client owned collateral Short Sale |
SHSL | Collateral | Short Sell |
SLEB | Collateral | Securities Lending And Borrowing |
SLOA | Collateral | SecuredLoan |
SWBC | Collateral | Swap Broker owned cash collateral |
SWCC | Collateral | Swap Client owned cash collateral |
SWPT | Collateral | Swaption |
SWSB | Collateral | Swaps Broker Owned Segregated Cash Collateral |
SWSC | Collateral | Swaps Client Owned Segregated Cash Collateral |
TBAS | Collateral | To Be Announced |
TBBC | Collateral | TBA Broker owned cash collateral |
TBCC | Collateral | TBA Client owned cash collateral |
TRCP | Collateral | Treasury Cross Product |
AGRT | Commercial | AgriculturalTransfer |
AREN | Commercial | Accounts Receivables Entry |
BEXP | Commercial | BusinessExpenses |
BOCE | Commercial | Back Office Conversion Entry |
COMC | Commercial | CommercialPayment |
CPYR | Commercial | Copyright |
GDDS | Commercial | PurchaseSaleOfGoods |
GDSV | Commercial | PurchaseSaleOfGoodsAndServices |
GSCB | Commercial | PurchaseSaleOfGoodsAndServicesWithCashBack |
LICF | Commercial | LicenseFee |
MP2B | Commercial | Mobile P2B Payment |
POPE | Commercial | Point of Purchase Entry |
ROYA | Commercial | Royalties |
SCVE | Commercial | PurchaseSaleOfServices |
SERV | Commercial | Service Charges |
SUBS | Commercial | Subscription |
SUPP | Commercial | SupplierPayment |
TRAD | Commercial | TradeServices |
CHAR | Consumer | CharityPayment |
COMT | Consumer | ConsumerThirdPartyConsolidatedPayment |
MP2P | Consumer | Mobile P2P Payment |
ECPG | E-Commerce | GuaranteedEPayment |
ECPR | E-Commerce | EPaymentReturn |
ECPU | E-Commerce | NonGuaranteedEPayment |
EPAY | E-Commerce | Epayment |
CLPR | Finance | CarLoanPrincipalRepayment |
COMP | Finance | Compensation Payment |
DBTC | Finance | DebitCollectionPayment |
GOVI | Finance | GovernmentInsurance |
HLRP | Finance | HousingLoanRepayment |
HLST | Finance | Home Loan Settlement |
INPC | Finance | InsurancePremiumCar |
INPR | Finance | Insurance Premium Refund |
INSC | Finance | Payment of Insurance Claim |
INSU | Finance | InsurancePremium |
INTE | Finance | Interest |
LBRI | Finance | LaborInsurance |
LIFI | Finance | LifeInsurance |
LOAN | Finance | Loan |
LOAR | Finance | LoanRepayment |
PENO | Finance | PaymentBasedOnEnforcementOrder |
PPTI | Finance | PropertyInsurance |
RELG | Finance | RentalLeaseGeneral |
RINP | Finance | RecurringInstallmentPayment |
TRFD | Finance | TrustFund |
FORW | Foreign Exchange | Forward Foreign Exchange |
FXNT | Foreign Exchange | Foreign Exchange Related Netting |
ADMG | General | AdministrativeManagement |
ADVA | General | AdvancePayment |
BCDM | General | BearerChequeDomestic |
BCFG | General | BearerChequeForeign |
BLDM | General | BuildingMaintenance |
BNET | General | Bond Forward Netting |
CBFF | General | CapitalBuilding |
CBFR | General | CapitalBuildingRetirement |
CCRD | General | CreditCardPayment |
CDBL | General | CreditCardBill |
CFEE | General | CancellationFee |
CGDD | General | CardGeneratedDirectDebit |
CORT | General | Trade Settlement Payment |
COST | General | Costs |
CPKC | General | Carpark Charges |
DCRD | General | Debit Card Payment |
DSMT | General | Printed Order Disbursement |
DVPM | General | Deliver Against Payment |
EDUC | General | Education |
FACT | General | Factor Update related payment |
FAND | General | FinancialAidInCaseOfNaturalDisaster |
FCPM | General | Late Payment of Fees & Charges |
FEES | General | Payment of Fees |
GOVT | General | GovernmentPayment |
ICCP | General | IrrevocableCreditCardPayment |
IDCP | General | IrrevocableDebitCardPayment |
IHRP | General | InstalmentHirePurchaseAgreement |
INSM | General | Installment |
IVPT | General | Invoice Payment |
MCDM | General | MultiCurrenyChequeDomestic |
MCFG | General | MultiCurrenyChequeForeign |
MSVC | General | MultipleServiceTypes |
NOWS | General | NotOtherwiseSpecified |
OCDM | General | OrderChequeDomestic |
OCFG | General | OrderChequeForeign |
OFEE | General | OpeningFee |
OTHR | General | Other |
PADD | General | Preauthorized debit |
PTSP | General | PaymentTerms |
RCKE | General | Re-presented Check Entry |
RCPT | General | ReceiptPayment |
REBT | General | Rebate |
REFU | General | Refund |
RENT | General | Rent |
REOD | General | AccountOverdraftRepayment |
RIMB | General | Reimbursement of a previous erroneous transaction |
RPNT | General | Bi-lateral repo internet netting |
RRBN | General | Round Robin |
RVPM | General | Receive Against Payment |
SLPI | General | PaymentSlipInstruction |
SPLT | General | Split payments |
STDY | General | Study |
TBAN | General | TBA pair-off netting |
TBIL | General | Telecommunications Bill |
TCSC | General | Town Council Service Charges |
TELI | General | Telephone-Initiated Transaction |
TMPG | General | TMPG claim payment |
TPRI | General | Tri Party Repo Interest |
TPRP | General | Tri-party Repo netting |
TRNC | General | TruncatedPaymentSlip |
TRVC | General | TravellerCheque |
WEBI | General | Internet-Initiated Transaction |
ANNI | Investment | Annuity |
CAFI | Investment | Custodian Management fee In-house |
CFDI | Investment | Capital falling due In-house |
CMDT | Investment | CommodityTransfer |
DERI | Investment | Derivatives |
DIVD | Investment | Dividend |
FREX | Investment | ForeignExchange |
HEDG | Investment | Hedging |
INVS | Investment | Investment & Securities |
PRME | Investment | PreciousMetal |
SAVG | Investment | Savings |
SECU | Investment | Securities |
SEPI | Investment | Securities Purchase In-house |
TREA | Investment | TreasuryPayment |
UNIT | Investment | UnitTrustPurchase |
FNET | Listed Derivatives | Futures Netting Payment |
FUTR | Listed Derivatives | Futures |
ANTS | Medical | AnesthesiaServices |
CVCF | Medical | ConvalescentCareFacility |
DMEQ | Medical | DurableMedicaleEquipment |
DNTS | Medical | DentalServices |
HLTC | Medical | HomeHealthCare |
HLTI | Medical | HealthInsurance |
HSPC | Medical | HospitalCare |
ICRF | Medical | IntermediateCareFacility |
LTCF | Medical | LongTermCareFacility |
MAFC | Medical | MedicalAidFundContribution |
MARF | Medical | Medical Aid Refund |
MDCS | Medical | MedicalServices |
VIEW | Medical | VisionCare |
CDEP | OTC Derivatives | Credit default event payment |
SWFP | OTC Derivatives | Swap contract final payment |
SWPP | OTC Derivatives | Swap contract partial payment |
SWRS | OTC Derivatives | Swap contract reset payment |
SWUF | OTC Derivatives | Swap contract upfront payment |
ADCS | Salary & Benefits | AdvisoryDonationCopyrightServices |
AEMP | Salary & Benefits | ActiveEmploymentPolicy |
ALLW | Salary & Benefits | Allowance |
ALMY | Salary & Benefits | AlimonyPayment |
BBSC | Salary & Benefits | Baby Bonus Scheme |
BECH | Salary & Benefits | ChildBenefit |
BENE | Salary & Benefits | UnemploymentDisabilityBenefit |
BONU | Salary & Benefits | BonusPayment. |
CCHD | Salary & Benefits | Cash compensation, Helplessness, Disability |
COMM | Salary & Benefits | Commission |
CSLP | Salary & Benefits | CompanySocialLoanPaymentToBank |
GFRP | Salary & Benefits | GuaranteeFundRightsPayment |
GVEA | Salary & Benefits | Austrian Government Employees Category A |
GVEB | Salary & Benefits | Austrian Government Employees Category B |
GVEC | Salary & Benefits | Austrian Government Employees Category C |
GVED | Salary & Benefits | Austrian Government Employees Category D |
GWLT | Salary & Benefits | GovermentWarLegislationTransfer |
HREC | Salary & Benefits | Housing Related Contribution |
PAYR | Salary & Benefits | Payroll |
PEFC | Salary & Benefits | PensionFundContribution |
PENS | Salary & Benefits | PensionPayment |
PRCP | Salary & Benefits | PricePayment |
RHBS | Salary & Benefits | RehabilitationSupport |
SALA | Salary & Benefits | SalaryPayment |
SSBE | Salary & Benefits | SocialSecurityBenefit |
LBIN | Securities Lending | Lending Buy-In Netting |
LCOL | Securities Lending | Lending Cash Collateral Free Movement |
LFEE | Securities Lending | Lending Fees |
LMEQ | Securities Lending | Lending Equity marked-to-market cash collateral |
LMFI | Securities Lending | Lending Fixed Income marked-to-market cash collateral |
LMRK | Securities Lending | Lending unspecified type of marked-to-market cash collateral |
LREB | Securities Lending | Lending rebate payments |
LREV | Securities Lending | Lending Revenue Payments |
LSFL | Securities Lending | Lending Claim Payment |
ESTX | Tax | EstateTax |
FWLV | Tax | Foreign Worker Levy |
GSTX | Tax | Goods & Services Tax |
HSTX | Tax | HousingTax |
INTX | Tax | IncomeTax |
NITX | Tax | NetIncomeTax |
PTXP | Tax | Property Tax |
RDTX | Tax | Road Tax |
TAXS | Tax | TaxPayment |
VATX | Tax | ValueAddedTaxPayment |
WHLD | Tax | WithHolding |
TAXR | Tax | TaxRefund |
B112 | Trailer Fee | Trailer Fee Payment |
BR12 | Trailer Fee | Trailer Fee Rebate |
TLRF | Trailer Fee | Non-US mutual fund trailer fee payment |
TLRR | Trailer Fee | Non-US mutual fund trailer fee rebate payment |
AIRB | Transport | Air |
BUSB | Transport | Bus |
FERB | Transport | Ferry |
