DK Danske CreditTransfer
PriorityCode
Input | Domestic Output | Description |
---|---|---|
Normal | 1 | Standard payment |
High | 3 | Express payment |
ChargeBearer
Input | Output | Description |
---|---|---|
Creditor | 3 | Transaction charges are to be borne by the creditor. |
Debtor | 2 | Transaction charges are to be borne by the debtor. |
Shared | 1 | Transaction charges on the sender side are to be borne by the debtor, transaction charges on the receiver side are to be borne by the creditor. |
ClearingSystemID
Input | Output | Name | Description |
---|---|---|---|
ATBLZ | AT | Austrian Bankleitzahl |
Bank Branch code used in Austria |
CACPA | BL | Canadian Payments Association Payment Routing Number |
Bank Branch code used in Canada |
CHBCC | SW | Swiss Financial Institution Identification (short) | Financial Institution Identification (IID) used in Switzerland, without check digit |
CHSIC | SW | Swiss Financial Institution Identification (long) | Financial Institution Identification (IID) used in Switzerland, including check digit |
DEBLZ | BL | German Bankleitzahl | Bank Branch code used in Germany |
GBDSC | SC | UK Domestic Sort Code | Bank Branch code used in the UK |
USABA | FW | United States Routing Number (Fedwire, NACHA) | Routing Transit number assigned by the ABA for US financial institutions |
USPID | CP | CHIPS Participant Identifier | Bank identifier used by CHIPs in the US |
ChequeDeliveryMethod
Input | Output | Description |
---|---|---|
CourierToDebtor MailToDebtor RegisteredMailToDebtor |
1 | Sender |
CourierToCreditor MailToCreditor RegisteredMailToCreditor |
3 | Beneficiary |
PickUpByCreditor PickUpByDebtor PickUpByFinalAgent |
2 | Collection |